Something for everyone
27th November 2022
Although today was slightly damp, it didn’t turn out too bad with most getting round without getting too wet! There was a good mix of friendly and testing targets! The pair up in the pit consisting of the fast quartering away L-R and the curling R-L was probably the hardest stand on the ground, and the fast midi on the back of the skeet ground and the long-fast midi crosser on stand 9 also proving tricky for some. Thanks to all that came, and we hope to see you in two weeks time.
High Gun Podium
1
Mark Downer
94
2
Tom Marsh
92
3
Ollie Hughes
90
4=
Hugh Calloway
88
4=
Pete Marsh
88
Handicap Podium
1
Alex Halsey
80 + 44; 124
2
Tim Wander
71 + 44; 115
3=
Simon Dennis
80 + 34; 114
3=
Roy Vivash
73 + 41; 114
5
Nigel Johnson
75 + 38; 113
Club Class
A
Mark Downer
B
Simon Hastain
C
Simon Dennis
D
Alex Halsey
Sporting results
First | Last | Perso Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Mark | Downer | 8 | A | 94 | 1 | 102 | 23 |
Tom | Marsh | 8 | A | 92 | 2 | 100 | 27 |
Ollie | Hughes | 9 | A | 90 | 3 | 99 | 32 |
Hugh | Calloway | 0 | U/C | 88 | 4 | 88 | 54 |
Pete | Marsh | 14 | A | 88 | 4 | 102 | 23 |
Jennie | Cartwright | 18 | A | 87 | 6 | 105 | 14 |
Roy | Clayton | 12 | A | 86 | 7 | 98 | 40 |
Iain | Hall | 18 | A | 86 | 7 | 104 | 17 |
Simon | Hastain | 22 | B | 85 | 9 | 107 | 8 |
Mark | Whillier | 14 | A | 85 | 9 | 99 | 32 |
Jim | Bishop | 0 | U/C | 84 | 11 | 84 | 56 |
Jamie | Cox | 16 | A | 84 | 11 | 100 | 27 |
Ross | Harvey | 22 | B | 84 | 11 | 106 | 10 |
Lee | Pitman | 10 | A | 84 | 11 | 94 | 48 |
Mark | Coburn | 16 | A | 83 | 15 | 99 | 32 |
Adam | Goulding | 22 | B | 83 | 15 | 105 | 14 |
Mike | Hendy | 22 | B | 83 | 15 | 105 | 14 |
P J | Strickland | 17 | A | 82 | 18 | 99 | 32 |
Stuart | Goody | 10 | A | 81 | 19 | 91 | 52 |
Paul | Lynch | 22 | B | 81 | 19 | 103 | 18 |
Simon | Dennis | 34 | C | 80 | 21 | 114 | 3 |
Steve | Dorman | 19 | A | 80 | 21 | 99 | 32 |
Alex | Halsey | 44 | D | 80 | 21 | 124 | 1 |
Peter | Squires | 16 | A | 80 | 21 | 96 | 45 |
Ben | Attrill | 24 | B | 79 | 25 | 103 | 18 |
Bob | Bowers | 21 | A | 78 | 26 | 99 | 32 |
Andrew | Harvey | 25 | B | 77 | 27 | 102 | 23 |
Danny | Saunders | 22 | B | 77 | 27 | 99 | 32 |
Nigel | Johnson | 38 | D | 75 | 29 | 113 | 5 |
Daryl | Langdon | 16 | A | 75 | 29 | 91 | 52 |
Justin | Clayton | 12 | A | 74 | 31 | 86 | 55 |
Phil | Strickland | 24 | B | 74 | 31 | 98 | 40 |
Dennis | Fisher | 27 | C | 73 | 33 | 100 | 27 |
Roy | Vivash | 41 | D | 73 | 33 | 114 | 3 |
Tom | Carlstedt-Duke | 34 | C | 72 | 35 | 106 | 10 |
Andy | Hallett | 31 | C | 72 | 35 | 103 | 18 |
David | Neale | 39 | D | 71 | 37 | 110 | 6 |
Richard | Rivlin | 28 | C | 71 | 37 | 99 | 32 |
Alfie | Walsh | 24 | B | 71 | 37 | 95 | 46 |
Tim | Wander | 44 | D | 71 | 37 | 115 | 2 |
Richard | Judd | 36 | C | 70 | 41 | 106 | 10 |
Matt | Butcher | 37 | C | 69 | 42 | 106 | 10 |
Peter | Grist | 34 | C | 69 | 42 | 103 | 18 |
Louis | Marwaha | 25 | B | 69 | 42 | 94 | 48 |
Graham | Benton | 26 | B | 68 | 45 | 94 | 48 |
Tony | Vickers | 40 | D | 67 | 46 | 107 | 8 |
Chris | Carr | 31 | C | 66 | 47 | 97 | 42 |
Chris | Beesley | 40 | D | 63 | 48 | 103 | 18 |
Geoff | Hall | 34 | C | 63 | 48 | 97 | 42 |
Paul | Johnson | 38 | D | 63 | 48 | 101 | 26 |
Nick | Tolley | 47 | D | 63 | 48 | 110 | 6 |
John | Roche | 40 | D | 60 | 52 | 100 | 27 |
Karen | Sowerby | 36 | C | 58 | 53 | 94 | 48 |
Robbie | Baker | 39 | D | 56 | 54 | 95 | 46 |
Emily | Fry | 44 | D | 56 | 54 | 100 | 27 |
Len | Bancroft | 43 | D | 54 | 56 | 97 | 42 |
Day members results
Dan Bishop | 97 |
Simon Blake | 78 |
Connor Lane | 70 |
Tom Blake | 70 |
John Lane | 69 |
Katy Bishop | 61 |
Nigel Poole | 49 |