A windy day on the island was carried through to the club, where both sporting and DTL layouts were effected. It was the day of the DTL club championship with hits tied, it went down to the wire as the scores were counted, Matt Thomas was declared the winner with 94/274, just ahead of Dave Morris 94/271
DTL Club Championship
Hits | Points | ||
Matt Thomas | 94 | 274 | |
Dave Morris | 94 | 271 | |
Sharon Morris | 89 | 257 | |
Charlotte Morris | 87 | 252 | |
Steve Dorman | 75 | 209 |
On the sporting layout some of the layout had blown flat after setting up at 7am, but all was sorted in time for the the shoot. Mark Whillier found his way around the tough course to score 80 for the High Gun, followed by Mel Critchley with an excellent 78, and Daryl Langdon scores 73 for 3rd place. In the Handicap Competition Robbie Baker shot 64+39, 103 to win from Mel Critchley 78+21, 99 and a 2 way tie for 3rd with Len Bancroft 54+44, 98 Russell Joliffe 46+52, 98 Well done all.
Full scores:
First | Last | Handicap | Club Class | Hits | HighGun Ranks | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Mark | Whillier | 16 | A | 80 | 1 | 96 | 5 |
Mel | Critchley | 21 | A | 78 | 2 | 99 | 2 |
Daryl | Langdon | 20 | A | 73 | 3 | 93 | 13 |
Mark | Coburn | 16 | A | 72 | 4 | 88 | 19 |
Iain | Hall | 25 | B | 66 | 5 | 91 | 14 |
Adrian | Brooks | 16 | A | 65 | 6 | 81 | 29 |
Robbie | Baker | 39 | D | 64 | 7 | 103 | 1 |
Peter | Squires | 23 | B | 64 | 7 | 87 | 21 |
Mick | Gregson | 20 | A | 63 | 9 | 83 | 27 |
P J | Strickland | 33 | C | 63 | 9 | 96 | 5 |
Jim | Dempsey | 19 | A | 61 | 11 | 80 | 30 |
Steve | Donson | 25 | B | 61 | 11 | 86 | 24 |
John | Slade | 30 | C | 61 | 11 | 91 | 14 |
Rob | Gale | 20 | A | 60 | 14 | 80 | 30 |
Darren | Jol | 27 | B | 60 | 14 | 87 | 21 |
Phil | Strickland | 30 | C | 59 | 16 | 89 | 17 |
Roy | Vivash | 35 | C | 59 | 16 | 94 | 12 |
Tony | Bronwin | 37 | C | 58 | 18 | 95 | 10 |
Jim | Nolan | 30 | C | 58 | 18 | 88 | 19 |
James | Bronwin | 0 | u/c | 57 | 20 | 57 | 36 |
Danny | Saunders | 25 | B | 55 | 21 | 80 | 30 |
Len | Bancroft | 44 | D | 54 | 22 | 98 | 3 |
Paul | Dempsey | 19 | A | 54 | 22 | 73 | 35 |
Pete | Wiltshire | 30 | C | 54 | 22 | 84 | 26 |
Paul | Lynch | 33 | C | 53 | 25 | 86 | 24 |
Tony | Vickers | 44 | D | 52 | 26 | 96 | 5 |
Ian | McLellan | 46 | D | 50 | 27 | 96 | 5 |
Pete | Malston | 34 | C | 48 | 28 | 82 | 28 |
Merrick | James | 44 | D | 46 | 29 | 90 | 16 |
Russell | Joliffe | 52 | D | 46 | 29 | 98 | 3 |
Chris | Beesley | 43 | D | 44 | 31 | 87 | 21 |
Dennis | Fisher | 52 | D | 44 | 31 | 96 | 5 |
Geoff | Hall | 39 | D | 40 | 33 | 79 | 33 |
Rob | Bollen | 51 | D | 38 | 34 | 89 | 17 |
Mark | Rayment | 59 | D | 36 | 35 | 95 | 10 |
David | Simpson | 43 | D | 36 | 35 | 79 | 33 |
David | Head | 0 | u/c | 34 | 37 | 34 | 37 |
Lindsay | Smith | 0 | u/c | 28 | 38 | 28 | 38 |
Visitors scores:
Rich Bray | 41 |
Jerry Bridges | 13 |
Ollie Bronwin | 29 |
Colin Grimes | 69 |
Sam Keery | 35 |
Russ Spiers | 76 |