Anyone shooting at midday had the pleasure of a brief hail shower, but before and after that we were blessed with some nice winter sunshine ( like summer sunshine, but lower air temperatures ! ) The course setters put out some challenges for the sporting course today, with a simo pair up by the pit being a lot of people’s ‘highlight’. The skeet ground double was a cracking stand, as was the fast L-R looper, and long high income shot from next to the low skeet house. The woods continue to provide great shooting, and the ongoing works around the ground improve the environment and hopefully make it a bit less slippery when moving around. Although very wet today, the ground is generally holding up well to this winter weather, and apart from some mole issues, we are looking well set up for the spring. Today was the last of the Winter 17-18 series, and the handicaps will be recalculated this week, after the totals for the 6 shoots have been added up to produce a Winter Series winner – check back this week to see the results.
Today’s sporting scores :
Ben Morris shot an excellent ( for the day ) 87 to take the High Gun prize, followed by Mark Coburn and Jim Dempsey, who shared 2nd place with 83. In the Handicap Competition, Phil Strickland shot an excellent 73, + 33 ; 108 to take the top spot, followed jointly on 105 by Mike Hendy (82+23 ) and Geoff Hall (66+39).
Full scores:
First | Last | Personal HC | Club Class | Hits | HighGun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Ben | Morris | 7 | A | 87 | 1 | 94 | 16 |
Mark | Coburn | 17 | A | 83 | 2 | 100 | 9 |
Jim | Dempsey | 19 | A | 83 | 2 | 102 | 4 |
Mike | Hendy | 23 | B | 82 | 4 | 105 | 2 |
Iain | Hall | 20 | A | 81 | 5 | 101 | 7 |
Daryl | Langdon | 21 | B | 81 | 5 | 102 | 4 |
Mel | Critchley | 18 | A | 80 | 7 | 98 | 10 |
Ollie | Hughes | 18 | A | 80 | 7 | 98 | 10 |
Rob | Butcher | 24 | B | 78 | 9 | 102 | 4 |
Rob | Gale | 20 | A | 77 | 10 | 97 | 12 |
James | Brett | 18 | A | 76 | 11 | 94 | 16 |
Phil | Strickland | 33 | C | 75 | 12 | 108 | 1 |
Mark | Whillier | 12 | A | 74 | 13 | 86 | 29 |
Darren | Wray | 21 | B | 74 | 13 | 95 | 15 |
Danny | Saunders | 17 | A | 73 | 15 | 90 | 21 |
Steve | Donson | 12 | A | 72 | 16 | 84 | 31 |
Pete | Wiltshire | 29 | C | 72 | 16 | 101 | 7 |
David | Simpson | 0 | u/c | 72 | 16 | 72 | 36 |
Mick | Gregson | 18 | A | 71 | 19 | 89 | 24 |
Roy | Vivash | 26 | B | 71 | 19 | 97 | 12 |
Howard | Yates | 24 | B | 69 | 21 | 93 | 18 |
Leon | Clifton | 12 | A | 68 | 22 | 80 | 34 |
Nik | Read | 23 | B | 68 | 22 | 91 | 20 |
Richard | Rivlin | 26 | B | 67 | 24 | 93 | 18 |
Geoff | Hall | 39 | D | 66 | 25 | 105 | 2 |
Matt | Slade | 25 | B | 64 | 26 | 89 | 24 |
John | Slade | 20 | A | 63 | 27 | 83 | 33 |
Jim | Nolan | 36 | D | 61 | 28 | 97 | 12 |
Phil | Rann | 0 | u/c | 60 | 29 | 60 | 37 |
Charles | Darbyshire | 30 | C | 59 | 30 | 89 | 24 |
Tom | Carlstedt-Duke | 30 | C | 58 | 31 | 88 | 28 |
Robbie | Baker | 35 | C | 55 | 32 | 90 | 21 |
Ian | McLellan | 0 | u/c | 54 | 33 | 54 | 38 |
Matt | Butcher | 37 | D | 53 | 34 | 90 | 21 |
Steve | King | 40 | D | 49 | 35 | 89 | 24 |
Merrick | James | 38 | D | 47 | 36 | 85 | 30 |
Dave | Greenham | 29 | C | 46 | 37 | 75 | 35 |
Peter | Grist | 0 | u/c | 46 | 37 | 46 | 39 |
Chris | Beesley | 39 | D | 45 | 39 | 84 | 31 |
Visitors :
Will | Morris | 76 | Jnr |
Hugh | Calloway | 73 | |
Andy | Abraham | 71 | |
Chris | Draper | 63 | |
Nick | Spiers | 63 | |
Darren | Jol | 60 | |
Henry | Margham | 56 | |
Connor | Russell | 55 | Jnr |
Ross | Wilson | 49 | |
Matt | McLeary | 45 | |
Catherine | Holmes | 20 |