Great layout today, a real challenge that was reflected in the scores. The woods continue to provide us with great stands, and whilst the rest of the ground is fairly wet at the moment, we are managing to make the most of our space to get consistently good layouts. Some of the stands that we haven’t been using are accessible to competitors, but where the traps are sited is rather treacherous to set-up, it’s why the pit, at the far end of the ground has been out of use the last few shoots – roll on the long summer days when we can get back to shooting it!
The High Gun was ‘only’ 88, but very well shot by Mick Gregson, who also took the handicap prize 1st place with 88+ 18, 106. Great shooting. 2nd HighGun was Leon Clifton, 82 ( also 2nd on handicap 87+16, 103 ) joined by Steve Donson also on 82. Tied 2nd place on handicap was Bob Morris, 76+27, 103
In the club classifications:
Leon Clifton 1st A Class
Mick Gregson 1st B Class
Bob Morris 1st C Class
Robbie Baker 1st D Class
This shoot was the first of the spring series, and the next 5 shoots will go towards the spring championships. If you are listed with a handicap of 0 then you haven’t shot enough as a member to qualify for a handicap number, this will be updated at the start of a new season championship, where a club classification will also be issued.
Full Sporting Scores for today:
First | Last | Handicap | Club Class | Hits | High Gun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Mick | Gregson | 18 | B | 88 | 1 | 106 | 1 |
Leon | Clifton | 16 | A | 87 | 2 | 103 | 2 |
Steve | Donson | 11 | A | 82 | 3 | 93 | 16 |
Ollie | Hughes | 14 | A | 80 | 4 | 94 | 13 |
Daryl | Langdon | 17 | A | 79 | 5 | 96 | 7 |
Paul | Dempsey | 24 | B | 78 | 6 | 102 | 4 |
Iain | Hall | 13 | A | 78 | 6 | 91 | 20 |
Lee | Pitman | 6 | A | 78 | 6 | 84 | 29 |
Mike | Hendy | 14 | A | 77 | 9 | 91 | 20 |
Rob | Gale | 16 | A | 76 | 10 | 92 | 19 |
Bob | Morris | 27 | C | 76 | 10 | 103 | 2 |
Jim | Dempsey | 19 | B | 74 | 12 | 93 | 16 |
Jennie | Cartwright | 18 | B | 73 | 13 | 91 | 20 |
Phil | Strickland | 26 | C | 73 | 13 | 99 | 5 |
Charles | Darbyshire | 24 | B | 72 | 15 | 96 | 7 |
Simon | Hastain | 18 | B | 71 | 16 | 89 | 25 |
Mark | Whillier | 14 | A | 71 | 16 | 85 | 28 |
Mike | Bolan | 13 | A | 70 | 18 | 83 | 30 |
Jim | Nolan | 27 | C | 70 | 18 | 97 | 6 |
Pete | Wiltshire | 25 | C | 70 | 18 | 95 | 9 |
Geoff | Hall | 26 | C | 69 | 21 | 95 | 9 |
Danny | Saunders | 18 | B | 69 | 21 | 87 | 27 |
Rob | Butcher | 15 | A | 66 | 23 | 81 | 31 |
Richard | Rivlin | 29 | C | 65 | 24 | 94 | 13 |
Ian | Williams | 27 | C | 64 | 25 | 91 | 20 |
Howard | Yates | 26 | C | 63 | 26 | 89 | 25 |
Robbie | Baker | 32 | D | 61 | 27 | 93 | 16 |
Steve | Dorman | 0 | u/c | 61 | 27 | 61 | 33 |
Ben | Campbell | 0 | u/c | 59 | 29 | 59 | 34 |
Dave | Greenham | 37 | D | 57 | 30 | 94 | 13 |
Phil | Smith | 38 | D | 57 | 30 | 95 | 9 |
Matt | Butcher | 39 | D | 56 | 32 | 95 | 9 |
Darren | Wray | 23 | B | 55 | 33 | 78 | 32 |
Ian | McLellan | 37 | D | 54 | 34 | 91 | 20 |
David | Simpson | 0 | u/c | 48 | 35 | 48 | 35 |
Dennis | Fisher | 0 | u/c | 35 | 36 | 35 | 36 |
Cameron | Cullen | 0 | u/c | 25 | 37 | 25 | 37 |
Visitors Scores:
Robbie | Morris | 64 |
Kelly | Read | 58 |
Bryn | Saunders | 53 |
Will | Clifton | 50 |