A tricky day at the club today, with the wind and rain ( not as bad as forecast, or anything like as bad as 2 weeks ago) made for challenging conditions.
In the sporting competition, Mark Whillier scored 83 to take the High Gun, followed by Mark Coburn on 81, and Lee Pitman back to some kind of form after a ‘ blip ‘ last time out, to score 80.
In the handicap completion, Len Bancroft, scored 50+60, 110, for first place, followed by Darren Wray in 2nd with 74+30, 104 and 3rd was Danny Saunders 76+24, 100.
The next shoot will be the final for the summer sporting series, and we’ll post the current standings as soon as possible.
Full scores here:
First | Last | Handicap | Club Class | Hits | HighGun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Mark | Whillier | 16 | A | 83 | 1 | 99 | 4 |
Mark | Coburn | 15 | A | 81 | 2 | 96 | 7 |
Lee | Pitman | 14 | A | 80 | 3 | 94 | 10 |
Ollie | Hughes | 16 | A | 79 | 4 | 95 | 9 |
John | Slade | 18 | A | 79 | 4 | 97 | 5 |
Adrian | Brooks | 0 | u/c | 76 | 6 | 76 | 29 |
Mick | Gregson | 18 | A | 76 | 6 | 94 | 10 |
Danny | Saunders | 24 | B | 76 | 6 | 100 | 3 |
Steve | Donson | 19 | A | 75 | 9 | 94 | 10 |
Darren | Wray | 30 | C | 74 | 10 | 104 | 2 |
Leon | Clifton | 13 | A | 73 | 11 | 86 | 24 |
Simon | Hastain | 20 | B | 73 | 11 | 93 | 14 |
Iain | Hall | 15 | A | 72 | 13 | 87 | 23 |
Mike | Hendy | 20 | B | 70 | 14 | 90 | 20 |
Phil | Strickland | 29 | C | 68 | 15 | 97 | 5 |
Pete | Wiltshire | 24 | B | 68 | 15 | 92 | 15 |
Rob | Gale | 14 | A | 67 | 17 | 81 | 28 |
Roy | Vivash | 27 | B | 67 | 17 | 94 | 10 |
Jim | Dempsey | 16 | A | 66 | 19 | 82 | 27 |
Richard | Rivlin | 30 | C | 66 | 19 | 96 | 7 |
Jim | Nolan | 26 | B | 65 | 21 | 91 | 16 |
Howard | Yates | 27 | B | 64 | 22 | 91 | 16 |
Pete | Malston | 0 | u/c | 63 | 23 | 63 | 31 |
Paul | Lynch | 0 | u/c | 60 | 24 | 60 | 32 |
Geoff | Hall | 28 | C | 58 | 25 | 86 | 24 |
Piers | Tyler | 0 | u/c | 57 | 26 | 57 | 33 |
Robbie | Baker | 36 | D | 52 | 27 | 88 | 22 |
P J | Strickland | 0 | u/c | 52 | 27 | 52 | 34 |
David | Simpson | 40 | D | 51 | 29 | 91 | 16 |
Len | Bancroft | 60 | D | 50 | 30 | 110 | 1 |
Ian | McLellan | 39 | D | 50 | 30 | 89 | 21 |
Merrick | James | 36 | D | 47 | 32 | 83 | 26 |
Dave | Greenham | 34 | C | 33 | 33 | 67 | 30 |
Dennis | Fisher | 60 | D | 31 | 34 | 91 | 16 |
Scores for today’s DTL :
Hits | Points | |
Kath Bright | 96 | 281 |
Sharon Morris | 93 | 272 |
Dave Morris | 92 | 269 |
Mel Critchley | 87 | 253 |
Pauline Wilson | 87 | 252 |
Roger Wilson | 82 | 235 |
Matt Thomas | 80 | 217 |
Tony Bronwin | 64 | 183 |