A Blowy, but unseasonably warm weather saw shooters turn out in force ( 63 out on the sporting layout). The wind however, proved a test that was more difficult than it first appeared. High Guns were Leon Clifton and Lee Pitman with , closely followed by an unprecedented 2nd place joint 4 guns on 80 – Steve Donson, Iain Hall, Pete Squires and Ollie Hughes.
In the Handicap Competition, Lindsay Smith shot 109 – 45+64, followed by David Simpson 108 – 53+55, and Bob Bowers 106, 59+47
Full scores here:
First | Last | Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Leon | Clifton | 21 | A | 82 | 1 | 103 | 6 |
Lee | Pitman | 11 | A | 82 | 1 | 93 | 27 |
Steve | Donson | 22 | B | 80 | 3 | 102 | 9 |
Iain | Hall | 25 | B | 80 | 3 | 105 | 4 |
Ollie | Hughes | 10 | A | 80 | 3 | 90 | 35 |
Peter | Squires | 20 | A | 80 | 3 | 100 | 13 |
Mel | Critchley | 23 | B | 79 | 7 | 102 | 9 |
Steve | Dorman | 20 | A | 79 | 7 | 99 | 14 |
Daryl | Langdon | 17 | A | 78 | 9 | 95 | 24 |
Rob | Gale | 18 | A | 77 | 10 | 95 | 24 |
Adrian | Brooks | 18 | A | 75 | 11 | 93 | 27 |
Richard | Rivlin | 29 | C | 73 | 12 | 102 | 9 |
Gavin | Calow | 24 | B | 72 | 13 | 96 | 22 |
Mark | Whillier | 12 | A | 72 | 13 | 84 | 42 |
Mike | Hendy | 21 | A | 71 | 15 | 92 | 31 |
John | Slade | 22 | B | 71 | 15 | 93 | 27 |
Mick | Gregson | 19 | A | 70 | 17 | 89 | 38 |
P J | Strickland | 27 | B | 70 | 17 | 97 | 20 |
Darren | Wray | 20 | A | 70 | 17 | 90 | 35 |
Simon | Ingram | 0 | u/c | 70 | 17 | 70 | 45 |
Cameron | Cullen | 18 | A | 68 | 21 | 86 | 41 |
Andrew | Harvey | 26 | B | 67 | 22 | 93 | 27 |
Danny | Saunders | 24 | B | 67 | 22 | 91 | 34 |
David | Neale | 0 | u/c | 66 | 24 | 66 | 46 |
Phil | Strickland | 22 | B | 66 | 24 | 88 | 39 |
Ryan | Smith-Matthews | 39 | C | 64 | 26 | 103 | 6 |
James | Bronwin | 35 | C | 63 | 27 | 98 | 18 |
Tom | Carlstedt-Duke | 32 | C | 63 | 27 | 95 | 24 |
Pete | Malston | 37 | C | 62 | 29 | 99 | 14 |
Roy | Vivash | 35 | C | 62 | 29 | 97 | 20 |
Robbie | Baker | 32 | C | 60 | 31 | 92 | 31 |
Ian | McLellan | 43 | D | 60 | 31 | 103 | 6 |
Bob | Bowers | 47 | D | 59 | 33 | 106 | 3 |
Chris | Beesley | 46 | D | 58 | 34 | 104 | 5 |
Alex | Elliott | 0 | u/c | 57 | 35 | 57 | 47 |
Tony | Bronwin | 45 | D | 56 | 36 | 101 | 12 |
Tony | Vickers | 42 | D | 56 | 36 | 98 | 18 |
Ben | Attrill | 0 | u/c | 55 | 38 | 55 | 48 |
Russell | Joliffe | 44 | D | 55 | 38 | 99 | 14 |
Nigel | Johnson | 0 | u/c | 55 | 38 | 55 | 48 |
Dominic | Cowen | 37 | C | 53 | 41 | 90 | 35 |
David | Simpson | 55 | D | 53 | 41 | 108 | 2 |
Rob | Bollen | 45 | D | 51 | 43 | 96 | 22 |
Lucy | Wells | 0 | u/c | 51 | 43 | 51 | 50 |
Dennis | Fisher | 49 | D | 50 | 45 | 99 | 14 |
Jim | Nolan | 35 | C | 48 | 46 | 83 | 43 |
Geoff | Hall | 45 | D | 47 | 47 | 92 | 31 |
Lindsay | Smith | 64 | D | 45 | 48 | 109 | 1 |
Len | Bancroft | 45 | D | 42 | 49 | 87 | 40 |
Chris | Waghorn | 0 | u/c | 32 | 50 | 32 | 51 |
Mark | Rayment | 54 | D | 26 | 51 | 80 | 44 |
Visitors scores :
Chris Atkinson | 44 |
Graham Benton | 41 |
Simon Dennis | 40 |
Mark Downer | 87 |
Richard Elliott | 35 |
Josh Fletcher | 23 |
Alex Gittings | 39 |
Alan Godfrey | 70 |
Stuart Goody | 82 |
Ollie Minshull | 64 |
Katy Penn | 47 |
Russ Spiers | 76 |