A great day on the sporting layout, which was initially a little damp, but it did clear up. This allowed Ben Morris to score a personal best of 98, a fair way ahead of 2nd place Ollie Hughes’ 92 and Lee Pitman on 91. In the handicap competition, first place was taken by James Westlotorn who shot an impressive 72 ( previous average 55) to score 112, points from second placed Ollie Hughes, 92+15, 107. Third place was shared between Mike Henry 79+27,106 and Robbie Baker 74+32, 106.
ABT County Championship
| 1 | James Brett | 86 |
| 2 | Kath Bright | 80 |
| 3 | Sharon Morris | 77 |
| 4 | Andy Rann | 65 |
| 5 | Phil Rann | 45 |
Full Sporting Scores
| First | Last | Handicap | ClubClass | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
|---|---|---|---|---|---|---|---|
| Ben | Morris | 6 | A | 98 | 1 | 104 | 5 |
| Ollie | Hughes | 15 | A | 92 | 2 | 107 | 2 |
| Lee | Pitman | 10 | A | 91 | 3 | 101 | 11 |
| Mark | Whillier | 11 | A | 88 | 4 | 99 | 16 |
| Leon | Clifton | 15 | A | 87 | 5 | 102 | 9 |
| Rob | Gale | 13 | A | 87 | 5 | 100 | 13 |
| Mick | Gregson | 13 | A | 85 | 7 | 98 | 18 |
| Simon | Hastain | 16 | A | 85 | 7 | 101 | 11 |
| Mark | Coburn | 10 | A | 83 | 9 | 93 | 22 |
| Mike | Hendy | 27 | C | 79 | 10 | 106 | 3 |
| Jim | Dempsey | 15 | A | 78 | 11 | 93 | 22 |
| Iain | Hall | 15 | A | 78 | 11 | 93 | 22 |
| Danny | Saunders | 19 | A | 78 | 11 | 97 | 20 |
| Peter | Hughes | 25 | B | 77 | 14 | 102 | 9 |
| James | Brett | 24 | B | 76 | 15 | 100 | 13 |
| Chris | Beesley | 24 | B | 75 | 16 | 99 | 16 |
| Dave | Greenham | 29 | C | 75 | 16 | 104 | 5 |
| Daryl | Langdon | 19 | A | 75 | 16 | 94 | 21 |
| Richard | Rivlin | 23 | B | 75 | 16 | 98 | 18 |
| Robbie | Baker | 32 | D | 74 | 20 | 106 | 3 |
| Geoff | Hall | 0 | u/c | 74 | 20 | 74 | 28 |
| Roy | Vivash | 30 | C | 74 | 20 | 104 | 5 |
| Rob | Butcher | 31 | C | 72 | 23 | 103 | 8 |
| Steve | Dorman | 20 | B | 72 | 23 | 92 | 25 |
| James | Westlotorn | 40 | D | 72 | 23 | 112 | 1 |
| Malcolm | Stables | 26 | C | 63 | 26 | 89 | 26 |
| Jim | Nolan | 38 | D | 62 | 27 | 100 | 13 |
| Phil | Strickland | 22 | B | 62 | 27 | 84 | 27 |
| Andy | Rann | 0 | u/c | 53 | 29 | 53 | 29 |
| Phil | Rann | 0 | u/c | 51 | 30 | 51 | 30 |
Sporting non-members scores
| Luke Bowen-Clarke | 74 |
| Harry Brookwell | 77 |
| Hugh Calloway | 94 |
| Dan Cheek | 53 |
| Mark Davis | 74 |
| Connor Russell | 40 |
| Ben Souter | 48 |
| Piers Tyler | 67 |