New Year, new course set up. Great shooting conditions, not a breath of wind for most of our shooting window, and any rain stayed off, if that’s what the rest of the winter is going to be – we’d take that. Some notable sporting targets today with a simo-pair shot from the skeet ground providing a decent challenge, along with a fast L-R pair shot in the opposite side. The woods continue to provide good stands, and with relatively dry conditions remain good underfoot too.
Lee Pitman’s run of good form continues ( whilst his regular gun is away being repaired ) with a 95 today, with a 7 and two 9s on the card this was easily enough for today’s High Gun, with Ben Morris 2nd with 92, and Mark Coburn hitting his stride with 91. In the Handicap Competition, Geoff Hall shot an excellent 77 +39 116, followed by Phil Strickland 81 + 33 114, and third place Mike Hendy 90+23 113.
A Class – Lee Pitman 95
B Class – Mike Hendy 90
C Class – Phil Strickland 81
D Class – Geoff Hall 77
Full Sporting Scores:
First | Last | Handicap | Club Class | Hits | High Gun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Lee | Pitman | 14 | A | 95 | 1 | 109 | 5 |
Ben | Morris | 7 | A | 92 | 2 | 99 | 29 |
Mark | Coburn | 17 | A | 91 | 3 | 108 | 7 |
Mike | Hendy | 23 | B | 90 | 4 | 113 | 3 |
Leon | Clifton | 12 | A | 89 | 5 | 101 | 24 |
Mark | Whillier | 12 | A | 89 | 5 | 101 | 24 |
Rob | Butcher | 24 | B | 88 | 7 | 112 | 4 |
Iain | Hall | 20 | A | 88 | 7 | 108 | 7 |
John | Slade | 20 | A | 88 | 7 | 108 | 7 |
Rob | Gale | 20 | A | 87 | 10 | 107 | 11 |
Mike | Bolan | 24 | B | 85 | 11 | 109 | 5 |
Jenny | Cartwright | 0 | u/c | 85 | 11 | 85 | 31 |
Danny | Saunders | 17 | A | 85 | 11 | 102 | 22 |
Ollie | Hughes | 18 | A | 82 | 14 | 100 | 26 |
Justin | Elliott | 26 | B | 81 | 15 | 107 | 11 |
Daryl | Langdon | 21 | B | 81 | 15 | 102 | 22 |
Bob | Morris | 26 | B | 81 | 15 | 107 | 11 |
Phil | Strickland | 33 | C | 81 | 15 | 114 | 2 |
Roy | Vivash | 26 | B | 79 | 19 | 105 | 16 |
Darren | Wray | 21 | B | 79 | 19 | 100 | 26 |
Geoff | Hall | 39 | D | 77 | 21 | 116 | 1 |
Charles | Darbyshire | 30 | C | 76 | 22 | 106 | 14 |
Nik | Read | 23 | B | 71 | 23 | 94 | 30 |
Ian | Williams | 33 | C | 71 | 23 | 104 | 19 |
James | Westlotorn | 36 | D | 70 | 25 | 106 | 14 |
Chris | Beesley | 39 | D | 69 | 26 | 108 | 7 |
Jim | Nolan | 36 | D | 69 | 26 | 105 | 16 |
Robbie | Baker | 35 | C | 68 | 28 | 103 | 21 |
Matt | Butcher | 37 | D | 68 | 28 | 105 | 16 |
Merrick | James | 38 | D | 62 | 30 | 100 | 26 |
Ian | McLellan | 0 | u/c | 59 | 31 | 59 | 33 |
Dave | Greenham | 29 | C | 55 | 32 | 84 | 32 |
Tony | Vickers | 49 | D | 55 | 32 | 104 | 19 |
Charlie | Wells | 0 | u/c | 53 | 34 | 53 | 34 |
Peter | Grist | 0 | u/c | 45 | 35 | 45 | 35 |
Paul | Sandford | 0 | u/c | 30 | 36 | 30 | 36 |
DTL
DTL was shot at the club today with Kath Bright scoring 98 / 288
Sporting Visitor Scores:
Adrian | Brooks | 75 | |
Dominic | Cowen | 74 | |
Andy | Whittall | 72 | |
Andy | Abraham | 68 | |
Sam | Frampton | 68 | |
Luke | Bowen-Clarke | 67 | |
Colin | Kill | 66 | |
Paul | Whittington | 61 | |
Ross | Wilson | 60 | |
Chris | Draper | 59 | |
Max | Gibson | 58 | |
Eoin | Ridoutt | 42 | |
William | Davidson | 24 | COLT |