The weather created some challenging conditions at the club today. Due to the high wind, Stand 2 was not quite what was set up, so it turned out to be very difficult. The Teal on Stand 1 wasn’t easy either. Other than that, the layout shot well.
The Highgun was an excellent 81 ( given the conditions ) from Darren Wray who shot very well indeed, followed by Iain Hall 79, and Steve Donson and Lee Pitman both with 78. In the Handicap Competition, Ian McLellan shot a great 67+43, 110 to be first followed by Dennis Fisher 57+49, 106, and joint 3rd were Iain Hall 79+25, 104 and Chris Beesley 58+46 104
Thanks to all that attended. We hope you all have a Happy and peaceful Christmas.
Full scores:
First | Last | Handicap | Club Class | HighGun | HighGun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Darren | Wray | 20 | A | 81 | 1 | 101 | 7 |
Iain | Hall | 25 | B | 79 | 2 | 104 | 3 |
Steve | Donson | 22 | B | 78 | 3 | 100 | 9 |
Lee | Pitman | 11 | A | 78 | 3 | 89 | 28 |
Rob | Butcher | 24 | B | 76 | 5 | 100 | 9 |
Daryl | Langdon | 17 | A | 74 | 6 | 91 | 23 |
Gavin | Calow | 24 | B | 73 | 7 | 97 | 12 |
Mike | Hendy | 21 | A | 73 | 7 | 94 | 15 |
Peter | Squires | 20 | A | 73 | 7 | 93 | 17 |
Katherine | Bright | 18 | A | 72 | 10 | 90 | 26 |
Mel | Critchley | 23 | B | 72 | 10 | 95 | 14 |
Ollie | Hughes | 10 | A | 72 | 10 | 82 | 37 |
Paul | Dempsey | 22 | B | 71 | 13 | 93 | 17 |
Matt | Thomas | 0 | u/c | 68 | 14 | 68 | 43 |
Ian | McLellan | 43 | D | 67 | 15 | 110 | 1 |
Andrew | Harvey | 26 | B | 64 | 16 | 90 | 26 |
Robbie | Baker | 32 | C | 62 | 17 | 94 | 15 |
Adrian | Brooks | 18 | A | 62 | 17 | 80 | 39 |
Mick | Gregson | 19 | A | 61 | 19 | 80 | 39 |
Phil | Strickland | 22 | B | 61 | 19 | 83 | 35 |
Tom | Carlstedt-Duke | 32 | C | 60 | 21 | 92 | 20 |
Jim | Dempsey | 19 | A | 60 | 21 | 79 | 42 |
Paul | Lynch | 33 | C | 60 | 21 | 93 | 17 |
Tony | Vickers | 42 | D | 59 | 24 | 101 | 7 |
Howard | Yates | 23 | B | 59 | 24 | 82 | 37 |
Chris | Beesley | 46 | D | 58 | 26 | 104 | 3 |
John | Slade | 22 | B | 58 | 26 | 80 | 39 |
Dennis | Fisher | 49 | D | 57 | 28 | 106 | 2 |
Bob | Bowers | 47 | D | 56 | 29 | 103 | 5 |
Matt | Butcher | 42 | D | 56 | 29 | 98 | 11 |
Jim | Nolan | 35 | C | 56 | 29 | 91 | 23 |
P J | Strickland | 27 | B | 56 | 29 | 83 | 35 |
David | Neale | 0 | u/c | 55 | 33 | 55 | 45 |
Dominic | Cowen | 37 | C | 54 | 34 | 91 | 23 |
Richard | Rivlin | 29 | C | 29 | 45 | 58 | 44 |
Len | Bancroft | 45 | D | 52 | 35 | 97 | 12 |
Pete | Malston | 37 | C | 51 | 36 | 88 | 30 |
Roy | Vivash | 35 | C | 49 | 37 | 84 | 33 |
Russell | Joliffe | 44 | D | 48 | 38 | 92 | 20 |
David | Simpson | 55 | D | 48 | 38 | 103 | 5 |
Ryan | Smith-Matthews | 39 | C | 48 | 38 | 87 | 32 |
Geoff | Hall | 45 | D | 47 | 41 | 92 | 20 |
Rob | Bollen | 45 | D | 43 | 42 | 88 | 30 |
Lucy | Wells | 0 | u/c | 41 | 43 | 41 | 46 |
Mark | Rayment | 54 | D | 30 | 44 | 84 | 33 |
Gordon | Pownall | 0 | u/c | 29 | 45 | 29 | 47 |
Lindsay | Smith | 64 | D | 25 | 47 | 89 | 28 |
Visitors Scores:
Ben Dilk | 62 |
Mark Downer | 87 |
Chris Draper | 52 |
John Fletcher | 40 |
Stuart Goody | 76 |
Nigel Johnson | 57 |
Oliver Minshull | 55 |
John Nabney | 44 |
Russ Spiers | 79 |