A total of 59 Members took part in the 16/17 Winter Sporting Series. With some decent scores, and over the series a few personal bests.
High Gun was won by Ben Morris a total of 23 hits clear of 2nd place Lee Pitman, who was only 1 hit ahead of Mark Coburn.
The Handicap Competition was won by a good margin by Rob Butcher, who only won one, week, but shot constantly well through out the series to record a total of 18 points. He was followed by Jim Nolan 28 points, and 3rd place was shared between Daryl Langdon & Mark Whillier both with 32 points.
A Class was won by Ben Morris
B Class was won by Ollie Hughes
C Class was won by Daryl Langdon
D Class was won by Chris Beesley
Full High Gun Scores
| First | Last | Class | 20-Nov | 04-Dec | 18-Dec | 15-Jan | 29-Jan | 12-Feb | OA Hits | Discard | Hits | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben | Morris | A | 92 | 86 | 92 | 88 | 87 | 96 | 541 | 86 | 455 | 1 |
| Lee | Pitman | A | 92 | 81 | 90 | 83 | 86 | 0 | 432 | 0 | 432 | 2 |
| Mark | Coburn | A | 88 | 84 | 87 | 82 | 84 | 88 | 513 | 82 | 431 | 3 |
| Mark | Whillier | A | 82 | 73 | 88 | 80 | 88 | 89 | 500 | 73 | 427 | 4 |
| Rob | Gale | A | 79 | 84 | 84 | 81 | 87 | 81 | 496 | 79 | 417 | 5 |
| Ollie | Hughes | B | 80 | 75 | 83 | 83 | 81 | 79 | 481 | 75 | 406 | 6 |
| Leon | Clifton | A | 76 | 82 | 82 | 74 | 90 | 0 | 404 | 0 | 404 | 7 |
| Jim | Dempsey | B | 86 | 80 | 74 | 0 | 79 | 82 | 401 | 0 | 401 | 8 |
| Danny | Saunders | B | 69 | 83 | 79 | 77 | 65 | 82 | 455 | 65 | 390 | 9 |
| Neil | Gurney | A | 76 | 84 | 79 | 60 | 77 | 74 | 450 | 60 | 390 | 9 |
| Simon | Hastain | B | 77 | 0 | 82 | 71 | 78 | 82 | 390 | 0 | 390 | 9 |
| Daryl | Langdon | C | 79 | 75 | 76 | 75 | 75 | 82 | 462 | 75 | 387 | 12 |
| Paul | Dempsey | B | 70 | 75 | 54 | 0 | 82 | 79 | 360 | 0 | 360 | 13 |
| Phil | Strickland | C | 77 | 77 | 76 | 55 | 0 | 67 | 352 | 0 | 352 | 14 |
| Chris | Beesley | D | 74 | 72 | 75 | 0 | 56 | 72 | 349 | 0 | 349 | 15 |
| Peter | Hughes | C | 0 | 60 | 71 | 67 | 75 | 70 | 343 | 0 | 343 | 16 |
| Roy | Vivash | D | 64 | 72 | 66 | 60 | 0 | 71 | 333 | 0 | 333 | 17 |
| Rob | Butcher | D | 64 | 65 | 69 | 0 | 63 | 67 | 328 | 0 | 328 | 18 |
| Iain | Hall | A | 79 | 87 | 0 | 77 | 82 | 0 | 325 | 0 | 325 | 19 |
| Mick | Gregson | A | 80 | 83 | 89 | 72 | 0 | 0 | 324 | 0 | 324 | 20 |
| Geoff | Hall | U/c | 69 | 62 | 0 | 64 | 66 | 63 | 324 | 0 | 324 | 20 |
| Robbie | Baker | D | 65 | 62 | 61 | 0 | 63 | 66 | 317 | 0 | 317 | 22 |
| Merrick | James | D | 63 | 60 | 67 | 0 | 63 | 63 | 316 | 0 | 316 | 23 |
| Darren | Wray | C | 70 | 73 | 72 | 0 | 80 | 0 | 295 | 0 | 295 | 24 |
| Jim | Nolan | D | 56 | 54 | 56 | 0 | 51 | 63 | 280 | 0 | 280 | 25 |
| Mike | Hendy | C | 0 | 76 | 0 | 69 | 69 | 59 | 273 | 0 | 273 | 26 |
| Malcolm | Stables | B | 76 | 64 | 0 | 61 | 64 | 0 | 265 | 0 | 265 | 27 |
| Tom | Carlstedt-Duke | D | 65 | 78 | 0 | 57 | 0 | 61 | 261 | 0 | 261 | 28 |
| Dave | Greenham | D | 0 | 62 | 55 | 0 | 67 | 70 | 254 | 0 | 254 | 29 |
| John | Slade | B | 92 | 77 | 69 | 0 | 0 | 0 | 238 | 0 | 238 | 30 |
| Richard | Rivlin | C | 72 | 0 | 82 | 0 | 0 | 75 | 229 | 0 | 229 | 31 |
| Andy | Hallett | u/c | 66 | 62 | 64 | 0 | 0 | 0 | 192 | 0 | 192 | 32 |
| James | Westlotorn | D | 0 | 66 | 0 | 52 | 0 | 52 | 170 | 0 | 170 | 33 |
| Mel | Critchley | u/c | 0 | 77 | 86 | 0 | 0 | 0 | 163 | 0 | 163 | 34 |
| Phil | Smith | U/c | 0 | 58 | 51 | 0 | 50 | 0 | 159 | 0 | 159 | 35 |
| Charles | Darbyshire | C | 72 | 0 | 0 | 77 | 0 | 0 | 149 | 0 | 149 | 36 |
| Bob | Morris | B | 0 | 71 | 70 | 0 | 0 | 0 | 141 | 0 | 141 | 37 |
| Pete | Wiltshire | u/c | 0 | 71 | 64 | 0 | 0 | 0 | 135 | 0 | 135 | 38 |
| Ian | Williams | D | 0 | 62 | 69 | 0 | 0 | 0 | 131 | 0 | 131 | 39 |
| Harrison | Brown | u/c | 0 | 47 | 71 | 0 | 0 | 0 | 118 | 0 | 118 | 40 |
| Colin | Lazell | D | 0 | 0 | 62 | 0 | 56 | 0 | 118 | 0 | 118 | 40 |
| Mitchell | Brown | u/c | 0 | 0 | 63 | 0 | 0 | 51 | 114 | 0 | 114 | 42 |
| Paul | Brown | u/c | 0 | 52 | 44 | 0 | 0 | 0 | 96 | 0 | 96 | 43 |
| Jonathan | Spibey | u/c | 0 | 0 | 0 | 0 | 45 | 35 | 80 | 0 | 80 | 44 |
| Steve | Dorman | A | 0 | 0 | 78 | 0 | 0 | 0 | 78 | 0 | 78 | 45 |
| Harry | Brookwell | u/c | 0 | 0 | 0 | 0 | 78 | 0 | 78 | 0 | 78 | 45 |
| Maz | Lazell | D | 0 | 0 | 39 | 0 | 37 | 0 | 76 | 0 | 76 | 47 |
| Justin | Elliott | C | 74 | 0 | 0 | 0 | 0 | 0 | 74 | 0 | 74 | 48 |
| Ron | Western | B | 0 | 0 | 73 | 0 | 0 | 0 | 73 | 0 | 73 | 49 |
| Colin | Grimes | U/c | 0 | 0 | 0 | 0 | 73 | 0 | 73 | 0 | 73 | 49 |
| James | Brett | B | 0 | 72 | 0 | 0 | 0 | 0 | 72 | 0 | 72 | 51 |
| Graham | Morris | C | 0 | 0 | 0 | 0 | 72 | 0 | 72 | 0 | 72 | 51 |
| Charles | Bamlett | u/c | 71 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 71 | 53 |
| Nik | Read | U/c | 0 | 0 | 0 | 67 | 0 | 0 | 67 | 0 | 67 | 54 |
| Tim | Hall | C | 0 | 0 | 0 | 66 | 0 | 0 | 66 | 0 | 66 | 55 |
| Kevin | Wheeler | D | 0 | 65 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 56 |
| Gavin | Wooles | C | 0 | 65 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 56 |
| Steve | King | u/c | 0 | 0 | 61 | 0 | 0 | 0 | 61 | 0 | 61 | 58 |
| Len | Bancroft | u/c | 0 | 0 | 34 | 0 | 0 | 0 | 34 | 0 | 34 | 59 |
Full Handicap Scores
| First | Last | Handicap | 20-Nov | 04-Dec | 18-Dec | 15-Jan | 29-Jan | 12-Feb | OA Points | Discard | Points | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob | Butcher | 42 | 7 | 4 | 1 | 25 | 4 | 2 | 43 | 25 | 18 | 1 |
| Jim | Nolan | 51 | 5 | 8 | 6 | 25 | 8 | 1 | 53 | 25 | 28 | 2 |
| Daryl | Langdon | 27 | 7 | 12 | 13 | 3 | 8 | 2 | 45 | 13 | 32 | 3 |
| Mark | Whillier | 19 | 13 | 32 | 6 | 6 | 3 | 4 | 64 | 32 | 32 | 3 |
| Phil | Strickland | 32 | 2 | 2 | 3 | 20 | 33 | 18 | 78 | 33 | 45 | 5 |
| Lee | Pitman | 16 | 3 | 22 | 8 | 6 | 8 | 28 | 75 | 28 | 47 | 6 |
| Chris | Beesley | 33 | 5 | 8 | 3 | 25 | 25 | 7 | 73 | 25 | 48 | 7 |
| Ollie | Hughes | 21 | 13 | 26 | 11 | 2 | 8 | 17 | 77 | 26 | 51 | 8 |
| Roy | Vivash | 36 | 17 | 3 | 15 | 13 | 33 | 5 | 86 | 33 | 53 | 9 |
| Rob | Gale | 18 | 24 | 12 | 15 | 6 | 4 | 18 | 79 | 24 | 55 | 10 |
| Danny | Saunders | 23 | 28 | 7 | 15 | 4 | 26 | 7 | 87 | 28 | 59 | 11 |
| Merrick | James | 39 | 11 | 19 | 8 | 25 | 8 | 14 | 85 | 25 | 60 | 12 |
| Ben | Morris | 10 | 11 | 26 | 15 | 9 | 22 | 6 | 89 | 26 | 63 | 13 |
| Jim | Dempsey | 22 | 3 | 12 | 26 | 25 | 15 | 9 | 90 | 26 | 64 | 14 |
| Darren | Wray | 30 | 17 | 10 | 15 | 25 | 1 | 28 | 96 | 28 | 68 | 15 |
| Leon | Clifton | 20 | 25 | 12 | 15 | 15 | 1 | 28 | 96 | 28 | 68 | 15 |
| Iain | Hall | 20 | 20 | 4 | 42 | 11 | 8 | 28 | 113 | 42 | 71 | 17 |
| Mark | Coburn | 15 | 31 | 19 | 15 | 11 | 18 | 11 | 105 | 31 | 74 | 18 |
| Mike | Hendy | 31 | 33 | 4 | 42 | 4 | 16 | 23 | 122 | 42 | 80 | 19 |
| Richard | Rivlin | 29 | 13 | 42 | 1 | 25 | 33 | 9 | 123 | 42 | 81 | 20 |
| Simon | Hastain | 21 | 23 | 42 | 13 | 16 | 18 | 11 | 123 | 42 | 81 | 20 |
| Tom | Carlstedt-Duke | 34 | 20 | 1 | 42 | 17 | 33 | 21 | 134 | 42 | 92 | 22 |
| Peter | Hughes | 29 | 33 | 33 | 22 | 13 | 6 | 18 | 125 | 33 | 92 | 22 |
| Paul | Dempsey | 22 | 28 | 22 | 33 | 25 | 6 | 15 | 129 | 33 | 96 | 24 |
| Colin | Lazell | 46 | 33 | 42 | 3 | 25 | 8 | 28 | 139 | 42 | 97 | 25 |
| John | Slade | 24 | 1 | 17 | 29 | 25 | 33 | 28 | 133 | 33 | 100 | 26 |
| Robbie | Baker | 35 | 17 | 22 | 26 | 25 | 21 | 15 | 126 | 26 | 100 | 26 |
| Mick | Gregson | 16 | 25 | 19 | 10 | 19 | 33 | 28 | 134 | 33 | 101 | 28 |
| Neil | Gurney | 18 | 27 | 12 | 25 | 22 | 23 | 22 | 131 | 27 | 104 | 29 |
| Dave | Greenham | 33 | 33 | 28 | 31 | 25 | 16 | 11 | 144 | 33 | 111 | 30 |
| Charles | Darbyshire | 29 | 13 | 42 | 42 | 1 | 33 | 28 | 159 | 42 | 117 | 31 |
| James | Westlotorn | 37 | 33 | 10 | 42 | 18 | 33 | 24 | 160 | 42 | 118 | 32 |
| Ian | Williams | 35 | 33 | 22 | 11 | 25 | 33 | 28 | 152 | 33 | 119 | 33 |
| Malcolm | Stables | 23 | 20 | 34 | 42 | 21 | 27 | 28 | 172 | 42 | 130 | 34 |
| Justin | Elliott | 32 | 7 | 42 | 42 | 25 | 33 | 28 | 177 | 42 | 135 | 35 |
| Maz | Lazell | 57 | 33 | 42 | 26 | 25 | 24 | 28 | 178 | 42 | 136 | 36 |
| Kevin | Wheeler | 35 | 33 | 18 | 42 | 25 | 33 | 28 | 179 | 42 | 137 | 37 |
| Ron | Western | 26 | 33 | 42 | 23 | 25 | 33 | 28 | 184 | 42 | 142 | 38 |
| Steve | Dorman | 20 | 33 | 42 | 24 | 25 | 33 | 28 | 185 | 42 | 143 | 39 |
| Tim | Hall | 32 | 33 | 42 | 42 | 9 | 33 | 28 | 187 | 42 | 145 | 40 |
| Graham | Morris | 27 | 33 | 42 | 42 | 25 | 18 | 28 | 188 | 42 | 146 | 41 |
| Bob | Morris | 22 | 33 | 31 | 30 | 25 | 33 | 28 | 180 | 33 | 147 | 42 |
| James | Brett | 23 | 33 | 28 | 42 | 25 | 33 | 28 | 189 | 42 | 147 | 42 |
| Gavin | Wooles | 30 | 33 | 28 | 42 | 25 | 33 | 28 | 189 | 42 | 147 | 42 |
| Geoff | Hall | 0 | 31 | 37 | 42 | 24 | 30 | 25 | 189 | 42 | 147 | 42 |
| Mel | Critchley | 0 | 33 | 35 | 32 | 25 | 33 | 28 | 186 | 35 | 151 | 46 |
| Andy | Hallett | 0 | 32 | 37 | 35 | 25 | 33 | 28 | 190 | 37 | 153 | 47 |
| Harrison | Brown | 0 | 33 | 41 | 34 | 25 | 33 | 28 | 194 | 41 | 153 | 47 |
| Pete | Wiltshire | 0 | 33 | 36 | 35 | 25 | 33 | 28 | 190 | 36 | 154 | 49 |
| Mitchell | Brown | 0 | 33 | 42 | 37 | 25 | 33 | 26 | 196 | 42 | 154 | 49 |
| Phil | Smith | 0 | 33 | 39 | 39 | 25 | 31 | 28 | 195 | 39 | 156 | 51 |
| Harry | Brookwell | 0 | 33 | 42 | 42 | 25 | 28 | 28 | 198 | 42 | 156 | 51 |
| Steve | King | 0 | 33 | 42 | 38 | 25 | 33 | 28 | 199 | 42 | 157 | 53 |
| Colin | Grimes | 0 | 33 | 42 | 42 | 25 | 29 | 28 | 199 | 42 | 157 | 53 |
| Charles | Bamlett | 0 | 30 | 42 | 42 | 25 | 33 | 28 | 200 | 42 | 158 | 55 |
| Paul | Brown | 0 | 33 | 40 | 40 | 25 | 33 | 28 | 199 | 40 | 159 | 56 |
| Nik | Read | 0 | 33 | 42 | 42 | 23 | 33 | 28 | 201 | 42 | 159 | 56 |
| Jonathan | Spibey | 0 | 33 | 42 | 42 | 25 | 32 | 27 | 201 | 42 | 159 | 56 |
| Len | Bancroft | 0 | 33 | 42 | 41 | 25 | 33 | 28 | 202 | 42 | 160 | 59 |
New Handicap and Club Classifications for the Spring Series
| First | Last | Handicap | Personal Best | Club Class |
|---|---|---|---|---|
| John | Ashley | 0 | 0 | u/c |
| James | Askew | 17 | 89 | A |
| Robbie | Baker | 32 | 77 | D |
| Charles | Bamlett | 0 | 44 | u/c |
| Len | Bancroft | 0 | 25 | u/c |
| Chris | Beesley | 24 | 75 | B |
| Alan | Bexon | 18 | 82 | A |
| R | Biggs | 0 | 0 | u/c |
| Mike | Bolan | 30 | 88 | C |
| James | Brett | 24 | 82 | B |
| Katherine | Bright | 20 | 79 | B |
| Harry | Brookwell | 0 | 78 | u/c |
| Harrison | Brown | 0 | 57 | u/c |
| Mitchell | Brown | 0 | 42 | u/c |
| Paul | Brown | 56 | 42 | D |
| Peter | Buchanan | 0 | 0 | u/c |
| Rob | Butcher | 31 | 65 | C |
| Ben | Campbell | 0 | 53 | u/c |
| Kae | Carlstedt-Duke | 36 | 73 | D |
| Tom | Carlstedt-Duke | 32 | 75 | D |
| Chris | Caws | 0 | 0 | u/c |
| Colin | Caws | 0 | 0 | u/c |
| Julie | Caws | 0 | 0 | u/c |
| Leon | Clifton | 15 | 91 | A |
| Mark | Coburn | 10 | 92 | A |
| Geoff | Cooke | 19 | 80 | A |
| Mel | Critchley | 0 | 78 | u/c |
| Charles | Darbyshire | 25 | 87 | B |
| Jim | Dempsey | 15 | 85 | A |
| Paul | Dempsey | 20 | 83 | B |
| Steve | Donson | 20 | 81 | B |
| Steve | Dorman | 20 | 80 | B |
| Mark | Downer | 7 | 90 | A |
| Justin | Elliott | 29 | 77 | C |
| Bernard | Ellis | 0 | 0 | u/c |
| Dave | Fentum | 28 | 82 | C |
| Rob | Gale | 13 | 87 | A |
| Alan | Godfrey | 30 | 73 | C |
| Dave | Greenham | 29 | 83 | C |
| Mick | Gregson | 13 | 93 | A |
| Colin | Grimes | 0 | 88 | u/c |
| Neil | Gurney | 19 | 65 | A |
| Andy | Hallett | 0 | 86 | u/c |
| Geoff | Hall | 0 | 71 | u/c |
| Iain | Hall | 15 | 0 | A |
| Tim | Hall | 32 | 89 | D |
| Ollie | Hambly | 0 | 82 | u/c |
| Simon | Hastain | 16 | 0 | A |
| Mike | Hendy | 27 | 90 | C |
| Gary | Hillman | 0 | 84 | u/c |
| Ollie | Hughes | 15 | 0 | A |
| Peter | Hughes | 25 | 71 | B |
| Phil | Jacobs | 0 | 0 | u/c |
| Merrick | James | 32 | 82 | D |
| Kevin | Jenkins | 0 | 65 | u/c |
| Mark | Johnson | 22 | 85 | B |
| Garry | Jones | 0 | 0 | u/c |
| Mark | Jones | 32 | 60 | D |
| Terry | Kent | 0 | 91 | u/c |
| Steve | King | 0 | 71 | u/c |
| Daryl | Langdon | 19 | 53 | A |
| Colin | Lazell | 41 | 76 | D |
| Maz | Lazell | 60 | 0 | D |
| Nigel | Leverton | 33 | 81 | D |
| Paul | Lynch | 0 | 79 | u/c |
| Peter | Marsh | 0 | 0 | u/c |
| Tom | Marsh | 0 | 96 | u/c |
| R | Merriefield | 0 | 82 | u/c |
| Ben | Morris | 6 | 80 | A |
| Bob | Morris | 22 | 84 | B |
| Dave | Morris | 27 | 81 | C |
| Graham | Morris | 25 | 66 | B |
| Sharon | Morris | 26 | 0 | C |
| Jim | Nolan | 38 | 97 | D |
| Dianne | Nurse | 0 | 0 | u/c |
| Lee | Pitman | 10 | 0 | A |
| Maria | Ray | 0 | 81 | u/c |
| Tina | Ray | 0 | 0 | u/c |
| Nik | Read | 0 | 82 | u/c |
| Richard | Rivlin | 23 | 88 | B |
| Ray | Rogers | 0 | 0 | u/c |
| Ken | Rozier | 20 | 0 | B |
| Danny | Saunders | 19 | 0 | A |
| Chris | Shynn | 0 | 0 | u/c |
| DJ | Shynn | 0 | 70 | u/c |
| Ken | Shynn | 0 | 90 | u/c |
| Ron | Shynn | 0 | 77 | u/c |
| Ben | Slade | 40 | 95 | D |
| John | Slade | 22 | 0 | B |
| Matt | Slade | 26 | 88 | C |
| Phil | Smith | 0 | 85 | u/c |
| Jonathan | Spibey | 0 | 0 | u/c |
| Malcolm | Stables | 26 | 77 | C |
| Derek | Stothard | 0 | 89 | u/c |
| Phil | Strickland | 22 | 68 | B |
| Roy | Vivash | 30 | 84 | C |
| Tim | Wander | 0 | 93 | u/c |
| John | Welstead | 33 | 0 | D |
| Ron | Western | 25 | 86 | B |
| James | Westlotorn | 40 | 85 | D |
| Kevin | Wheeler | 36 | 0 | D |
| Mark | Whillier | 11 | 0 | A |
| Tim | Whitbread | 0 | 64 | u/c |
| Ady | Williams | 21 | 75 | B |
| Ian | Williams | 34 | 83 | D |
| Pauline | Wilson | 0 | 76 | u/c |
| Roger | Wilson | 0 | 0 | u/c |
| Pete | Wiltshire | 0 | 0 | u/c |
| Gavin | Wooles | 30 | 0 | C |
| Darren | Wray | 24 | 0 | B |
| Howard | Yates | 31 | 0 | C |