We were lucky that as forecast, the weather front passed through overnight to leave much less wind & the rain held off, to reveal an exciting & challenging layout, with quite a few simo pairs. A big climber in the Skeet ground caught a few out, but it was still enjoyable. Spare a thought however for those that set up the course yesterday, in 40mph winds, and continual rain, with temperatures around 3degrees all day, it was not pleasant, assistants are always welcome…
Today’s scores.
Terrific High Gun effort from Lee Pitman 91, followed by a tie for 2nd place, Paul Dempsey and a welcome return to John Slade, they managed to shoot well ( both are Club Class B shots) with 86 each. Their shooting dominated the Handicap scores, with John taking 1st place 86+24, 110, and Paul, 86+22, 108. They were followed by Jim Dempsey 78+29,107. Great shooting.
Full score sheet
First | Last | Handicap | ClubClass | Hits | HighGun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Lee | Pitman | 7 | A | 91 | 1 | 98 | 13 |
Paul | Dempsey | 22 | B | 86 | 2 | 108 | 2 |
John | Slade | 24 | B | 86 | 2 | 110 | 1 |
Rob | Gale | 16 | A | 85 | 4 | 101 | 9 |
Mark | Coburn | 12 | A | 84 | 5 | 96 | 18 |
Steve | Donson | 19 | A | 83 | 6 | 102 | 6 |
Daryl | Langdon | 22 | B | 82 | 7 | 104 | 5 |
Pete | Malston | 27 | C | 79 | 8 | 106 | 4 |
Mel | Critchley | 24 | B | 78 | 9 | 102 | 6 |
Jim | Dempsey | 29 | C | 78 | 9 | 107 | 3 |
Ollie | Hughes | 18 | A | 78 | 9 | 96 | 18 |
Leon | Clifton | 12 | A | 76 | 12 | 88 | 29 |
Adrian | Brooks | 22 | B | 74 | 13 | 96 | 18 |
Peter | Squires | 19 | A | 74 | 13 | 93 | 27 |
Roy | Vivash | 27 | C | 74 | 13 | 101 | 9 |
P J | Strickland | 26 | B | 73 | 16 | 99 | 11 |
Jim | Nolan | 26 | B | 72 | 17 | 98 | 13 |
Phil | Strickland | 26 | B | 72 | 17 | 98 | 13 |
Rob | Butcher | 11 | A | 70 | 19 | 81 | 32 |
Richard | Rivlin | 29 | C | 67 | 20 | 96 | 18 |
Darren | Jol | 0 | u/c | 65 | 21 | 65 | 34 |
Pete | Wiltshire | 29 | C | 64 | 22 | 93 | 27 |
Darren | Wray | 23 | B | 64 | 22 | 87 | 31 |
Geoff | Hall | 36 | C | 62 | 24 | 98 | 13 |
Paul | Lynch | 0 | u/c | 62 | 24 | 62 | 35 |
Len | Bancroft | 40 | D | 59 | 26 | 99 | 11 |
Ian | McLellan | 37 | D | 59 | 26 | 96 | 18 |
Merrick | James | 39 | D | 57 | 28 | 96 | 18 |
Chris | Beesley | 42 | D | 54 | 29 | 96 | 18 |
Harrison | Brown | 0 | u/c | 54 | 29 | 54 | 36 |
Mitchell | Brown | 40 | D | 54 | 29 | 94 | 26 |
David | Simpson | 42 | D | 53 | 32 | 95 | 25 |
Tony | Vickers | 51 | D | 51 | 33 | 102 | 6 |
Robbie | Baker | 30 | C | 50 | 34 | 80 | 33 |
Bob | Bollen | 0 | u/c | 41 | 35 | 41 | 37 |
Paul | Brown | 57 | D | 40 | 36 | 97 | 17 |
Dennis | Fisher | 50 | D | 38 | 37 | 88 | 29 |
Visitors scores
Mark | Downer | 72 |
Andy | Powell | 60 |
Nick | Spiers | 79 |
Russ | Spiers | 79 |
Adam | Wander | 65 |
Alex | Wander | 62 |
David | Wander | 67 |
Mike | Wander | 53 |