Another great layout from the course setters today where close attention was required to get decent consistency. Lots of good stands, but our pick would be the two high stalling birds shot from next to the low house on the skeet ground, they were fabulous – for those that found them, being brave looked impressive, but as a dropper seemed to bring more success. Great choice of how to shoot it! The early starters benefitted from not shooting in the rain, which arrived unexpectedly at around 1230, making it a bit of a tough pack up too – don’t forget to volunteer if you have able.
Well done to Ben Morris who was high gun for this final shoot of the year with 90 , followed by and excellent 88 from Mike Hendy then joint 3rd were Iain Hall and Steve Donson with 84.
In the Handicap Competition the top of the podium was a tie between Mike Hendy ( 88+23, 111 ) and Charles Darbyshire (81+30, 111) with Phil Smith 3rd (65+41, 106) . 26 of 35 guns made the 95 ‘par’ whilst 11 managed over 100.
The bring a prize win a prize was a great success, thanks for all those that donated.
The next shoot will be Sunday 14th January 2018, and fixture lists will be out in the post to members this coming week, so attach it to your notice board, and ensure you never miss a shoot in 2018.
DTL Scores from today:
Roger Wilson | 93 / 268 |
Pauline Wilson | 94 / 279 |
M Brown | 96 / 281 |
Full Sporting Scores:
First | Last | Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Hanicap Rank |
---|---|---|---|---|---|---|---|
Ben | Morris | 7 | A | 90 | 1 | 97 | 15 |
Mike | Hendy | 23 | B | 88 | 2 | 111 | 1 |
Steve | Donson | 12 | A | 84 | 3 | 96 | 18 |
Iain | Hall | 20 | A | 84 | 3 | 104 | 6 |
Lee | Pitman | 14 | A | 83 | 5 | 97 | 15 |
John | Slade | 20 | A | 82 | 6 | 102 | 8 |
Mike | Bolan | 24 | B | 81 | 7 | 105 | 4 |
Leon | Clifton | 12 | A | 81 | 7 | 93 | 29 |
Charles | Darbyshire | 30 | C | 81 | 7 | 111 | 1 |
Katherine | Bright | 20 | A | 79 | 10 | 99 | 12 |
Mark | Coburn | 17 | A | 79 | 10 | 96 | 18 |
Simon | Hastain | 23 | B | 79 | 10 | 102 | 8 |
Daryl | Langdon | 21 | B | 78 | 13 | 99 | 12 |
Danny | Saunders | 17 | A | 78 | 13 | 95 | 22 |
Mark | Whillier | 12 | A | 78 | 13 | 90 | 34 |
Ollie | Hughes | 18 | A | 76 | 16 | 94 | 27 |
Roy | Vivash | 26 | B | 76 | 16 | 102 | 8 |
Neil | Gurney | 20 | A | 75 | 18 | 95 | 22 |
Paul | Lynch | 0 | 75 | 18 | 75 | 36 | |
Rob | Butcher | 24 | B | 73 | 20 | 97 | 15 |
Rob | Gale | 20 | A | 73 | 20 | 93 | 29 |
Darren | Wray | 21 | B | 71 | 22 | 92 | 32 |
Nik | Read | 23 | B | 70 | 23 | 93 | 29 |
Jim | Nolan | 36 | D | 69 | 24 | 105 | 4 |
Ian | McLellan | 0 | 68 | 25 | 68 | 37 | |
Richard | Rivlin | 26 | B | 68 | 25 | 94 | 27 |
Pete | Wiltshire | 29 | C | 67 | 27 | 96 | 18 |
Chris | Beesley | 39 | D | 65 | 28 | 104 | 6 |
Bob | Morris | 26 | B | 65 | 28 | 91 | 33 |
Phil | Smith | 41 | D | 65 | 28 | 106 | 3 |
Merrick | James | 38 | D | 64 | 31 | 102 | 8 |
Robbie | Baker | 35 | C | 63 | 32 | 98 | 14 |
Ian | Williams | 33 | C | 63 | 32 | 96 | 18 |
Phil | Strickland | 33 | C | 62 | 34 | 95 | 22 |
James | Westlotorn | 36 | D | 59 | 35 | 95 | 22 |
Dave | Greenham | 29 | C | 58 | 36 | 87 | 35 |
Peter | Grist | 0 | 51 | 37 | 51 | 38 | |
Len | Bancroft | 56 | D | 39 | 38 | 95 | 22 |
Day members Scores:
Hugh Calloway | 81 |
Adrian Brookes | 76 |
Pete Malston | 69 |
Max Gibson | 47 |
Liam Ingram | 36 |