It was another Ben Morris show of strength today, taking High Gun with 92, followed by Daryl Langdon on 89, and Mike Hendy was 3rd on 87. In the Handicap Competition Cameron Cullen hit an excellent 84+25; 109 to take first place by one from Jim Dempsey 83+24;108 equaled by Andrew Harvey 73+35; 108
Full Scores from the day:
First | Last | Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Ben | Morris | 4 | A | 92 | 1 | 96 | 19 |
Daryl | Langdon | 17 | A | 89 | 2 | 106 | 5 |
Mike | Hendy | 16 | A | 87 | 3 | 103 | 10 |
Cameron | Cullen | 25 | B | 84 | 4 | 109 | 1 |
Jim | Dempsey | 25 | B | 83 | 5 | 108 | 2 |
Adrian | Brooks | 15 | A | 82 | 6 | 97 | 16 |
Iain | Hall | 14 | A | 80 | 7 | 94 | 23 |
Paul | Dempsey | 22 | B | 79 | 8 | 101 | 12 |
Howard | Yates | 28 | C | 79 | 8 | 107 | 4 |
Leon | Clifton | 15 | A | 78 | 10 | 93 | 24 |
Steve | Dorman | 27 | C | 78 | 10 | 105 | 7 |
Steve | Donson | 19 | A | 77 | 12 | 96 | 19 |
Pete | Wiltshire | 29 | C | 77 | 12 | 106 | 5 |
Gavin | Calow | 21 | B | 76 | 14 | 97 | 16 |
Danny | Saunders | 21 | B | 76 | 14 | 97 | 16 |
Jim | Nolan | 24 | B | 75 | 16 | 99 | 13 |
Andrew | Harvey | 35 | C | 73 | 17 | 108 | 2 |
Pete | Malston | 28 | C | 70 | 18 | 98 | 15 |
Robbie | Baker | 34 | C | 68 | 19 | 102 | 11 |
Tom | Carlstedt-Duke | 29 | C | 67 | 20 | 96 | 19 |
Ross | Harvey | 0 | u/c | 67 | 20 | 67 | 30 |
Matt | Slade | 25 | B | 62 | 22 | 87 | 27 |
David | Simpson | 43 | D | 61 | 23 | 104 | 8 |
Len | Bancroft | 44 | D | 60 | 24 | 104 | 8 |
Roy | Vivash | 25 | B | 59 | 25 | 84 | 28 |
P J | Strickland | 32 | C | 57 | 26 | 89 | 26 |
Ian | McLellan | 37 | D | 56 | 27 | 93 | 24 |
Tony | Vickers | 45 | D | 50 | 28 | 95 | 22 |
Mark | Rayment | 0 | u/c | 48 | 29 | 48 | 31 |
Dennis | Fisher | 53 | D | 46 | 30 | 99 | 13 |
Russell | Joliffe | 0 | u/c | 42 | 31 | 42 | 32 |
Dominic | Cowen | 34 | C | 39 | 32 | 73 | 29 |
Catherine | Holmes | 0 | u/c | 29 | 33 | 29 | 33 |
Visitor scores:
James Askew | 80 |
Luke Bowen – Clarke | 53 |
Hugh Calloway | 81 |
Louisa Critchley | 57 |
Rob Humphries | 60 |
Chris Judd | 44 |
Graham Morris | 81 |
David Neale | 67 |
Gary Pearce | 64 |
Russ Spiers | 87 |
Charlie Yarlett | 51 |