Wow, December already, 2019 has only a few weeks left to run, and we’ll be into 2020 ! Hope you’ve paid your subs.
Today’s shoot was first of the winter series, and the temperature was fitting for the occasion, the bright sunshine a bonus.
The big crosser on Stand 9 proved tricky for most, with the low crosser on Stand 10 and the right to left midi on Stand 6 caught a few out too.
Today was also a Club Class Sporting Shoot ( new classifications too )
A Class Winner – Lee Pitman 91
B Class Winner – Mel Critchley 79
C Class Winner – Roy Vivash 78
D Class Winer – Chris Beesley 65
High Gun first place was Lee Pitman 91, followed by Leon Clifton 89, and Ollie Hughes 88
Handicap winner was Roy Viash 78+35,113 followed by Chris Beesley 65+46 111 AND David Simpson 56+55, 111 It was close for joint placed 4th too – Leon Clifton 89+21, 110 and Geoff Hall 65+45,110
Full scores :
First | Last | Handicap | Club Class | HighGun | High Gun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Lee | Pitman | 11 | A | 91 | 1 | 102 | 13 |
Leon | Clifton | 21 | A | 89 | 2 | 110 | 4 |
Ollie | Hughes | 10 | A | 88 | 3 | 98 | 18 |
Daryl | Langdon | 17 | A | 86 | 4 | 103 | 9 |
Mark | Whillier | 12 | A | 84 | 5 | 96 | 24 |
Peter | Squires | 20 | A | 80 | 6 | 100 | 16 |
Mel | Critchley | 23 | B | 79 | 7 | 102 | 13 |
Cameron | Cullen | 18 | A | 79 | 7 | 97 | 20 |
P J | Strickland | 27 | B | 78 | 9 | 105 | 7 |
Roy | Vivash | 35 | C | 78 | 9 | 113 | 1 |
Katherine | Bright | 18 | A | 77 | 11 | 95 | 29 |
Rob | Butcher | 24 | B | 77 | 11 | 101 | 15 |
Richard | Rivlin | 29 | C | 77 | 11 | 106 | 6 |
Danny | Saunders | 24 | B | 73 | 14 | 97 | 20 |
Darren | Wray | 20 | A | 73 | 14 | 93 | 31 |
Mick | Gregson | 19 | A | 72 | 16 | 91 | 33 |
John | Slade | 22 | B | 72 | 16 | 94 | 30 |
Jim | Dempsey | 19 | A | 71 | 18 | 90 | 34 |
Paul | Dempsey | 22 | B | 71 | 18 | 93 | 31 |
Andrew | Harvey | 26 | B | 71 | 18 | 97 | 20 |
Matt | Thomas | 0 | u/c | 71 | 18 | 71 | 42 |
Pete | Malston | 37 | C | 68 | 22 | 105 | 7 |
Tom | Carlstedt-Duke | 32 | C | 67 | 23 | 99 | 17 |
Chris | Beesley | 46 | D | 65 | 24 | 111 | 2 |
Steve | Dorman | 20 | A | 65 | 24 | 85 | 38 |
Geoff | Hall | 45 | D | 65 | 24 | 110 | 4 |
Robbie | Morris | 0 | u/c | 63 | 27 | 63 | 43 |
Phil | Strickland | 22 | B | 63 | 27 | 85 | 38 |
Jim | Nolan | 35 | C | 61 | 29 | 96 | 24 |
Tony | Vickers | 42 | D | 61 | 29 | 103 | 9 |
Ian | McLellan | 43 | D | 60 | 31 | 103 | 9 |
Bob | Morris | 27 | B | 60 | 31 | 87 | 36 |
Bob | Bowers | 47 | D | 56 | 33 | 103 | 9 |
David | Simpson | 55 | D | 56 | 33 | 111 | 2 |
Matt | Butcher | 42 | D | 54 | 35 | 96 | 24 |
Russell | Joliffe | 44 | D | 53 | 36 | 97 | 20 |
Len | Bancroft | 45 | D | 51 | 37 | 96 | 24 |
Ian | Williams | 37 | C | 50 | 38 | 87 | 36 |
Robbie | Baker | 32 | C | 49 | 39 | 81 | 40 |
Rob | Bollen | 45 | D | 45 | 40 | 90 | 34 |
David | Head | 0 | u/c | 43 | 41 | 43 | 44 |
Lindsay | Smith | 64 | D | 34 | 42 | 98 | 18 |
Chris | Waghorn | 0 | u/c | 33 | 43 | 33 | 45 |
Catherine | Holmes | 65 | D | 31 | 44 | 96 | 24 |
Mark | Rayment | 54 | D | 26 | 45 | 80 | 41 |
Visitors Scores:
Russ Spiers | 85 | |
Brian Waghorn | 79 | |
Ben Dilk | 78 | |
Jock Stevens | 66 | |
Daryl Deakin | 61 | |
Colin Kill | 58 | |
Bryn Saunders | 58 | |
Jack Rushton | 56 | |
Graham Attrill | 35 | |
William Davidson | 33 | Junior |
Josh Fletcher | 33 | |
Imogen Stevens | 33 | |
Lucy Wells | 32 |