Cracking day for shooting today – won’t make the complaint that perhaps it was a bit too hot!
DTL County Championship
The DTL County Championship was won by Kath Bright 97 / 288, with Sharon Morris missing out by the narrowest of margins with 97 / 286. Matt Thomas took third place with 98 / 285.
DTL County Championship 21.04.2019 | ||
Hits | Points | |
Kath Bright | 97 | 288 |
Sharon Morris | 97 | 286 |
Matt Thomas | 98 | 285 |
Mel Critchley | 97 | 285 |
Charlotte Morris (COLT) | 95 | 280 |
Dave Morris | 93 | 271 |
Gordon Pownall | 84 | 233 |
Sporting Spring Series 4
On a tricky layout, Mark Whillier shot his way to a winning 91, with Lee Pitman in second place on 90. Third place was taken by Ben Morris on 85. In the Handicap Competition, Mark’s 91 was good enough for 1st with 91+15, 109, 2nd place was Paul Dempsey 81+22, 103 with 3rd place taken by PJ Strickland, 69+32, 101.
Sporting Scores:
First | Last | Handicap | ClubClass | Hits | Highgun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Mark | Whillier | 15 | A | 91 | 1 | 106 | 1 |
Lee | Pitman | 5 | A | 90 | 2 | 95 | 10 |
Ben | Morris | 4 | A | 85 | 3 | 89 | 22 |
Jennie | Cartwright | 19 | A | 81 | 4 | 100 | 4 |
Paul | Dempsey | 22 | B | 81 | 4 | 103 | 2 |
Mark | Coburn | 15 | A | 78 | 6 | 93 | 14 |
Steve | Donson | 19 | A | 74 | 7 | 93 | 14 |
Rob | Gale | 12 | A | 73 | 8 | 85 | 29 |
Adrian | Brooks | 15 | A | 72 | 9 | 87 | 26 |
Cameron | Cullen | 25 | B | 72 | 9 | 97 | 6 |
Daryl | Langdon | 17 | A | 72 | 9 | 89 | 22 |
John | Slade | 23 | B | 72 | 9 | 95 | 10 |
Gavin | Calow | 21 | B | 71 | 13 | 92 | 16 |
Darren | Wray | 29 | C | 71 | 13 | 100 | 4 |
Peter | Squires | 19 | A | 70 | 15 | 89 | 22 |
P J | Strickland | 32 | C | 69 | 16 | 101 | 3 |
Danny | Saunders | 21 | B | 68 | 17 | 89 | 22 |
Leon | Clifton | 15 | A | 65 | 18 | 80 | 33 |
Phil | Strickland | 25 | B | 65 | 18 | 90 | 20 |
Steve | Dorman | 27 | C | 64 | 20 | 91 | 17 |
Robbie | Baker | 34 | C | 62 | 21 | 96 | 8 |
Tony | Bronwin | 32 | C | 62 | 21 | 94 | 13 |
Jim | Nolan | 24 | B | 61 | 23 | 85 | 29 |
Roy | Vivash | 25 | B | 61 | 23 | 86 | 28 |
Andy | Powell | 0 | u/c | 60 | 25 | 60 | 36 |
Mike | Hendy | 16 | A | 58 | 26 | 74 | 35 |
Dominic | Cowen | 34 | C | 56 | 27 | 90 | 20 |
Pete | Malston | 28 | C | 56 | 27 | 84 | 31 |
Merrick | James | 39 | D | 52 | 29 | 91 | 17 |
Len | Bancroft | 44 | D | 51 | 30 | 95 | 10 |
James | Bronwin | 0 | 51 | 30 | 51 | 37 | |
Chris | Beesley | 39 | D | 48 | 32 | 87 | 26 |
David | Simpson | 43 | D | 48 | 32 | 91 | 17 |
Dennis | Fisher | 53 | D | 44 | 34 | 97 | 6 |
Ian | McLellan | 37 | D | 43 | 35 | 80 | 33 |
Rob | Bollen | 0 | u/c | 41 | 36 | 41 | 38 |
Paul | Brown | 58 | D | 38 | 37 | 96 | 8 |
Tony | Vickers | 45 | D | 38 | 37 | 83 | 32 |
Mark | Rayment | 0 | u/c | 34 | 39 | 34 | 39 |
Visitors:
Graham Arnold | 31 |
Chris Atkinson | 35 |
Simon Dennis | 48 |
Rob Humphries | 52 |
Simon Ingram | 70 |
Darren Juggins | 43 |
Dan Laws | 49 |
MaxLondon | 30 |
David Neale | 64 |
Will Overton | 68 |
Josh Peckham | 56 |
Nigel Read | 58 |
Russ Spiers | 71 |