A busy day in the sunshine today for the UT Club Championship, and the final of the Sporting Winter Series.
In the UT Matt Thomas lead the way with 82, and is UT Club Champion followed by Ady Williams (81) and Kath Bright (81)
Matt Thomas | 82 |
Ady Williams | 81 |
Kath Bright | 79 |
John Slade | 76 |
Mel Critchley | 63 |
Gordon Pownall | 60 |
Rick Mosling | 46 |
The sporting guns were set a challenging layout that left a few of the normal leaderboard toppers struggling, not so Ben Morris, with another excellent 90+ score, with 94, 7 ahead of 2nd place Steve Donson, with Ollie Hughes 3rd place with 85. In the Handicap competition, Tony Vickers topped the table with 108, 57+51, followed by Steve Donson 106, 87+19 . Third place was shared between 3 guns all hitting 103, Ollie Hughes 85+18, Merrick James 64+39 and Charles Darbyshire 76+27.
Fitting that Ben continues his good scoring having been selected as a finalist for the 2018 Isle of Wight Sports Achievement Awards. The winners will be announced at an awards night at the Medina Theatre on Thursday 4th April starting at 7pm Tickets are available if anyone would like to go along to support Ben.
The club committee nominated Ben with the following nomination:
In 2018 at the age of 23, Ben equaled the club record of 97 / 100, an extraordinary achievement for any one, made even more remarkable by his young age. Along side this single incredible score, in 2018 Ben has achieved the lowest handicap (calculated using a rolling average of his scores) ever recorded at the club, proving that his 97 was no fluke, but a consistent set of results, almost always in the 90s. Ben has brought friends to the club, encouraging their shooting development by coaching them to higher scores, In growing the younger membership Ben is helping insure a solid future for the club. Well done Ben, the club are very proud of your achievements
Scores from today:
First | Last | Handicap | Club Class | Hits | High Gun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Ben | Morris | 6 | A | 94 | 1 | 100 | 6 |
Steve | Donson | 19 | A | 87 | 2 | 106 | 2 |
Ollie | Hughes | 18 | A | 85 | 3 | 103 | 3 |
Rob | Gale | 16 | A | 80 | 4 | 96 | 11 |
Jennie | Cartwright | 19 | A | 78 | 5 | 97 | 9 |
Charles | Darbyshire | 27 | C | 76 | 6 | 103 | 3 |
Mark | Coburn | 12 | A | 75 | 7 | 87 | 26 |
Danny | Saunders | 22 | B | 75 | 7 | 97 | 9 |
Daryl | Langdon | 22 | B | 73 | 9 | 95 | 12 |
Mark | Whillier | 11 | A | 73 | 9 | 84 | 28 |
Cameron | Cullen | 0 | u/c Junior | 72 | 11 | 72 | 30 |
Peter | Squires | 19 | A | 72 | 11 | 91 | 18 |
Phil | Strickland | 26 | B | 72 | 11 | 98 | 7 |
Mike | Bolan | 20 | A | 71 | 14 | 91 | 18 |
Gavin | Calow | 19 | A | 70 | 15 | 89 | 24 |
Ross | Harvey | 0 | u/c | 70 | 15 | 70 | 31 |
Robbie | Baker | 30 | C | 68 | 17 | 98 | 7 |
Robbie | Morris | 0 | u/c | 67 | 18 | 67 | 32 |
Jim | Nolan | 26 | B | 66 | 19 | 92 | 16 |
Dominic | Cowen | 0 | u/c | 65 | 20 | 65 | 33 |
Steve | Dorman | 0 | u/c | 65 | 20 | 65 | 33 |
P J | Strickland | 26 | B | 65 | 20 | 91 | 18 |
Roy | Vivash | 27 | C | 65 | 20 | 92 | 16 |
Merrick | James | 39 | D | 64 | 24 | 103 | 3 |
Darren | Wray | 23 | B | 64 | 24 | 87 | 26 |
Andy | Powell | 0 | u/c | 63 | 26 | 63 | 35 |
Howard | Yates | 29 | C | 60 | 27 | 89 | 24 |
Bob | Morris | 31 | C | 59 | 28 | 90 | 22 |
Ian | McLellan | 37 | D | 57 | 29 | 94 | 14 |
Tony | Vickers | 51 | D | 57 | 29 | 108 | 1 |
Andrew | Harvey | 0 | u/c | 56 | 31 | 56 | 36 |
Russell | Joliffe | 0 | u/c | 56 | 31 | 56 | 36 |
David | Simpson | 42 | D | 53 | 33 | 95 | 12 |
Chris | Beesley | 42 | D | 49 | 34 | 91 | 18 |
Mark | Rayment | 0 | u/c | 45 | 35 | 45 | 38 |
Rob | Bollen | 0 | u/c | 44 | 36 | 44 | 39 |
Len | Bancroft | 40 | D | 43 | 37 | 83 | 29 |
Dennis | Fisher | 50 | D | 43 | 37 | 93 | 15 |
Paul | Brown | 57 | D | 33 | 39 | 90 | 22 |
Visitors scores:
Nik | Read | 86 |
Hugh | Calloway | 79 |
James | Askew | 77 |
Nick | Spiers | 77 |
Nigel | Read | 72 |
Graham | Morris | 71 |
David | Neale | 66 |
Chris | Judd | 53 |
Rob | Humphries | 45 |
Simon | Dennis | 44 |
Chris | Atkinson | 40 |
Graham | Arnold | 36 |
Max | London | 29 |