Blue skies, and a warming sun signalled what we hope is the turning of the season – it was the 2nd Sporting Spring Series today, and those that shot were treated to a great layout, which included some good simo pairs, and a fast, fast, fast pair of crossers at the back of the skeet ground – shall we have them next time too? Another great set up from the course team, and the ground was looking in great shape, with grass never greener!
On the Trap layouts the SB County Champs took place, and was won by Mel Critchley, 90
Full scores here:
Mel Critchley | 90 |
Sharon Morris | 88 |
Charlotte Morris (colt) | 73 |
Rick Mosling | 48 |
It was a Sporting Club Class shoot today ( now 1 per season – 4 per year ).
The winners were:
A Class Mark Coburn 85
B Class Paul Dempsey 75
C Class Dave Morris 72
D Class Geoff Hall
Spring 2 Sporting Results
Mark Coburn was High Gun 88, followed by Mark Whillier 84, and Ollie Hughes 81
In the handicap competition Tony Vickers shot a great 59+45; 104 followed by Dave Morris, 72+29;101 equal with Richard Rivlin 72+29;101
First | Last | Personal HC | Club Class | March 17, 1900 | High Gun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Mark | Coburn | 15 | A | 85 | 1 | 100 | 4 |
Mark | Whillier | 15 | A | 84 | 2 | 99 | 6 |
Ollie | Hughes | 16 | A | 81 | 3 | 97 | 7 |
Daryl | Langdon | 17 | A | 80 | 4 | 97 | 7 |
Rob | Gale | 12 | A | 77 | 5 | 89 | 25 |
Mike | Hendy | 16 | A | 77 | 5 | 93 | 15 |
Paul | Dempsey | 22 | B | 75 | 7 | 97 | 7 |
Mike | Bolan | 20 | B | 74 | 8 | 94 | 14 |
Dave | Morris | 29 | C | 72 | 9 | 101 | 2 |
Richard | Rivlin | 29 | C | 72 | 9 | 101 | 2 |
Iain | Hall | 14 | A | 70 | 11 | 84 | 31 |
Darren | Jol | 0 | u/c | 70 | 11 | 70 | 34 |
Danny | Saunders | 21 | B | 69 | 13 | 90 | 24 |
P J | Strickland | 32 | C | 68 | 14 | 100 | 4 |
Tom | Carlstedt-Duke | 29 | C | 66 | 15 | 95 | 13 |
Phil | Strickland | 25 | B | 66 | 15 | 91 | 20 |
Charles | Darbyshire | 26 | B | 65 | 17 | 91 | 20 |
Steve | Donson | 19 | A | 65 | 17 | 84 | 31 |
Pete | Malston | 28 | C | 64 | 19 | 92 | 19 |
John | Slade | 23 | B | 63 | 20 | 86 | 29 |
Roy | Vivash | 25 | B | 63 | 20 | 88 | 26 |
Pete | Wiltshire | 29 | C | 62 | 22 | 91 | 20 |
Tony | Bronwin | 32 | C | 59 | 23 | 91 | 20 |
Geoff | Hall | 37 | D | 59 | 23 | 96 | 12 |
Tony | Vickers | 45 | D | 59 | 23 | 104 | 1 |
Howard | Yates | 28 | C | 59 | 23 | 87 | 27 |
Chris | Beesley | 39 | D | 58 | 27 | 97 | 7 |
Jim | Nolan | 24 | B | 57 | 28 | 81 | 33 |
Andy | Powell | 0 | u/c | 57 | 28 | 57 | 35 |
Rob | Bollen | 0 | u/c | 56 | 30 | 56 | 36 |
Ian | McLellan | 37 | D | 56 | 30 | 93 | 15 |
Robbie | Baker | 34 | C | 51 | 32 | 85 | 30 |
David | Simpson | 43 | D | 50 | 33 | 93 | 15 |
Len | Bancroft | 44 | D | 49 | 34 | 93 | 15 |
Merrick | James | 39 | D | 48 | 35 | 87 | 27 |
Dennis | Fisher | 53 | D | 44 | 36 | 97 | 7 |
Russell | Joliffe | 0 | u/c | 39 | 37 | 39 | 37 |
Mark | Rayment | 0 | u/c | 29 | 38 | 29 | 38 |
Visitor’s scores
Simon Dennis | 32 |
Rob Humphries | 45 |
Chris Judd | 50 |
David Neale | 68 |
Nigel Read | 72 |
Piers Tyler | 69 |