Great turnout for our last shoot of the year, with good weather and some great scores too. The right to left crosser on Stand 1 caught some out, along with the close in Rabbit on Stand 7. Thank you for supporting us throughout the last year. We would like to wish you all a very Happy New Year and look forward to seeing you all again in 2020. Ben Morris was High Gun with a terrific 95, followed by Ollie Hughes 94 and Lee Pitman 90
In the Handicap competition, Bob Bowers 72+47, 119 was the top score followed by Geoff Hall 73+45, 118 and Cathrine Holmes 47+65, 112 was good enough for 3rd
Scores from today:
First | Last | Handicap | Club Class | Hits | High Gun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Ben | Morris | 8 | A | 95 | 1 | 103 | 12 |
Ollie | Hughes | 10 | A | 94 | 2 | 104 | 11 |
Lee | Pitman | 11 | A | 90 | 3 | 101 | 18 |
Daryl | Langdon | 17 | A | 89 | 4 | 106 | 7 |
Gavin | Calow | 24 | B | 87 | 5 | 111 | 4 |
Jim | Dempsey | 19 | A | 83 | 6 | 102 | 15 |
John | Slade | 22 | B | 83 | 6 | 105 | 9 |
Adam | Goulding | 0 | u/c | 82 | 8 | 82 | 38 |
Rob | Gale | 18 | A | 81 | 9 | 99 | 23 |
Phil | Strickland | 22 | B | 81 | 9 | 103 | 12 |
Cameron | Cullen | 18 | A | 80 | 11 | 98 | 28 |
Mick | Gregson | 19 | A | 80 | 11 | 99 | 23 |
Peter | Squires | 20 | A | 80 | 11 | 100 | 21 |
Danny | Saunders | 24 | B | 78 | 14 | 102 | 15 |
Steve | Dorman | 20 | A | 77 | 15 | 97 | 29 |
Mark | Whillier | 12 | A | 77 | 15 | 89 | 36 |
Adrian | Brooks | 18 | A | 75 | 17 | 93 | 32 |
Dave | Morris | 24 | B | 75 | 17 | 99 | 23 |
Darren | Wray | 20 | A | 75 | 17 | 95 | 30 |
Sharon | Morris | 26 | B | 74 | 20 | 100 | 21 |
Geoff | Hall | 45 | D | 73 | 21 | 118 | 2 |
Bob | Bowers | 47 | D | 72 | 22 | 119 | 1 |
Ryan | Smith-Matthews | 39 | C | 72 | 22 | 111 | 4 |
Roy | Vivash | 35 | C | 71 | 24 | 106 | 7 |
Richard | Rivlin | 29 | C | 70 | 25 | 99 | 23 |
Andrew | Harvey | 26 | B | 69 | 26 | 95 | 30 |
Graham | Morris | 0 | u/c | 69 | 26 | 69 | 40 |
David | Neale | 0 | u/c | 69 | 26 | 69 | 40 |
Mark | Johnson | 26 | B | 66 | 29 | 92 | 33 |
Dominic | Cowen | 37 | C | 65 | 30 | 102 | 15 |
Alex | Elliott | 0 | u/c | 65 | 30 | 65 | 42 |
Ian | McLellan | 43 | D | 65 | 30 | 108 | 6 |
P J | Strickland | 27 | B | 65 | 30 | 92 | 33 |
Jim | Nolan | 35 | C | 64 | 34 | 99 | 23 |
Ben | Attrill | 0 | u/c | 61 | 35 | 61 | 43 |
Chris | Beesley | 46 | D | 59 | 36 | 105 | 9 |
Russell | Joliffe | 44 | D | 59 | 36 | 103 | 12 |
Tony | Vickers | 42 | D | 59 | 36 | 101 | 18 |
Christian | Ktomi | 0 | u/c | 55 | 39 | 55 | 44 |
Lucy | Wells | 0 | u/c | 54 | 40 | 54 | 45 |
Dennis | Fisher | 49 | D | 52 | 41 | 101 | 18 |
David | Head | 0 | u/c | 50 | 42 | 50 | 46 |
Catherine | Holmes | 65 | D | 47 | 43 | 112 | 3 |
Len | Bancroft | 45 | D | 40 | 44 | 85 | 37 |
Lindsay | Smith | 64 | D | 26 | 45 | 90 | 35 |
Mark | Rayment | 54 | D | 16 | 46 | 70 | 39 |
Visitors Scores :
Andy Abraham | 68 |
James Askew | 87 |
Dan Bishop | 89 |
Jim Bishop | 80 |
Luke Bowen-Clarke | 73 |
Hugh Calloway | 91 |
Mark Downer | 90 |
Chris Draper | 67 |
Kev Elliott | 45 |
Elliott Fisher | 62 |
Josh Fletcher | 31 |
Alan Godfrey | 76 |
Stuart Goody | 87 |
Andy Hinton | 69 |
Rob Humphries | 65 |
Nigel Johnson | 66 |
Darren Juggins | 49 |
Nigel Leverton | 67 |
Ollie Minshull | 66 |
Josh Peckham | 64 |
Katy Penn | 50 |
Kelly Read | 65 |
Russ Spiers | 85 |
Simon West | 87 |
Ross Wilson | 47 |