A great December day for shooting, with some personal bests achieved – Well done Iain Hall 1st High Gun, with a personal best of 87, followed by Ben Morris on 86, and a three way tie for 3rd with 84 from Mark Coburn, Rob Gale and Neil Gurney.
Tom Carlstedt-Duke’s 78 was a personal best, and won him the Handicap competition, with 78+34;112 followed by Phil Strickland 77+32;109 and 3rd was Roy Vivash 72+36;108
The other personal best came from Pete Wiltshire, with 71
Full score sheet
| First | Last | Handicap | ClubClass | Hits | HighGun Rank | Handicap | Handicap Rank | PB |
|---|---|---|---|---|---|---|---|---|
| Iain | Hall | 20 | A | 87 | 1 | 107 | 4 | PB |
| Ben | Morris | 10 | A | 86 | 2 | 96 | 26 | |
| Mark | Coburn | 15 | A | 84 | 3 | 99 | 19 | |
| Rob | Gale | 18 | A | 84 | 3 | 102 | 12 | |
| Neil | Gurney | 18 | A | 84 | 3 | 102 | 12 | |
| Mick | Gregson | 16 | A | 83 | 6 | 99 | 19 | |
| Danny | Saunders | 23 | B | 83 | 6 | 106 | 7 | |
| Leon | Clifton | 20 | A | 82 | 8 | 102 | 12 | |
| Lee | Pitman | 16 | A | 81 | 9 | 97 | 22 | |
| Jim | Dempsey | 22 | B | 80 | 10 | 102 | 12 | |
| Tom | Carlstedt-Duke | 34 | D | 78 | 11 | 112 | 1 | PB |
| Mel | Critchley | 0 | u/c | 77 | 12 | 77 | 35 | |
| John | Slade | 24 | B | 77 | 12 | 101 | 17 | |
| Phil | Strickland | 32 | C | 77 | 12 | 109 | 2 | |
| Mike | Hendy | 31 | C | 76 | 15 | 107 | 4 | |
| Paul | Dempsey | 22 | B | 75 | 16 | 97 | 22 | |
| Ollie | Hughes | 21 | B | 75 | 16 | 96 | 26 | |
| Daryl | Langdon | 27 | C | 75 | 16 | 102 | 12 | |
| Mark | Whillier | 19 | A | 73 | 19 | 92 | 32 | |
| Darren | Wray | 30 | C | 73 | 19 | 103 | 10 | |
| Chris | Beesley | 33 | D | 72 | 21 | 105 | 8 | |
| James | Brett | 23 | B | 72 | 21 | 95 | 28 | |
| Roy | Vivash | 36 | D | 72 | 21 | 108 | 3 | |
| Bob | Morris | 22 | B | 71 | 24 | 93 | 31 | |
| Pete | Wiltshire | 0 | u/c | 71 | 24 | 71 | 36 | PB |
| James | Westlotorn | 37 | D | 66 | 26 | 103 | 10 | |
| Rob | Butcher | 42 | D | 65 | 27 | 107 | 4 | |
| Kevin | Wheeler | 35 | D | 65 | 27 | 100 | 18 | |
| Gavin | Wooles | 30 | C | 65 | 27 | 95 | 28 | |
| Malcolm | Stables | 23 | B | 64 | 30 | 87 | 34 | |
| Robbie | Baker | 35 | D | 62 | 31 | 97 | 22 | |
| Dave | Greenham | 33 | D | 62 | 31 | 95 | 28 | |
| Andy | Hallett | 0 | u/c | 62 | 31 | 62 | 37 | |
| Ian | Williams | 35 | D | 62 | 31 | 97 | 22 | |
| Geoff | Hall | 0 | U/c | 62 | 31 | 62 | 37 | |
| Peter | Hughes | 29 | C | 60 | 36 | 89 | 33 | |
| Merrick | James | 39 | D | 60 | 36 | 99 | 19 | |
| Phil | Smith | 0 | U/c | 58 | 38 | 58 | 39 | |
| Jim | Nolan | 51 | D | 54 | 39 | 105 | 8 | |
| Paul | Brown | 0 | u/c | 52 | 40 | 52 | 40 | PB |
| Harrison | Brown | 0 | u/c | 47 | 41 | 47 | 41 |
Visitors scores
| Hugh Calloway | 84 | |
| Nik Read | 81 | |
| Colin Grimes | 80 | |
| Bryn Saunders | 75 | |
| Adrian Brooks | 74 | |
| Gareth Brown | 74 | |
| Will Morris | 74 | Junior |
| Luke Bowen-Clarke | 70 |