Sporting Summer 1
High Gun was Ben Morris, on a difficult day shooting 84, followed by Leon Clifton, 83, and a great 82 from Daryl Langdon. In the handicap competition, Daryl’s score was good enough for first place 82+ 24;106. Tim Hall was 2nd with 71+32; 103 followed by Ian Williams, 68+34;102
A Class winner – Ben Morris
B Class winner – Daryl Langdon
C Class winner – Darren Wray
D Class winner – Tim Hall
Scores
| First | Last | Handicap | Class | Hits | HighGun rank | Handicap Hits | Handicap Rank |
|---|---|---|---|---|---|---|---|
| Ben | Morris | 4 | A | 84 | 1 | 88 | 24 |
| Leon | Clifton | 16 | A | 83 | 2 | 99 | 5 |
| Daryl | Langdon | 24 | B | 82 | 3 | 106 | 1 |
| Mel | Critchley | 0 | u/c | 81 | 4 | 81 | 31 |
| Ollie | Hughes | 13 | A | 79 | 5 | 92 | 13 |
| Lee | Pitman | 8 | A | 79 | 5 | 87 | 26 |
| Rob | Gale | 17 | A | 77 | 7 | 94 | 9 |
| Tom | Marsh | 0 | u/c | 77 | 7 | 77 | 32 |
| Mark | Coburn | 16 | A | 74 | 9 | 90 | 19 |
| Jim | Dempsey | 17 | A | 74 | 9 | 91 | 16 |
| Neil | Gurney | 20 | B | 72 | 11 | 92 | 13 |
| Tim | Hall | 32 | D | 71 | 12 | 103 | 2 |
| Nik | Read | 0 | u/c | 70 | 13 | 70 | 34 |
| Simon | Hastain | 20 | B | 69 | 14 | 89 | 22 |
| Ian | Williams | 34 | D | 68 | 15 | 102 | 3 |
| Darren | Wray | 26 | C | 68 | 15 | 94 | 9 |
| Steve | Dorman | 23 | B | 67 | 17 | 90 | 19 |
| Peter | Hughes | 26 | C | 67 | 17 | 93 | 11 |
| Bob | Morris | 22 | B | 65 | 19 | 87 | 26 |
| Dave | Greenham | 31 | C | 64 | 20 | 95 | 8 |
| Colin | Lazell | 37 | D | 64 | 20 | 101 | 4 |
| Paul | Dempsey | 19 | A | 63 | 22 | 82 | 29 |
| Rob | Butcher | 27 | C | 62 | 23 | 89 | 22 |
| Mike | Bolan | 29 | C | 61 | 24 | 90 | 19 |
| Robbie | Baker | 31 | C | 60 | 25 | 91 | 16 |
| Richard | Rivlin | 22 | B | 60 | 25 | 82 | 29 |
| Chris | Beesley | 32 | D | 59 | 27 | 91 | 16 |
| Matt | Butcher | 0 | u/c | 59 | 27 | 59 | 35 |
| Iain | Hall | 17 | A | 59 | 27 | 76 | 33 |
| Duncan | Heenan | 0 | u/c | 59 | 27 | 59 | 35 |
| Roy | Vivash | 30 | C | 58 | 31 | 88 | 24 |
| Tom | Carlstedt-Duke | 39 | D | 57 | 32 | 96 | 7 |
| Jim | Nolan | 39 | D | 53 | 33 | 92 | 13 |
| Phil | Smith | 0 | u/c | 53 | 33 | 53 | 37 |
| James | Westlotorn | 40 | D | 53 | 33 | 93 | 11 |
| Pete | Wiltshire | 0 | u/c | 52 | 36 | 52 | 38 |
| Harrison | Brown | 0 | u/c | 51 | 37 | 51 | 39 |
| Mitchell | Brown | 0 | u/c | 40 | 38 | 40 | 40 |
| Maz | Lazell | 57 | D | 40 | 38 | 97 | 6 |
| Paul | Brown | 54 | D | 32 | 40 | 86 | 28 |
Day Members :
| Hugh Calloway | 74 |
| Robbie Morris | 69 |
| Luke Bowen-Clarke | 64 |
| Ben Gwilliam | 56 |
| Darren Jol | 56 |
| DavidCowan | 46 |
| Piers Tyler | 45 |
DTL Scores
| Kath Bright | 98 / 287 |
| Pauline Wilson | 95 / 274 |
| Roger Wilson | 92 / 264 |