A cracking layout at the club today, and a good turn out of people to shoot it too.
Although Autumn is upon us the conditions were mostly dry and not too chilly – we know that winter isn’t far away so it’s great to get a few mild shots away. The last shoot of the Autumn Sporting Series will be next shoot – 18th November, we’ll post interim results before that, so everyone can see what they need to do to improve their position.
Today’s High Gun was won by Iain Hall, shooting an excellent 91, he was only just ahead of a remarkable tie, with 3 guns sharing 2nd place, all with 90 – well done to Leon Clifton, Mark Coburn & Ollie Hughes.
In the Handicap competition, there was also a tie ( it shows it’s working when it’s tight ! ) with Iain Hall 91+23 and Jim Nolan 86+28 both scoring 114. 3rd place was taken by Robbie Baker, shooting well – 71+42, 113
Full scores here:
First | Last | Handicap | Club Class | Hits | HighGun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Iain | Hall | 23 | B | 91 | 1 | 114 | 1 |
Leon | Clifton | 15 | A | 90 | 2 | 105 | 14 |
Mark | Coburn | 16 | A | 90 | 2 | 106 | 12 |
Ollie | Hughes | 16 | A | 90 | 2 | 106 | 12 |
Rob | Gale | 18 | A | 89 | 5 | 107 | 8 |
Lee | Pitman | 10 | A | 87 | 6 | 97 | 25 |
Jim | Nolan | 28 | C | 86 | 7 | 114 | 1 |
Gavin | Calow | 19 | A | 84 | 8 | 103 | 17 |
Mike | Hendy | 26 | B | 83 | 9 | 109 | 6 |
Mark | Whillier | 10 | A | 83 | 9 | 93 | 26 |
Steve | Donson | 25 | B | 82 | 11 | 107 | 8 |
Danny | Saunders | 21 | B | 81 | 12 | 102 | 18 |
Howard | Yates | 29 | C | 81 | 12 | 110 | 5 |
Daryl | Langdon | 18 | A | 80 | 14 | 98 | 24 |
Peter | Squires | 0 | u/c | 79 | 15 | 79 | 32 |
Adrian | Brooks | 0 | u/c | 78 | 16 | 78 | 33 |
Phil | Strickland | 30 | C | 78 | 16 | 108 | 7 |
Tim | Hall | 0 | u/c | 75 | 18 | 75 | 34 |
Pete | Malston | 0 | u/c | 75 | 18 | 75 | 34 |
Bob | Morris | 29 | C | 75 | 18 | 104 | 16 |
Roy | Vivash | 30 | C | 75 | 18 | 105 | 14 |
Ross | Harvey | 0 | U/c | 72 | 22 | 72 | 36 |
Robbie | Baker | 42 | D | 71 | 23 | 113 | 3 |
P J | Strickland | 0 | u/c | 71 | 23 | 71 | 37 |
Mel | Critchley | 21 | B | 70 | 25 | 91 | 27 |
Geoff | Hall | 31 | C | 69 | 26 | 100 | 20 |
Darren | Jol | 0 | u/c | 65 | 27 | 65 | 38 |
Merrick | James | 43 | D | 64 | 28 | 107 | 8 |
Pete | Wiltshire | 26 | B | 64 | 28 | 90 | 29 |
Ian | Williams | 37 | D | 63 | 30 | 100 | 20 |
Tom | Carlstedt-Duke | 29 | C | 62 | 31 | 91 | 27 |
Tony | Bronwin | 0 | u/c | 62 | 31 | 62 | 39 |
Charles | Darbyshire | 23 | B | 61 | 33 | 84 | 31 |
Ian | McLellan | 39 | D | 61 | 33 | 100 | 20 |
Harrison | Brown | 0 | D | 59 | 35 | 59 | 40 |
Andrew | Harvey | 0 | u/c | 59 | 35 | 59 | 40 |
Len | Bancroft | 49 | D | 58 | 37 | 107 | 8 |
David | Simpson | 38 | D | 52 | 38 | 90 | 29 |
Mitchell | Brown | 48 | D | 51 | 39 | 99 | 23 |
Paul | Brown | 54 | D | 48 | 40 | 102 | 18 |
Dennis | Fisher | 64 | D | 47 | 41 | 111 | 4 |
Visitors:
David | Neale | 83 |
Russ | Spiers | 81 |
Peter | Hughes | 68 |
Robbie | Morris | 79 |
DTL Scores from today:
Matt | Thomas | 95 | 276 | |
Gordon | Pownall | 81 | 230 |