The wind made the layout a little more tricky than it should have been today, but at least the sun was out. Good feedback from the layout, with some finding it harder than others. Great turnout – Thank you to all that came to enjoy the day …
High Gun today was Mark Whillier, an excellent 87, followed by Lee Pitman 86 and Ollie Hughes on 84, great shooting. In the Handicap competition Tony Vickers was top with 59+49; 108 followed just behind by Danny Saunders 78+29;107 and in 3rd place Phil Strickland 72+33;105
DTL Scores:
Hits | Points | |
James Bronwin | 60 | 178 |
Tony Bronwin | 70 | 201 |
Full Scores:
First | Last | Handicap | Club Class | Hit | HighGun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Mark | Whillier | 15 | A | 87 | 1 | 102 | 10 |
Lee | Pitman | 17 | A | 86 | 2 | 103 | 5 |
Ollie | Hughes | 18 | A | 84 | 3 | 102 | 10 |
Ben | Morris | 11 | A | 79 | 4 | 90 | 31 |
Adrian | Brooks | 23 | A | 78 | 5 | 101 | 12 |
Danny | Saunders | 29 | B | 78 | 5 | 107 | 2 |
Cameron | Cullen | 23 | A | 77 | 7 | 100 | 14 |
Jim | Dempsey | 26 | B | 77 | 7 | 103 | 5 |
Paul | Dempsey | 23 | A | 77 | 7 | 100 | 14 |
Rob | Gale | 23 | A | 76 | 10 | 99 | 17 |
Daryl | Langdon | 21 | A | 75 | 11 | 96 | 22 |
Peter | Squires | 21 | A | 74 | 12 | 95 | 24 |
Steve | Dorman | 30 | C | 73 | 13 | 103 | 5 |
Andrew | Harvey | 30 | C | 73 | 13 | 103 | 5 |
Howard | Yates | 28 | B | 73 | 13 | 101 | 12 |
Mick | Gregson | 25 | B | 72 | 16 | 97 | 20 |
Phil | Strickland | 33 | C | 72 | 16 | 105 | 3 |
Graham | Morris | u/c | 71 | 18 | 71 | 40 | |
Darren | Jol | 29 | B | 70 | 19 | 99 | 17 |
P J | Strickland | 33 | C | 70 | 19 | 103 | 5 |
Mike | Hendy | 24 | B | 69 | 21 | 93 | 26 |
Rob | Butcher | 19 | A | 67 | 22 | 86 | 34 |
Iain | Hall | 26 | B | 67 | 22 | 93 | 26 |
Ross | Harvey | 28 | B | 67 | 22 | 95 | 24 |
Andy | Powell | 36 | C | 62 | 25 | 98 | 19 |
Robbie | Baker | 33 | C | 60 | 26 | 93 | 26 |
Ryan | Smith-Matthews | 0 | u/c | 60 | 26 | 60 | 41 |
Jim | Nolan | 34 | C | 59 | 28 | 93 | 26 |
Tony | Vickers | 49 | D | 59 | 28 | 108 | 1 |
Gary | Pearce | 0 | u/c | 58 | 30 | 58 | 42 |
Ian | McLellan | 49 | D | 55 | 31 | 104 | 4 |
Richard | Rivlin | 34 | C | 54 | 32 | 88 | 33 |
Mark | Johnson | 22 | A | 53 | 33 | 75 | 39 |
Merrick | James | 45 | D | 52 | 34 | 97 | 20 |
Bob | Bowers | 0 | u/c | 51 | 35 | 51 | 43 |
Len | Bancroft | 46 | D | 50 | 36 | 96 | 22 |
Pete | Malston | 35 | C | 50 | 36 | 85 | 35 |
Roy | Vivash | 35 | C | 50 | 36 | 85 | 35 |
Mark | Rayment | 56 | D | 44 | 39 | 100 | 14 |
Dennis | Fisher | 50 | D | 43 | 40 | 93 | 26 |
Chris | Beesley | 50 | D | 39 | 41 | 89 | 32 |
Russell | Joliffe | 50 | D | 34 | 42 | 84 | 37 |
Lindsay | Smith | 0 | u/c | 33 | 43 | 33 | 44 |
David | Simpson | 51 | D | 29 | 44 | 80 | 38 |
Visitors Scores:
Jim Bishop | 78 |
Luke Bowen-Clarke | 76 |
Neil Brinsdon | 55 |
Zac Harvey | 55 |
Russ Spiers | 76 |
Emma Vale | 27 |
Simon West | 72 |