A great day at the club, with kind weather for the first time in a while, light blue skies and no crazy wind moving the targets around (too much). There was a fab layout with one or two testing stands. It was really well shot by Leon Clifton with the top score of 90, followed by Lee Pitman on 89 and Rob Gale on 88.
In the Handicap competition, an unbelievable 3 way tie for first place, with Rob Gale, Ron Western and Mitchell Brown all getting a combined score of 106, Rob 88+16, Ron 78+28, Mitchell 58+48, Great shooting guys.
DTL Scores:
Dave | Morris | 97 | 281 |
Matt | Thomas | 94 | 277 |
Sharon | Morris | 93 | 273 |
Charlotte | Morris | 92 | 265 |
Full sporting scores
First | Last | Handicap | Club Class | Hits | High Gun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Leon | Clifton | 15 | A | 90 | 1 | 105 | 4 |
Lee | Pitman | 10 | A | 89 | 2 | 99 | 10 |
Rob | Gale | 18 | A | 88 | 3 | 106 | 1 |
Mark | Whillier | 10 | A | 85 | 4 | 95 | 15 |
Ollie | Hughes | 16 | A | 80 | 5 | 96 | 13 |
Mark | Coburn | 16 | A | 78 | 6 | 94 | 21 |
Iain | Hall | 23 | B | 78 | 6 | 101 | 8 |
Ron | Western | 28 | C | 78 | 6 | 106 | 1 |
Rob | Butcher | 12 | A | 76 | 9 | 88 | 29 |
Steve | Dorman | 0 | u/c | 74 | 10 | 74 | 36 |
Steve | Donson | 25 | B | 72 | 11 | 97 | 11 |
Tim | Hall | 0 | u/c | 72 | 11 | 72 | 37 |
Danny | Saunders | 21 | B | 72 | 11 | 93 | 22 |
Paul | Dempsey | 19 | A | 71 | 14 | 90 | 27 |
Daryl | Langdon | 18 | A | 70 | 15 | 88 | 29 |
Roy | Vivash | 30 | C | 70 | 15 | 100 | 9 |
James | Westlotorn | 33 | C | 70 | 15 | 103 | 7 |
Mike | Hendy | 26 | B | 69 | 18 | 95 | 15 |
Jim | Dempsey | 19 | A | 68 | 19 | 87 | 33 |
Bob | Morris | 29 | C | 67 | 20 | 96 | 13 |
P J | Strickland | 0 | u/c | 66 | 21 | 66 | 38 |
Darren | Wray | 24 | B | 66 | 21 | 90 | 27 |
Pete | Malston | 0 | u/c | 65 | 23 | 65 | 39 |
Jim | Nolan | 28 | C | 64 | 24 | 92 | 23 |
Paul | Lynch | 0 | u/c | 63 | 25 | 63 | 40 |
Robbie | Baker | 42 | D | 62 | 26 | 104 | 5 |
John | Slade | 17 | A | 62 | 26 | 79 | 35 |
Phil | Strickland | 30 | C | 61 | 28 | 91 | 24 |
Cameron | Cullen | 0 | u/c | 60 | 29 | 60 | 41 |
Mitchell | Brown | 48 | D | 58 | 30 | 106 | 1 |
Howard | Yates | 29 | C | 58 | 30 | 87 | 33 |
David | Simpson | 38 | D | 57 | 32 | 95 | 15 |
Chris | Beesley | 36 | C | 55 | 33 | 91 | 24 |
Andrew | Harvey | 0 | u/c | 54 | 34 | 54 | 42 |
Matt | Butcher | 43 | D | 52 | 35 | 95 | 15 |
Merrick | James | 43 | D | 52 | 35 | 95 | 15 |
Ian | McLellan | 39 | D | 52 | 35 | 91 | 24 |
Ian | Williams | 37 | D | 51 | 38 | 88 | 29 |
Len | Bancroft | 49 | D | 46 | 39 | 95 | 15 |
Tony | Vickers | 51 | D | 46 | 39 | 97 | 11 |
Harrison | Brown | 0 | D | 40 | 41 | 40 | 43 |
Dennis | Fisher | 64 | D | 40 | 41 | 104 | 5 |
Paul | Brown | 54 | D | 34 | 43 | 88 | 29 |
Sporting Visitors:
Nick Spiers | 68 |
David Neale | 62 |
Dan Andrews | 61 |
Andy Powell | 57 |
Steve Andrews | 34 |