It was a damp day at the club today, after various forecasts had offered hope of dry conditions. However Mark Downer seemed to find his way around very well to take the County Championship ( he was also 2017 County Sporting Champion ), shooting an excellent 89. Mark Coburn was club High Gun with 83, followed by Leon Clifton and Rob Gale who shared 2nd place, with 84 each.
In the Handicap Competition, Dave Greenham found conditions to his liking to hit 75+37;112 followed by Chris Beesley 69+37;106, and in 3rd place was Tom Carlstedt–Duke 71+30 and Paul Dempsey 77+24 and Jim Dempsey 82+19, all scoring 101.
A reminder that the 20th May shoot is cancelled
Full Scores
First | Last | Handicap | Club Class | Hits | High Gun Rank | Handicap Score | Handicap rank |
---|---|---|---|---|---|---|---|
Mark | Coburn | 11 | A | 85 | 1 | 96 | 14 |
Leon | Clifton | 16 | A | 84 | 2 | 100 | 6 |
Rob | Gale | 16 | A | 84 | 2 | 100 | 6 |
Rob | Butcher | 15 | A | 83 | 4 | 98 | 11 |
Daryl | Langdon | 17 | A | 82 | 5 | 99 | 9 |
Jim | Dempsey | 19 | B | 82 | 5 | 101 | 3 |
Iain | Hall | 13 | A | 82 | 5 | 95 | 16 |
Mick | Gregson | 18 | B | 81 | 8 | 99 | 9 |
Lee | Pitman | 6 | A | 79 | 9 | 85 | 26 |
Mike | Hendy | 14 | A | 79 | 9 | 93 | 20 |
Simon | Hastain | 18 | B | 78 | 11 | 96 | 14 |
Ollie | Hughes | 14 | A | 77 | 12 | 91 | 21 |
Paul | Dempsey | 24 | B | 77 | 12 | 101 | 3 |
Mark | Whillier | 14 | A | 76 | 14 | 90 | 22 |
Dave | Greenham | 37 | D | 75 | 15 | 112 | 1 |
Darren | Wray | 23 | B | 74 | 16 | 97 | 13 |
Bob | Morris | 27 | C | 73 | 17 | 100 | 6 |
Pete | Wiltshire | 25 | C | 73 | 17 | 98 | 11 |
Tom | Carlstedt-Duke | 30 | C | 71 | 19 | 101 | 3 |
Chris | Beesley | 37 | D | 69 | 20 | 106 | 2 |
Jim | Nolan | 27 | C | 68 | 21 | 95 | 16 |
Steve | Donson | 11 | A | 67 | 22 | 78 | 30 |
Roy | Vivash | 23 | B | 66 | 23 | 89 | 23 |
Danny | Saunders | 18 | B | 66 | 23 | 84 | 27 |
Richard | Rivlin | 29 | C | 66 | 23 | 95 | 16 |
Mel | Critchley | 0 | u/c | 65 | 26 | 65 | 32 |
Paul | Lynch | 0 | u/c | 64 | 27 | 64 | 33 |
Merrick | James | 32 | D | 62 | 28 | 94 | 19 |
Howard | Yates | 26 | C | 61 | 29 | 87 | 25 |
Phil | Strickland | 26 | C | 55 | 30 | 81 | 29 |
Ian | Williams | 27 | C | 50 | 31 | 77 | 31 |
David | Simpson | 0 | u/c | 50 | 31 | 50 | 34 |
Ian | McLellan | 37 | D | 45 | 33 | 82 | 28 |
Tony | Vickers | 48 | D | 40 | 34 | 88 | 24 |
Dennis | Fisher | 0 | u/c | 35 | 35 | 35 | 35 |
Visitors
Mark | Downer | 89 |
Alan | Pearson | 83 |
Russell | Spiers | 74 |
Tim | Hall | 68 |
Kelly | Read | 59 |
Catherine | Holmes | 36 |