The sporting layout was tricky, even without any rain to contend with. An unusually low High Gun showed how challenging some of the stands were. Well done to Rob Butcher today’s High Gun – 83, followed by Leon Clifton 80, and Steve Donson 80.
A rare occurrence in the Handicap competition, saw a three way tie for this first of the series shoot. Steve Donson scored 105 (80+25) along with Robbie Baker (63+42) and Len Bancroft (56+49) Well done to these three, along with the other three guns (Ron Western, Merrick James & Phil Strickland) all of whom exceeded the handicap ‘par’ of 95)
Full scores sheet:
First | Last | Handicap | Club Class | Hits | High Gun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Rob | Butcher | 12 | A | 83 | 1 | 95 | 7 |
Leon | Clifton | 15 | A | 80 | 2 | 95 | 7 |
Steve | Donson | 25 | B | 80 | 2 | 105 | 1 |
Lee | Pitman | 10 | A | 79 | 4 | 89 | 17 |
Ross | Harvey | 0 | u/c | 75 | 5 | 75 | 32 |
Mark | Coburn | 16 | A | 74 | 6 | 90 | 15 |
Mel | Critchley | 21 | B | 74 | 6 | 95 | 7 |
Rob | Gale | 18 | A | 73 | 8 | 91 | 13 |
Ron | Western | 28 | C | 73 | 8 | 101 | 4 |
Adrian | Brooks | 0 | u/c | 71 | 10 | 71 | 33 |
Darren | Wray | 24 | B | 70 | 11 | 94 | 10 |
Paul | Dempsey | 19 | A | 67 | 12 | 86 | 22 |
Daryl | Langdon | 18 | A | 67 | 12 | 85 | 24 |
Danny | Saunders | 21 | B | 67 | 12 | 88 | 18 |
Peter | Squires | 0 | u/c | 66 | 15 | 66 | 34 |
Phil | Strickland | 30 | C | 66 | 15 | 96 | 6 |
John | Slade | 17 | A | 65 | 17 | 82 | 27 |
Howard | Yates | 29 | C | 65 | 17 | 94 | 10 |
Ollie | Hughes | 16 | A | 64 | 19 | 80 | 28 |
Darren | Jol | 0 | U/c | 64 | 19 | 64 | 35 |
Robbie | Baker | 42 | D | 63 | 21 | 105 | 1 |
Pete | Malston | 0 | u/c | 63 | 21 | 63 | 36 |
Jim | Nolan | 28 | C | 63 | 21 | 91 | 13 |
Jim | Dempsey | 19 | A | 60 | 24 | 79 | 29 |
P J | Strickland | 0 | u/c | 59 | 25 | 59 | 37 |
Geoff | Hall | 31 | C | 57 | 26 | 88 | 18 |
Merrick | James | 43 | D | 57 | 26 | 100 | 5 |
Roy | Vivash | 30 | C | 57 | 26 | 87 | 20 |
Len | Bancroft | 49 | D | 56 | 29 | 105 | 1 |
Tom | Carlstedt-Duke | 29 | C | 56 | 29 | 85 | 24 |
Charles | Darbyshire | 23 | B | 55 | 31 | 78 | 30 |
Chris | Beesley | 36 | C | 54 | 32 | 90 | 15 |
Ian | McLellan | 39 | D | 54 | 32 | 93 | 12 |
Richard | Rivlin | 30 | C | 53 | 34 | 83 | 26 |
Pete | Wiltshire | 26 | B | 51 | 35 | 77 | 31 |
Andrew | Harvey | 0 | u/c | 51 | 35 | 51 | 38 |
Tony | Vickers | 51 | D | 35 | 37 | 86 | 22 |
Dennis | Fisher | 64 | D | 23 | 38 | 87 | 20 |
Sporting Visitors:
Gavin | Wooles | 64 |
Jack | Rushton | 54 |
Paul | Rowland | 35 |
Today’s DTL scores:
Dave | Morris | 97 | 286 |
Charlotte | Morris | 91 | 264 |
Sharon | Morris | 91 | 263 |
Matt | Thomas | 86 | 236 |
Gordon | Pownall | 65 | 184 |