Another great day at the club, cold, but a great layout with 4 stands in the woods. The ‘high’ point of most people’s round was a supercharged ‘rocket’ target, that turned out to be fairly straight forward, but it looked awesome from outside of the cage, whilst waiting to shoot.
It was by enlarge an ‘easier’ layout today, with only 3 shooters failing to make ‘par’ but there was plenty to catch you out.
The high gun was won with an excellent 90 from Ollie Hughes, followed by Mark Whillier on 89, and Neil Gurney on 86. In the Handicap competition Maz Lazell found some form to produce a 43, and win the handicap prize with a 114. 2nd was Dave Greenham, who shot an excellent 83 + 30 to finish with 113, and 3rd was Matt Slade 77 + 35 for a 112.
The end of the Winter Series
Today was also the last day of the Winter series. The High Gun was won by Mark Coburn, with Ollie Hughes 2nd, and Leon Clifton 3rd.
Matt Slade’s 3rd today was good enough to take the Winter Series Handicap win, with 12 points, followed by Leon Clifton on 18, and Dave Greenham on 33.
The personal handicaps will be recalculated this week, in time for the next shoot.
Full scores from today:
| First | Last | Handicap | Hits | High Gun Rank | Handicap | Handicap Rank |
|---|---|---|---|---|---|---|
| Ollie | Hughes | 17 | 90 | 1 | 107 | 8 |
| Mark | Whillier | 15 | 89 | 2 | 104 | 15 |
| Neil | Gurney | 24 | 86 | 3 | 110 | 5 |
| Charles | Darbyshire | 23 | 84 | 4 | 107 | 8 |
| Mark | Coburn | 14 | 84 | 4 | 98 | 24 |
| Dave | Greenham | 30 | 83 | 6 | 113 | 2 |
| Danny | Saunders | 23 | 83 | 6 | 106 | 11 |
| Simon | Hastain | 20 | 83 | 6 | 103 | 17 |
| Mick | Gregson | 19 | 83 | 6 | 102 | 19 |
| Leon | Clifton | 29 | 82 | 10 | 111 | 4 |
| Ken | Rozier | 28 | 80 | 11 | 108 | 7 |
| Lee | Pitman | 12 | 80 | 11 | 92 | 28 |
| Matt | Slade | 35 | 77 | 13 | 112 | 3 |
| Rob | Gale | 29 | 77 | 13 | 106 | 11 |
| Malcolm | Stables | 22 | 77 | 13 | 99 | 23 |
| Daryl | Langdon | 31 | 76 | 16 | 107 | 8 |
| Kevin | Wheeler | 29 | 76 | 16 | 105 | 13 |
| James | Askew | 24 | 76 | 16 | 100 | 20 |
| Richard | Rivlin | 25 | 75 | 19 | 100 | 20 |
| Ron | Western | 20 | 75 | 19 | 95 | 26 |
| Nigel | Leverton | 39 | 71 | 21 | 110 | 5 |
| Roy | Vivash | 34 | 69 | 22 | 103 | 17 |
| James | Byrne | 0 | 68 | 23 | 68 | 30 |
| Phil | Strickland | 32 | 66 | 24 | 98 | 24 |
| Leon | Day | 0 | 65 | 25 | 65 | 31 |
| Lee | Sheasby | 0 | 65 | 25 | 65 | 31 |
| Robbie | Baker | 42 | 62 | 27 | 104 | 15 |
| Tom | Carlstedt-Duke | 45 | 60 | 28 | 105 | 13 |
| Merrick | James | 40 | 60 | 28 | 100 | 20 |
| Kae | Carlstedt-Duke | 0 | 59 | 30 | 59 | 33 |
| Chris | Beesley | 30 | 54 | 31 | 84 | 29 |
| Darren | Wray | 0 | 53 | 32 | 53 | 34 |
| Colin | Lazell | 49 | 45 | 33 | 94 | 27 |
| Maz | Lazell | 71 | 43 | 34 | 114 | 1 |
| Jordan | Woodward | 0 | 39 | 35 | 39 | 35 |
| Sam | Woodward | 0 | 28 | 36 | 28 | 36 |
Winter Series High Gun:
| First | Last | Class | 23/11/14 | 07/12/14 | 21/12/14 | 04/01/15 | 18/01/15 | 01/02/15 | OA Hits | Discard | Hits | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark | Coburn | 83 | 88 | 81 | 78 | 80 | 84 | 494 | 78 | 416 | 1 | |
| Ollie | Hughes | 82 | 72 | 66 | 76 | 76 | 90 | 462 | 66 | 396 | 2 | |
| Leon | Clifton | 0 | 83 | 68 | 73 | 72 | 82 | 378 | 0 | 378 | 3 | |
| Neil | Gurney | 0 | 71 | 68 | 74 | 76 | 86 | 375 | 0 | 375 | 4 | |
| Simon | Hastain | 78 | 65 | 76 | 66 | 70 | 83 | 438 | 65 | 373 | 5 | |
| Charles | Darbyshire | 71 | 74 | 66 | 70 | 66 | 84 | 431 | 66 | 365 | 6 | |
| James | Askew | 0 | 69 | 70 | 73 | 75 | 76 | 363 | 0 | 363 | 7 | |
| Danny | Saunders | 0 | 73 | 77 | 61 | 65 | 83 | 359 | 0 | 359 | 8 | |
| Matt | Slade | 61 | 73 | 65 | 70 | 66 | 77 | 412 | 61 | 351 | 9 | |
| Dave | Greenham | 0 | 67 | 57 | 77 | 66 | 83 | 350 | 0 | 350 | 10 | |
| Ken | Rozier | 75 | 69 | 0 | 58 | 67 | 80 | 349 | 0 | 349 | 11 | |
| Kevin | Wheeler | 69 | 68 | 60 | 53 | 65 | 76 | 391 | 53 | 338 | 12 | |
| Phil | Strickland | 62 | 72 | 61 | 71 | 61 | 66 | 393 | 61 | 332 | 13 | |
| Lee | Pitman | 0 | 0 | 79 | 79 | 80 | 80 | 318 | 0 | 318 | 14 | |
| Chris | Beesley | 71 | 63 | 67 | 54 | 59 | 54 | 368 | 54 | 314 | 15 | |
| Mick | Gregson | 0 | 71 | 0 | 75 | 76 | 83 | 305 | 0 | 305 | 16 | |
| Nigel | Leverton | 49 | 67 | 49 | 0 | 65 | 71 | 301 | 0 | 301 | 17 | |
| Merrick | James | 0 | 60 | 47 | 56 | 58 | 60 | 281 | 0 | 281 | 18 | |
| Daryl | Langdon | 0 | 66 | 0 | 51 | 62 | 76 | 255 | 0 | 255 | 19 | |
| Robbie | Baker | 61 | 40 | 41 | 47 | 0 | 62 | 251 | 0 | 251 | 20 | |
| Mark | Whillier | 0 | 0 | 0 | 76 | 85 | 89 | 250 | 0 | 250 | 21 | |
| Roy | Vivash | 0 | 0 | 64 | 65 | 51 | 69 | 249 | 0 | 249 | 22 | |
| Richard | Rivlin | 0 | 51 | 64 | 49 | 0 | 75 | 239 | 0 | 239 | 23 | |
| Ben | Morris | 0 | 0 | 77 | 75 | 79 | 0 | 231 | 0 | 231 | 24 | |
| Mike | Bolan | 0 | 78 | 0 | 76 | 71 | 0 | 225 | 0 | 225 | 25 | |
| Tom | Carlstedt-Duke | 0 | 49 | 0 | 46 | 65 | 60 | 220 | 0 | 220 | 26 | |
| Rob | Gale | 0 | 0 | 0 | 64 | 62 | 77 | 203 | 0 | 203 | 27 | |
| Fred | Penney | 0 | 66 | 0 | 63 | 51 | 0 | 180 | 0 | 180 | 28 | |
| Malcolm | Stables | 0 | 0 | 0 | 0 | 73 | 77 | 150 | 0 | 150 | 29 | |
| John | Slade | 0 | 0 | 78 | 69 | 0 | 0 | 147 | 0 | 147 | 30 | |
| Ron | Western | 0 | 0 | 0 | 69 | 0 | 75 | 144 | 0 | 144 | 31 | |
| Simon | Ingram | 0 | 0 | 75 | 0 | 60 | 0 | 135 | 0 | 135 | 32 | |
| Darren | Wray | 0 | 0 | 0 | 0 | 67 | 53 | 120 | 0 | 120 | 33 | |
| Lee | Sheasby | 0 | 0 | 0 | 0 | 41 | 65 | 106 | 0 | 106 | 34 | |
| Colin | Lazell | 0 | 57 | 0 | 0 | 0 | 45 | 102 | 0 | 102 | 35 | |
| Steve | Donson | 0 | 0 | 0 | 79 | 0 | 0 | 79 | 0 | 79 | 36 | |
| Mark | Jones | 73 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 73 | 37 | |
| Graham | Morris | 0 | 0 | 71 | 0 | 0 | 0 | 71 | 0 | 71 | 38 | |
| Sam | Woodward | 0 | 0 | 0 | 0 | 43 | 28 | 71 | 0 | 71 | 38 | |
| James | Bryne | 0 | 0 | 0 | 0 | 0 | 68 | 68 | 0 | 68 | 40 | |
| Mark | Johnson | 0 | 0 | 67 | 0 | 0 | 0 | 67 | 0 | 67 | 41 | |
| Bryn | Saunders | 0 | 0 | 0 | 0 | 67 | 0 | 67 | 0 | 67 | 41 | |
| Alan | Godfrey | 0 | 66 | 0 | 0 | 0 | 0 | 66 | 0 | 66 | 43 | |
| Maz | Lazell | 0 | 22 | 0 | 0 | 0 | 43 | 65 | 0 | 65 | 44 | |
| Leon | Day | 0 | 0 | 0 | 0 | 0 | 65 | 65 | 0 | 65 | 44 | |
| Paul | Dempsey | 0 | 0 | 0 | 63 | 0 | 0 | 63 | 0 | 63 | 46 | |
| Ady | Williams | 0 | 0 | 0 | 63 | 0 | 0 | 63 | 0 | 63 | 46 | |
| Jim | Dempsey | 0 | 0 | 0 | 62 | 0 | 0 | 62 | 0 | 62 | 48 | |
| Kae | Carlstedt-Duke | 0 | 0 | 0 | 0 | 0 | 59 | 59 | 0 | 59 | 49 | |
| Sharon | Morris | 0 | 0 | 0 | 0 | 57 | 0 | 57 | 0 | 57 | 50 | |
| John | Welstead | 0 | 0 | 0 | 56 | 0 | 0 | 56 | 0 | 56 | 51 | |
| Norman | Whittle | 0 | 0 | 0 | 0 | 49 | 0 | 49 | 0 | 49 | 53 | |
| Mike | Trigg | 0 | 0 | 0 | 0 | 46 | 0 | 46 | 0 | 46 | 54 | |
| Jordan | Woodward | 0 | 0 | 0 | 0 | 0 | 39 | 39 | 0 | 39 | 55 |
Winter Series Handicap:
| First | Last | Handicap | 23/11/14 | 07/12/14 | 21/12/14 | 04/01/15 | 18/01/15 | 01/02/15 | OA Points | Discard | Points | Position |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt | Slade | 35 | 9 | 2 | 2 | 2 | 3 | 3 | 21 | 9 | 12 | 1 |
| Leon | Clifton | 29 | 13 | 1 | 6 | 4 | 3 | 4 | 31 | 13 | 18 | 2 |
| Dave | Greenham | 30 | 13 | 8 | 20 | 1 | 9 | 2 | 53 | 20 | 33 | 3 |
| Nigel | Leverton | 39 | 12 | 3 | 19 | 32 | 2 | 5 | 73 | 32 | 41 | 4 |
| Neil | Gurney | 24 | 13 | 15 | 13 | 6 | 5 | 5 | 57 | 15 | 42 | 5 |
| Phil | Strickland | 32 | 10 | 5 | 12 | 3 | 15 | 24 | 69 | 24 | 45 | 6 |
| Ken | Rozier | 28 | 1 | 8 | 25 | 21 | 10 | 7 | 72 | 25 | 47 | 7 |
| Charles | Darbyshire | 23 | 10 | 8 | 15 | 11 | 21 | 8 | 73 | 21 | 52 | 8 |
| Kevin | Wheeler | 29 | 6 | 8 | 15 | 32 | 13 | 13 | 87 | 32 | 55 | 9 |
| Merrick | James | 40 | 13 | 7 | 20 | 9 | 8 | 20 | 77 | 20 | 57 | 10 |
| James | Askew | 24 | 13 | 19 | 11 | 7 | 7 | 20 | 77 | 20 | 57 | 10 |
| Mark | Coburn | 14 | 8 | 6 | 10 | 32 | 13 | 24 | 93 | 32 | 61 | 12 |
| Tom | Carlstedt-Duke | 45 | 13 | 18 | 25 | 16 | 1 | 13 | 86 | 25 | 61 | 12 |
| Ollie | Hughes | 17 | 5 | 23 | 23 | 11 | 15 | 8 | 85 | 23 | 62 | 14 |
| Danny | Saunders | 23 | 13 | 13 | 2 | 26 | 25 | 11 | 90 | 26 | 64 | 15 |
| Roy | Vivash | 34 | 13 | 27 | 5 | 5 | 27 | 17 | 94 | 27 | 67 | 16 |
| Daryl | Langdon | 31 | 13 | 8 | 25 | 30 | 15 | 8 | 99 | 30 | 69 | 17 |
| Simon | Hastain | 20 | 6 | 24 | 9 | 21 | 20 | 17 | 97 | 24 | 73 | 18 |
| Mick | Gregson | 19 | 13 | 22 | 25 | 10 | 10 | 19 | 99 | 25 | 74 | 19 |
| Mark | Whillier | 15 | 13 | 27 | 25 | 16 | 5 | 15 | 101 | 27 | 74 | 19 |
| Chris | Beesley | 30 | 4 | 19 | 6 | 26 | 21 | 29 | 105 | 29 | 76 | 21 |
| Rob | Gale | 29 | 13 | 27 | 25 | 11 | 19 | 11 | 106 | 27 | 79 | 22 |
| Lee | Pitman | 12 | 13 | 27 | 14 | 16 | 18 | 28 | 116 | 28 | 88 | 23 |
| Mike | Bolan | 17 | 13 | 15 | 25 | 11 | 25 | 37 | 126 | 37 | 89 | 24 |
| John | Slade | 22 | 13 | 27 | 2 | 16 | 32 | 37 | 127 | 37 | 90 | 25 |
| Maz | Lazell | 71 | 13 | 19 | 25 | 32 | 32 | 1 | 122 | 32 | 90 | 25 |
| Simon | Ingram | 29 | 13 | 27 | 1 | 32 | 21 | 37 | 131 | 37 | 94 | 27 |
| Fred | Penney | 29 | 13 | 15 | 25 | 15 | 28 | 37 | 133 | 37 | 96 | 28 |
| Robbie | Baker | 42 | 1 | 25 | 23 | 32 | 32 | 15 | 128 | 32 | 96 | 28 |
| Malcolm | Stables | 22 | 13 | 27 | 25 | 32 | 10 | 23 | 130 | 32 | 98 | 30 |
| Colin | Lazell | 49 | 13 | 3 | 25 | 32 | 32 | 27 | 132 | 32 | 100 | 31 |
| Steve | Donson | 18 | 13 | 27 | 25 | 7 | 32 | 37 | 141 | 37 | 104 | 32 |
| Ben | Morris | 10 | 13 | 27 | 20 | 24 | 21 | 37 | 142 | 37 | 105 | 33 |
| Richard | Rivlin | 25 | 13 | 26 | 15 | 31 | 32 | 20 | 137 | 32 | 105 | 33 |
| Graham | Morris | 26 | 13 | 27 | 6 | 32 | 32 | 37 | 147 | 37 | 110 | 35 |
| Ron | Western | 20 | 13 | 27 | 25 | 20 | 32 | 26 | 143 | 32 | 111 | 36 |
| Alan | Godfrey | 30 | 13 | 13 | 25 | 32 | 32 | 37 | 152 | 37 | 115 | 37 |
| Paul | Dempsey | 23 | 13 | 27 | 25 | 21 | 32 | 37 | 155 | 37 | 118 | 38 |
| Mark | Jones | 29 | 3 | 27 | 25 | 32 | 32 | 37 | 156 | 37 | 119 | 39 |
| Mark | Johnson | 22 | 13 | 27 | 15 | 32 | 32 | 37 | 156 | 37 | 119 | 39 |
| John | Welstead | 29 | 13 | 27 | 25 | 24 | 32 | 37 | 158 | 37 | 121 | 41 |
| Ady | Williams | 20 | 13 | 27 | 25 | 28 | 32 | 37 | 162 | 37 | 125 | 42 |
| Jim | Dempsey | 21 | 13 | 27 | 25 | 28 | 32 | 37 | 162 | 37 | 125 | 42 |
| Sharon | Morris | 0 | 13 | 27 | 25 | 32 | 29 | 37 | 163 | 37 | 126 | 44 |
| James | Bryne | 0 | 13 | 27 | 25 | 32 | 31 | 30 | 158 | 32 | 126 | 44 |
| Alex | Whittle | 0 | 13 | 27 | 25 | 32 | 30 | 37 | 164 | 37 | 127 | 46 |
| Leon | Day | 0 | 13 | 27 | 25 | 32 | 31 | 31 | 159 | 32 | 127 | 46 |
| Lee | Sheasby | 0 | 13 | 27 | 25 | 32 | 32 | 31 | 160 | 32 | 128 | 48 |
| Norman | Whittle | 0 | 13 | 27 | 25 | 32 | 31 | 37 | 165 | 37 | 128 | 48 |
| Jordan | Woodward | 0 | 13 | 27 | 25 | 32 | 31 | 35 | 163 | 35 | 128 | 48 |
| Kae | Carlstedt-Duke | 0 | 13 | 27 | 25 | 32 | 31 | 33 | 161 | 33 | 128 | 48 |
| Darren | Wray | 0 | 13 | 27 | 25 | 32 | 31 | 34 | 162 | 34 | 128 | 48 |
| Sam | Woodward | 0 | 13 | 27 | 25 | 32 | 31 | 36 | 164 | 36 | 128 | 48 |
| Bryn | Saunders | 0 | 13 | 27 | 25 | 32 | 31 | 37 | 165 | 37 | 128 | 48 |
| Mike | Trigg | 0 | 13 | 27 | 25 | 32 | 31 | 37 | 165 | 37 | 128 | 48 |