A great day at the club, with action on both the DTL and Sporting Layouts.
Results from the DTL
| Kath Bright | 97 | 278 | |
| Sharon Morris | 94 | 278 | |
| Roger Wilson | 95 | 276 | |
| Dave Morris | 94 | 274 | |
| Pauline Wilson | 93 | 271 | |
| Ray Rogers | 84 | 239 | |
| Charlotte Morris | 55 | 153 | Colt |
High Gun on the sporting layout was tied between Mark Coburn and Simon Hastain both with 89, Ben Morris followed in a close 3rd with 88.
In the Handicap competition ( this last of this Spring Series ) Peter Hughes won with a fantastic 82 +39; 121, followed by both Daryl Langdon 86+25;111 and Neil Gurney 83+28; 111.
The overall series result, new handicaps, and club classifications will be calculated in the next few days.
Full results
| First | Last | Handicap | Class | Hits | High Gun Rank | Handicap Score | Handicap Rank |
|---|---|---|---|---|---|---|---|
| Mark | Coburn | 19 | A | 89 | 1 | 108 | 5 |
| Simon | Hastain | 19 | A | 89 | 1 | 108 | 5 |
| Ben | Morris | 12 | A | 88 | 3 | 100 | 14 |
| Daryl | Langdon | 25 | B | 86 | 4 | 111 | 2 |
| Mark | Whillier | 16 | A | 86 | 4 | 102 | 12 |
| Rob | Gale | 23 | B | 85 | 6 | 108 | 5 |
| James | Askew | 14 | A | 85 | 6 | 99 | 20 |
| Neil | Gurney | 28 | C | 83 | 8 | 111 | 2 |
| Peter | Hughes | 39 | D | 82 | 9 | 121 | 1 |
| Alan | Bexon | 0 | u/c | 82 | 9 | 82 | 35 |
| Mick | Gregson | 18 | A | 80 | 11 | 98 | 21 |
| Lee | Pitman | 9 | A | 79 | 12 | 88 | 34 |
| Katherine | Bright | 0 | u/c | 79 | 12 | 79 | 36 |
| Steve | Donson | 0 | u/c | 79 | 12 | 79 | 36 |
| Mike | Hendy | 22 | B | 78 | 15 | 100 | 14 |
| John | Slade | 22 | B | 78 | 15 | 100 | 14 |
| Darren | Wray | 28 | C | 77 | 17 | 105 | 8 |
| Richard | Rivlin | 23 | B | 77 | 17 | 100 | 14 |
| Iain | Hall | 21 | B | 77 | 17 | 98 | 21 |
| Leon | Clifton | 20 | A | 77 | 17 | 97 | 24 |
| Roy | Vivash | 17 | A | 76 | 21 | 93 | 31 |
| Howard | Yates | 0 | u/c | 76 | 21 | 76 | 38 |
| Danny | Saunders | 23 | B | 74 | 23 | 97 | 24 |
| Jim | Dempsey | 19 | A | 74 | 23 | 93 | 31 |
| Dave | Greenham | 36 | D | 73 | 25 | 109 | 4 |
| Charles | Darbyshire | 32 | C | 73 | 25 | 105 | 8 |
| Ron | Western | 20 | A | 73 | 25 | 93 | 31 |
| Graham | Morris | 25 | B | 71 | 28 | 96 | 28 |
| Matt | Slade | 25 | C | 71 | 28 | 96 | 28 |
| Phil | Strickland | 29 | C | 69 | 30 | 98 | 21 |
| James | Brett | 28 | C | 69 | 30 | 97 | 24 |
| Chris | Beesley | 36 | D | 68 | 32 | 104 | 10 |
| James | Westlotorn | 33 | C | 67 | 33 | 100 | 14 |
| Tim | Hall | 37 | D | 66 | 34 | 103 | 11 |
| Rob | Butcher | 0 | u/c | 65 | 35 | 65 | 39 |
| Robbie | Baker | 37 | D | 63 | 36 | 100 | 14 |
| Kevin | Wheeler | 34 | C | 63 | 36 | 97 | 24 |
| Merrick | James | 40 | D | 61 | 38 | 101 | 13 |
| Tom | Carlstedt-Duke | 38 | D | 56 | 39 | 94 | 30 |
| Jim | Nolan | 0 | u/c | 41 | 40 | 41 | 40 |
Non Member scores
Harry Brookewell – 78
Mel Critchley – 76
Steve Dorman – 73
Colin Grimes – 75
Daisy Haynes – 23
James Heelan – 76
Simon Ingram – 78
Kelly Read – 68 (Junior)
Nick Spiers – 91
Russell Spiers – 77
Arron Tosdevin – 48
Pete Wiltshire – 62