A great day for shooting at the club today, with a testing sporting layout and rather wind blown clays.
DTL
| Dave Morris | 97 | 284 |
| Terry Poorre | 97 | 282 |
| James Brett | 94 | 280 |
| Steve Dorman | 92 | 274 |
| Pauline Wilson | 89 | 260 |
| Sharon Morris | 90 | 258 |
| Rob Gale | 86 | 242 |
| Roger Wilson | 68 | 190 |
| Christine Poore | 58 | 155 |
Sporting
Lee Pitman, took the sporting competition High Gun, with an excellent ( for the day ) 80, followed by Mark Coburn 78 and Jim Dempsey 73. On what was a tricky layout, especially given the wind conditions. Stands that would have normally delivered 8s or 9s were turning out to be 6s & 7s, staying out of trouble was a real challenge. Lee’s score was good enough to take the Handicap competition win too, being the only gun today to make the ‘par’ of 95. 2nd= was Malcolm Stables and Peter Hughes tied on a handicap score of 94.
Full table of results
| First | Last | Personal HC | Club Class | Hits | Rank | Handicap | Rank |
|---|---|---|---|---|---|---|---|
| Lee | Pitman | 15 | A | 80 | 1 | 95 | 1 |
| Mark | Coburn | 11 | A | 78 | 2 | 89 | 11 |
| Jim | Dempsey | 19 | A | 73 | 3 | 92 | 4 |
| Paul | Dempsey | 20 | B | 71 | 4 | 91 | 6 |
| Mike | Bolan | 22 | B | 70 | 5 | 92 | 4 |
| Rob | Gale | 11 | A | 70 | 5 | 81 | 25 |
| Mick | Gregson | 17 | A | 70 | 5 | 87 | 16 |
| James | Brett | 21 | B | 69 | 8 | 90 | 8 |
| Steve | Donson | 0 | u/c | 69 | 8 | 69 | 30 |
| Ollie | Hughes | 17 | A | 69 | 8 | 86 | 18 |
| Malcolm | Stables | 25 | C | 69 | 8 | 94 | 2 |
| Ron | Western | 21 | B | 67 | 12 | 88 | 12 |
| Charles | Darbyshire | 26 | C | 64 | 13 | 90 | 8 |
| Peter | Hughes | 30 | C | 64 | 13 | 94 | 2 |
| Phil | Strickland | 24 | B | 64 | 13 | 88 | 12 |
| Howard | Yates | 25 | C | 63 | 16 | 88 | 12 |
| Daryl | Langdon | 22 | B | 62 | 17 | 84 | 20 |
| Justin | Elliott | 29 | C | 61 | 18 | 90 | 8 |
| Mike | Hendy | 25 | C | 59 | 19 | 84 | 20 |
| Mark | Johnson | 23 | B | 59 | 19 | 82 | 24 |
| Darren | Wray | 24 | B | 59 | 19 | 83 | 22 |
| Nigel | Leverton | 30 | C | 58 | 22 | 88 | 12 |
| Steve | King | 0 | 55 | 23 | 55 | 32 | |
| Danny | Saunders | 24 | B | 54 | 24 | 78 | 27 |
| Merrick | James | 34 | D | 52 | 25 | 86 | 18 |
| Robbie | Baker | 32 | D | 51 | 26 | 83 | 22 |
| Dave | Greenham | 28 | C | 50 | 27 | 78 | 27 |
| James | Westlotorn | 37 | D | 50 | 27 | 87 | 16 |
| Chris | Beesley | 31 | C | 47 | 29 | 78 | 27 |
| Kevin | Wheeler | 34 | D | 45 | 30 | 79 | 26 |
| Rob | Butcher | 0 | u/c | 43 | 31 | 43 | 33 |
| Jim | Nolan | 55 | D | 36 | 32 | 91 | 6 |
| Roy | Vivash | 24 | B | 32 | 33 | 56 | 31 |
Visitors Scores (non-members)
| Simon Ingram | 66 |
| Simon West | 62 |
| Colin Grimes | 58 |
| James Heelan | 58 |
| Bryn Saunders | 57 |
| Gareth Brown | 56 |
| Pete Wiltshire | 50 |
| Connor Lane | 48 |
| John Lane | 47 |
| Mike Cass | 44 |
