A cracking day for the first of the Winter 17/18 series, with light winds, and some great targets to play with. The sun was a challenge for those shooting stand 1 & 4 later in the day. The simo pair from the top made it worth attending, and the batteau in the copse was a great target too.
Lee Pitman, shot an excellent 95 to win A Class, and take the overall high gun, followed by Ollie Hughes, great round of 91, and 3rd place was taken by Rob Butcher & Jennie Cartwright with 88.
In the Handicap competition, Rob Butcher was the winner 88+24,112, followed by Simon Hastain, 87+23,110. 3rd was a tie between Lee Pitman and Ollie Hughes ( Lee: 95+14, Ollie 91+18, 109 )
Full scores
First | Last | Personal Handicap | Club Class | Hits | HighGun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Lee | Pitman | 14 | A | 95 | 1 | 109 | 3 |
Ollie | Hughes | 18 | A | 91 | 2 | 109 | 3 |
Rob | Butcher | 24 | B | 88 | 3 | 112 | 1 |
Jenny | Cartwright | 0 | u/c | 88 | 3 | 88 | 25 |
Simon | Hastain | 23 | B | 87 | 5 | 110 | 2 |
Mark | Whillier | 12 | A | 87 | 5 | 99 | 15 |
Steve | Donson | 12 | A | 86 | 7 | 98 | 17 |
Mick | Gregson | 18 | A | 86 | 7 | 104 | 8 |
Leon | Clifton | 12 | A | 84 | 9 | 96 | 18 |
Rob | Gale | 20 | A | 82 | 10 | 102 | 10 |
Danny | Saunders | 17 | A | 82 | 10 | 99 | 15 |
Paul | Dempsey | 23 | B | 77 | 12 | 100 | 12 |
James | Brett | 18 | A | 74 | 13 | 92 | 22 |
Phil | Strickland | 33 | C | 72 | 14 | 105 | 6 |
Daryl | Langdon | 21 | B | 71 | 15 | 92 | 22 |
Charles | Darbyshire | 30 | C | 70 | 16 | 100 | 12 |
Roy | Vivash | 26 | B | 70 | 16 | 96 | 18 |
Geoff | Hall | 39 | D | 69 | 18 | 108 | 5 |
Jim | Nolan | 36 | D | 69 | 18 | 105 | 6 |
Robbie | Baker | 35 | C | 68 | 20 | 103 | 9 |
Dave | Greenham | 29 | C | 67 | 21 | 96 | 18 |
Andy | Hallett | 33 | C | 67 | 21 | 100 | 12 |
Merrick | James | 38 | D | 64 | 23 | 102 | 10 |
Darren | Wray | 21 | B | 64 | 23 | 85 | 26 |
Tom | Carlstedt-Duke | 30 | C | 63 | 25 | 93 | 21 |
Ian | McLellan | 0 | 59 | 26 | 59 | 28 | |
Matt | Butcher | 37 | D | 44 | 27 | 81 | 27 |
Peter | Grist | 0 | 44 | 27 | 44 | 29 | |
Len | Bancroft | 56 | D | 34 | 29 | 90 | 24 |
Visitors
Ryan Jennings (Day / Colt) scored 59