A tricky layout at the ground today, whilst wet underfoot, it was thankfully dry in the sky, with even some bits of blue sky showing through at times.
The conditions were to the liking of Lee Pitman, who led the way with 85 in the High Gun competition, followed by Iain Hall, 82 and Mike Hendy was 3rd with 81, he also topped the B Class standing. In the Handicap Competition, there was a tie at the top with two D class shooters taking the top of the podium place. Geoff Hall 66 + 39 and Phil Smith 64 + 41 both totalled 105, just in front of 3rd placed Mike Hendy 81+23, 104.
There is one shoot remaining of the winter series, and the updated series scores will be published as soon as possible.
Full Score Sheet
First | Last | Personal Handicap | Club Class | Hits | High Gun Rank | Handicap | Handicap Rank |
---|---|---|---|---|---|---|---|
Lee | Pitman | 14 | A | 85 | 1 | 99 | 9 |
Iain | Hall | 20 | A | 82 | 2 | 102 | 4 |
Mike | Hendy | 23 | B | 81 | 3 | 104 | 3 |
Mark | Whillier | 12 | A | 78 | 4 | 90 | 21 |
Rob | Butcher | 24 | B | 77 | 5 | 101 | 7 |
Ollie | Hughes | 18 | A | 77 | 5 | 95 | 14 |
Jim | Dempsey | 19 | A | 76 | 7 | 95 | 14 |
Rob | Gale | 20 | A | 76 | 7 | 96 | 11 |
Daryl | Langdon | 21 | B | 75 | 9 | 96 | 11 |
Mike | Bolan | 24 | B | 73 | 10 | 97 | 10 |
Jennie | Cartwright | 0 | u/c | 73 | 10 | 73 | 30 |
Pete | Wiltshire | 29 | C | 72 | 12 | 101 | 7 |
Gavin | Calow | 0 | u/c | 72 | 12 | 72 | 31 |
John | Slade | 20 | A | 71 | 14 | 91 | 19 |
Leon | Clifton | 12 | A | 70 | 15 | 82 | 28 |
Paul | Dempsey | 23 | B | 70 | 15 | 93 | 18 |
Justin | Elliott | 26 | B | 70 | 15 | 96 | 11 |
Danny | Saunders | 17 | A | 70 | 15 | 87 | 24 |
Roy | Vivash | 26 | B | 69 | 19 | 95 | 14 |
Geoff | Hall | 39 | D | 66 | 20 | 105 | 1 |
Jim | Nolan | 36 | D | 66 | 20 | 102 | 4 |
Ron | Western | 25 | B | 65 | 22 | 90 | 21 |
Merrick | James | 38 | D | 64 | 23 | 102 | 4 |
Phil | Smith | 41 | D | 64 | 23 | 105 | 1 |
Phil | Strickland | 33 | C | 62 | 25 | 95 | 14 |
Charles | Darbyshire | 30 | C | 61 | 26 | 91 | 19 |
Peter | Grist | 0 | u/c | 59 | 27 | 59 | 32 |
Richard | Rivlin | 26 | B | 58 | 28 | 84 | 26 |
Darren | Wray | 21 | B | 58 | 28 | 79 | 29 |
Dave | Greenham | 29 | C | 55 | 30 | 84 | 26 |
Ian | McLellan | 0 | u/c | 55 | 30 | 55 | 33 |
Robbie | Baker | 35 | C | 52 | 32 | 87 | 24 |
Chris | Beesley | 39 | D | 49 | 33 | 88 | 23 |
Visitors Sporting Scores
Adrian | Brooks | 72 |
Chris | Draper | 66 |
Andy | Abraham | 61 |
Pete | Malston | 51 |
Ross | Wilson | 45 |