A chilly day at the club today, but the bright sunshine and dry conditions ( for the last week or so ) made for a great shoot.
Ben Morris certainly found the conditions to his liking as he hit 92, followed by Steve Donson on 88, and in third place for the High Gun was Ollie Hughes with 83. Top in the handicap competition was Richard Rivlin who hit 76+29 for 105, followed by Tom Carlstedt-Duke who hit 73+30 for 103, these two were chased up the podium by Howard Yates who hit 76+26,102.
This shoot didn’t count to any season championship, but the spring series starts next shoot – 11th March.
Full scores from today:
First | Last | Personal HC | ClubClass | Hits | High Gun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Ben | Morris | 5 | A | 94 | 1 | 99 | 6 |
Steve | Donson | 11 | A | 88 | 2 | 99 | 6 |
Ollie | Hughes | 14 | A | 85 | 3 | 99 | 6 |
Lee | Pitman | 6 | A | 83 | 4 | 89 | 32 |
Leon | Clifton | 16 | A | 82 | 5 | 98 | 11 |
Mick | Gregson | 18 | B | 82 | 5 | 100 | 5 |
Mark | Whillier | 14 | A | 82 | 5 | 96 | 14 |
Mel | Critchley | 17 | u/c | 81 | 8 | 98 | 11 |
Mike | Hendy | 14 | A | 80 | 9 | 94 | 18 |
Jennie | Cartwright | 18 | B | 78 | 10 | 96 | 14 |
Rob | Gale | 16 | A | 78 | 10 | 94 | 18 |
Daryl | Langdon | 17 | A | 78 | 10 | 95 | 16 |
Iain | Hall | 13 | A | 77 | 13 | 90 | 29 |
Rob | Butcher | 15 | A | 76 | 14 | 91 | 27 |
Mark | Coburn | 11 | A | 76 | 14 | 87 | 34 |
Richard | Rivlin | 29 | C | 76 | 14 | 105 | 1 |
Howard | Yates | 26 | C | 76 | 14 | 102 | 3 |
James | Brett | 16 | u/c | 76 | 14 | 92 | 24 |
Jim | Dempsey | 19 | B | 75 | 19 | 94 | 18 |
Paul | Dempsey | 24 | B | 75 | 19 | 99 | 6 |
Tom | Carlstedt-Duke | 30 | C | 73 | 21 | 103 | 2 |
Danny | Saunders | 18 | B | 71 | 22 | 89 | 32 |
Piers | Tyler | 0 | u/c | 71 | 22 | 71 | 38 |
Merrick | James | 32 | D | 70 | 24 | 102 | 3 |
Pete | Wiltshire | 25 | C | 69 | 25 | 94 | 18 |
Geoff | Hall | 26 | C | 66 | 26 | 92 | 24 |
Bob | Morris | 27 | C | 66 | 26 | 93 | 22 |
Jim | Nolan | 27 | C | 66 | 26 | 93 | 22 |
Phil | Strickland | 26 | C | 66 | 26 | 92 | 24 |
Ron | Western | 25 | u/c | 65 | 30 | 90 | 29 |
Ian | Williams | 27 | C | 63 | 31 | 90 | 29 |
Chris | Beesley | 37 | D | 62 | 32 | 99 | 6 |
Roy | Vivash | 23 | B | 62 | 32 | 85 | 35 |
James | Westlotorn | 34 | D | 61 | 34 | 95 | 16 |
Dave | Greenham | 37 | D | 60 | 35 | 97 | 13 |
Darren | Wray | 23 | B | 60 | 35 | 83 | 36 |
Ian | McLellan | 37 | D | 54 | 37 | 91 | 27 |
Len | Bancroft | 57 | D | 25 | 38 | 82 | 37 |
Visitors scores from today:
Hugh | Calloway | 83 |
Nick | Spiers | 81 |
Russell | Spiers | 80 |
James | Askew | 76 |
David | Neale | 76 |
Neil | Gurney | 74 |
George | Hatt | 69 |
Dom | Cowen | 59 |
Ian | Rylatt | 57 |
Catherine | Homes | 39 |
Richard | Bray | 37 |
Freya | Rylatt (colt) | 33 |
Will | Davidson (colt) | 27 |
Liz | Rylatt | 23 |
A quick reminder that if you’d like to join the club, the membership fees start at £45, and allow for discounted shooting, and entry to the Sporting Season Series, and calculation of a personal handicap & club class classification. You also get to support the ground you are shooting at.