A wonderful bank holiday weekend, with sunshine, properly warm weather, and an excellent layout at the club today. If only we could have a summer like this. Like all good layouts most of the stands felt quite hittable, but the odd one slipped away here and there. It was a tough one however, with only 1/2 those qualifying for a handicap score making it over our ‘par’ of 95.
Well shot Mark Whillier who shot the high gun 86 by one from Lee Pitman 85 and joint 3rd, with 83 were Leon Clifton & Steve Donson.
In the handicap competition, Ian McLellan scores 101 ( 64+27) followed jointly in 2nd place by Mark Whillier (86+14) and John Slade (79+21) for 100
Scores:
First | Last | Handicap | Club Class | Hits | High gun rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Mark | Whillier | 14 | A | 86 | 1 | 100 | 2 |
Lee | Pitman | 6 | A | 85 | 2 | 91 | 24 |
Leon | Clifton | 16 | A | 83 | 3 | 99 | 4 |
Steve | Donson | 11 | A | 83 | 3 | 94 | 17 |
Mark | Coburn | 11 | A | 82 | 5 | 93 | 18 |
Ben | Morris | 5 | A | 82 | 5 | 87 | 29 |
John | Slade | 21 | B | 79 | 7 | 100 | 2 |
Jim | Dempsey | 19 | B | 76 | 8 | 95 | 13 |
Mick | Gregson | 18 | B | 75 | 9 | 93 | 18 |
Simon | Hastain | 18 | B | 75 | 9 | 93 | 18 |
Daryl | Langdon | 17 | A | 75 | 9 | 92 | 22 |
Danny | Saunders | 18 | B | 75 | 9 | 93 | 18 |
Charles | Darbyshire | 24 | B | 74 | 13 | 98 | 6 |
Paul | Dempsey | 24 | B | 74 | 13 | 98 | 6 |
Mike | Hendy | 14 | A | 74 | 13 | 88 | 26 |
Pete | Wiltshire | 25 | C | 72 | 16 | 97 | 9 |
Graham | Morris | 0 | u/c | 71 | 17 | 71 | 34 |
Geoff | Hall | 26 | C | 70 | 18 | 96 | 10 |
Ollie | Hughes | 14 | A | 70 | 18 | 84 | 32 |
Phil | Strickland | 26 | C | 70 | 18 | 96 | 10 |
Ron | Western | 0 | u/c | 70 | 18 | 70 | 35 |
Rob | Gale | 16 | A | 69 | 22 | 85 | 30 |
Howard | Yates | 26 | C | 69 | 22 | 95 | 13 |
Tom | Carlstedt-Duke | 30 | C | 68 | 24 | 98 | 6 |
Jim | Nolan | 27 | C | 68 | 24 | 95 | 13 |
Adrian | Brooks | 0 | u/c | 68 | 24 | 68 | 36 |
Darren | Wray | 23 | B | 65 | 27 | 88 | 26 |
Merrick | James | 32 | D | 64 | 28 | 96 | 10 |
Ian | McLellan | 37 | D | 64 | 28 | 101 | 1 |
Chris | Beesley | 37 | D | 62 | 30 | 99 | 4 |
Roy | Vivash | 23 | B | 62 | 30 | 85 | 30 |
Ian | Williams | 27 | C | 61 | 32 | 88 | 26 |
Dominic | Cowen | 0 | u/c | 60 | 33 | 60 | 37 |
Robbie | Baker | 32 | D | 58 | 34 | 90 | 25 |
Dave | Greenham | 37 | D | 58 | 34 | 95 | 13 |
James | Westlotorn | 34 | D | 58 | 34 | 92 | 22 |
David | Simpson | 0 | u/c | 57 | 37 | 57 | 38 |
Matt | Slade | 26 | C | 55 | 38 | 81 | 33 |
Richard | Capstick | 0 | u/c | 50 | 39 | 50 | 39 |
Dennis | Fisher | 0 | u/c | 44 | 40 | 44 | 40 |
Gordon | Pownall | 0 | u/c | 42 | 41 | 42 | 41 |
Visitors scores:
Hugh | Calloway | 81 |
Luke | Bowen-Clarke | 59 |
Kelly | Read | 59 |
Peter | Hughes | 55 |
Neil | Brinsdon | 54 |
Colin | Kill | 53 |
Max | Gibson | 48 |
Josh | Peckham | 47 |
Ian | Rylatt | 45 |
Eoin | Ridoutt | 43 |