And so the great weather continues, a zone of high pressure sitting above the club, has made conditions record breaking for a few shoots on the trot. Admittedly today was perhaps a little on the hot side. Despite a few hungry horse flies, the layout was another great piece of work from the setters-up and some great scores were made today, including a few personal bests.
High Gun was Mark Whillier with an excellent 90, followed very closely by Lee Pitman 89 and Mark Coburn 88. In the Handicap Competition Charles Darbyshire 1st, 86+27,113, followed by David Simpson 71+40,111 and 3rd place Mark Whillier 90+16, 106.
DTL scores
for the Sam Beeney Trophy
HITS | POINTS | |||
Dave | Morris | 97 | 284 | |
Sharon | Morris | 93 | 271 | |
Pauline | Wilson | 89 | 258 | |
Roger | Wilson | 90 | 256 | |
Charlotte | Morris | 88 | 248 | COLT |
Full sporting scores:
First | Last | Handicap | Club Class | Hits | HighGun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Mark | Whillier | 16 | A | 90 | 1 | 106 | 3 |
Lee | Pitman | 14 | A | 89 | 2 | 103 | 5 |
Mark | Coburn | 15 | A | 88 | 3 | 103 | 5 |
Mike | Bolan | 18 | A | 87 | 4 | 105 | 4 |
Adrian | Brooks | 0 | u/c | 86 | 5 | 86 | 30 |
Charles | Darbyshire | 27 | B | 86 | 5 | 113 | 1 |
Leon | Clifton | 13 | A | 85 | 7 | 98 | 20 |
Rob | Gale | 14 | A | 85 | 7 | 99 | 16 |
John | Slade | 18 | A | 85 | 7 | 103 | 5 |
Rob | Butcher | 19 | A | 83 | 10 | 102 | 11 |
Jim | Dempsey | 16 | A | 83 | 10 | 99 | 16 |
Mick | Gregson | 18 | A | 83 | 10 | 101 | 13 |
Ollie | Hughes | 16 | A | 83 | 10 | 99 | 16 |
Daryl | Langdon | 16 | A | 79 | 14 | 95 | 22 |
Piers | Tyler | 0 | u/c | 76 | 15 | 76 | 32 |
Geoff | Hall | 28 | C | 75 | 16 | 103 | 5 |
Danny | Saunders | 24 | B | 75 | 16 | 99 | 16 |
Howard | Yates | 27 | B | 73 | 18 | 100 | 14 |
Darren | Wray | 30 | C | 72 | 19 | 102 | 11 |
David | Simpson | 40 | D | 71 | 20 | 111 | 2 |
Phil | Strickland | 29 | C | 71 | 20 | 100 | 14 |
Iain | Hall | 15 | A | 70 | 22 | 85 | 31 |
Robbie | Baker | 36 | D | 67 | 23 | 103 | 5 |
Mike | Hendy | 20 | B | 67 | 23 | 87 | 29 |
Roy | Vivash | 27 | B | 67 | 23 | 94 | 23 |
Chris | Beesley | 32 | C | 65 | 26 | 97 | 21 |
Jim | Nolan | 26 | B | 65 | 26 | 91 | 27 |
Ian | McLellan | 39 | D | 64 | 28 | 103 | 5 |
Dave | Greenham | 34 | C | 58 | 29 | 92 | 26 |
Merrick | James | 36 | D | 55 | 30 | 91 | 27 |
Matt | Butcher | 40 | D | 54 | 31 | 94 | 23 |
Steve | Donson | 19 | A | 48 | 32 | 67 | 33 |
Dennis | Fisher | 60 | D | 34 | 33 | 94 | 23 |
Sporting Visitors
Will | Clifton | 67 |
Darren | Jol | 83 |