An already stiffly set sporting course with some high speed clays was compounded in difficulty by a strong blustery winds and intermittent rain showers – suitable conditions for the first of our Sporting Winter Series.
Mark Whillier was high gun with 92 , a good deal ahead of 2nd placed Rob Gale and Ben Morris who shared 2nd place, with 87.
Roy Vivash & Dennis Fisher were joint winners of the Handicap Competition with 105, 78+27 for Roy and 55+50 for Dennis. Great scores for both, exceeding their handicap 10 hits. 3rd was also shared, Mark Whillier and Rob Gale scored 103, 92+11 for Mark, 87+16 for Rob.
Full scores from today:
| First | Last | Handicap | ClubClass | Hits | HighGun Rank | Handicap Score | Handicap Rank |
|---|---|---|---|---|---|---|---|
| Mark | Whillier | 11 | A | 92 | 1 | 103 | 3 |
| Rob | Gale | 16 | A | 87 | 2 | 103 | 3 |
| Ben | Morris | 6 | A | 87 | 2 | 93 | 16 |
| Iain | Hall | 17 | A | 82 | 4 | 99 | 6 |
| Mark | Coburn | 12 | A | 81 | 5 | 93 | 16 |
| Roy | Vivash | 27 | C | 78 | 6 | 105 | 1 |
| Mike | Hendy | 21 | B | 76 | 7 | 97 | 8 |
| Ollie | Hughes | 18 | A | 76 | 7 | 94 | 11 |
| Rob | Butcher | 11 | A | 75 | 9 | 86 | 29 |
| Peter | Squires | 19 | A | 75 | 9 | 94 | 11 |
| Daryl | Langdon | 22 | B | 74 | 11 | 96 | 9 |
| Leon | Clifton | 12 | A | 73 | 12 | 85 | 31 |
| Steve | Donson | 19 | A | 71 | 13 | 90 | 23 |
| Darren | Jol | 0 | u/c | 70 | 14 | 70 | 34 |
| Jim | Nolan | 26 | B | 70 | 14 | 96 | 9 |
| Paul | Dempsey | 22 | B | 68 | 16 | 90 | 23 |
| Phil | Strickland | 26 | B | 68 | 16 | 94 | 11 |
| Danny | Saunders | 22 | B | 66 | 18 | 88 | 27 |
| Jim | Dempsey | 29 | C | 65 | 19 | 94 | 11 |
| Tim | Hall | 28 | C | 65 | 19 | 93 | 16 |
| Darren | Wray | 23 | B | 65 | 19 | 88 | 27 |
| Dominic | Cowen | 0 | u/c | 64 | 22 | 64 | 35 |
| P J | Strickland | 26 | B | 63 | 23 | 89 | 26 |
| Howard | Yates | 29 | C | 63 | 23 | 92 | 20 |
| Tony | Bronwin | 0 | u/c | 61 | 25 | 61 | 36 |
| Tony | Marshall | 0 | u/c | 61 | 25 | 61 | 36 |
| Tom | Carlstedt-Duke | 30 | C | 60 | 27 | 90 | 23 |
| Robbie | Baker | 30 | C | 56 | 28 | 86 | 29 |
| Chris | Beesley | 42 | D | 56 | 28 | 98 | 7 |
| Geoff | Hall | 36 | C | 56 | 28 | 92 | 20 |
| Dennis | Fisher | 50 | D | 55 | 31 | 105 | 1 |
| Merrick | James | 39 | D | 55 | 31 | 94 | 11 |
| Ian | McLellan | 37 | D | 54 | 33 | 91 | 22 |
| James | Westlotorn | 31 | C | 54 | 33 | 85 | 31 |
| Len | Bancroft | 40 | D | 53 | 35 | 93 | 16 |
| Richard | Rivlin | 29 | C | 51 | 36 | 80 | 33 |
| Tony | Vickers | 51 | D | 49 | 37 | 100 | 5 |
| Catherine | Holmes | 0 | u/c | 38 | 38 | 38 | 38 |
Visitors scores
| Dan | Cheek | 66 |
| David | Neale | 51 |
| Andy | Powell | 67 |
| Russ | Spiers | 76 |