A cracking day at the club today, though we don’t keep records long enough, it was one of the biggest turnouts that anyone can remember. Thanks to all for coming. Everyone that did shoot today was greeted with a fantastic layout, and decent shooting conditions. There were two (or more) tricky stands, with a going away ‘teal-ish’ pair of targets that was quite tough, along with the pit at the far end of the ground causing a few to groan. Congratulations to Ben Morris who shot well to record 84, followed by Lee Pitman, just two behind on 82, Mark Whillier completed the podium with 81.
In the Handicap Competition, Tony Vickers shot an excellent 59+51, 110 followed by Jim Dempsey 76+29, 105 and 3rd was Geoff Hall 67+36,103.
Full Scores:
First | Last | Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Ben | Morris | 6 | A | 84 | 1 | 90 | 27 |
Lee | Pitman | 7 | A | 82 | 2 | 89 | 31 |
Mark | Whillier | 11 | A | 81 | 3 | 92 | 20 |
Leon | Clifton | 12 | A | 80 | 4 | 92 | 20 |
Rob | Gale | 16 | A | 78 | 5 | 94 | 13 |
Rob | Butcher | 11 | A | 77 | 6 | 88 | 34 |
Jim | Dempsey | 29 | C | 76 | 7 | 105 | 2 |
Paul | Dempsey | 22 | B | 76 | 7 | 98 | 5 |
Ollie | Hughes | 18 | A | 76 | 7 | 94 | 13 |
Peter | Squires | 19 | A | 76 | 7 | 95 | 10 |
Steve | Dorman | 0 | u/c | 75 | 11 | 75 | 42 |
Daryl | Langdon | 22 | B | 75 | 11 | 97 | 6 |
Steve | Donson | 19 | A | 74 | 13 | 93 | 19 |
Adrian | Brooks | 22 | B | 73 | 14 | 95 | 10 |
Mike | Hendy | 21 | B | 73 | 14 | 94 | 13 |
Gavin | Calow | 19 | A | 72 | 16 | 91 | 25 |
Pete | Malston | 27 | C | 72 | 16 | 99 | 4 |
Cameron | Cullen | 0 | u/c Junior | 70 | 18 | 70 | 43 |
Simon | Hastain | 20 | A | 70 | 18 | 90 | 27 |
Charles | Darbyshire | 27 | C | 69 | 20 | 96 | 7 |
John | Slade | 24 | B | 68 | 21 | 92 | 20 |
Roy | Vivash | 27 | C | 68 | 21 | 95 | 10 |
Geoff | Hall | 36 | C | 67 | 23 | 103 | 3 |
Iain | Hall | 17 | A | 66 | 24 | 83 | 40 |
Robbie | Morris | 0 | u/c | 66 | 24 | 66 | 44 |
Danny | Saunders | 22 | B | 66 | 24 | 88 | 34 |
Bob | Morris | 31 | C | 65 | 27 | 96 | 7 |
Tom | Carlstedt-Duke | 30 | C | 64 | 28 | 94 | 13 |
Jim | Nolan | 26 | B | 64 | 28 | 90 | 27 |
Dave | Morris | 29 | C | 63 | 30 | 92 | 20 |
Robbie | Baker | 30 | C | 62 | 31 | 92 | 20 |
Tony | Bronwin | 0 | u/c | 62 | 31 | 62 | 45 |
Dominic | Cowen | 0 | u/c | 62 | 31 | 62 | 45 |
Richard | Rivlin | 29 | C | 62 | 31 | 91 | 25 |
Darren | Wray | 23 | B | 62 | 31 | 85 | 37 |
Sharon | Morris | 26 | B | 59 | 36 | 85 | 37 |
P J | Strickland | 26 | B | 59 | 36 | 85 | 37 |
Tony | Vickers | 51 | D | 59 | 36 | 110 | 1 |
Harrison | Brown | 0 | u/c | 58 | 39 | 58 | 47 |
Andrew | Harvey | 0 | u/c | 57 | 40 | 57 | 48 |
Ian | Williams | 37 | D | 57 | 40 | 94 | 13 |
Garry | Jones | 0 | u/c | 56 | 42 | 56 | 49 |
Andy | Powell | 0 | u/c | 56 | 42 | 56 | 49 |
Chris | Beesley | 42 | D | 54 | 44 | 96 | 7 |
Len | Bancroft | 40 | D | 50 | 45 | 90 | 27 |
Merrick | James | 39 | D | 50 | 45 | 89 | 31 |
Ian | McLellan | 37 | D | 49 | 47 | 86 | 36 |
David | Simpson | 42 | D | 41 | 48 | 83 | 40 |
Dennis | Fisher | 50 | D | 39 | 49 | 89 | 31 |
Paul | Brown | 57 | D | 37 | 50 | 94 | 13 |
Catherine | Holmes | 0 | u/c | 32 | 51 | 32 | 51 |
Visitors:
Simon | West | 81 |
Nik | Read | 77 |
Brian | Waghorn | 72 |
Pete | Moul | 71 |
Stuart | Goody | 70 |
Nick | Spiers | 70 |
Kev | Wheeler | 67 |
Chris | Draper | 60 |
Alan | Godfrey | 59 |
Daryl | Deakin | 58 |
David | Neale | 58 |
Andy | Hinton | 57 |
Alistair | Davidson | 54 |
Colin | Kill | 53 |
Stephen | Hiscock | 51 |
Josh | Peckham | 49 |
Mike | Trigg | 49 |
Graham | Attrill | 42 |
Connor | Russell | 40 |
Alfie | Walsh | 40 |
Giles | Peckham | 27 |
Oliver | Light | 26 |