The course setters managed to create another great layout for the sporting today, with some challenging targets. Lovely weather for shooting too, January is being kind to us ! The turnout was great too.
High Gun today was a tremendous 97 by Ben Morris, followed by Lee Pitman on 93, and Peter Squires on 91.
The Handicap Competition was won by Peter Squires 91+19,110, and Charles Darbyshire 81+27, 108 and Richard Rivlin 79+20, 108 Joint 2nd
Full score sheet:
| First | Last | Handicap | Club Class | Hits | High Gun Rank | Handicap Score | Handicap Rank |
|---|---|---|---|---|---|---|---|
| Ben | Morris | 6 | A | 97 | 1 | 103 | 5 |
| Lee | Pitman | 7 | A | 93 | 2 | 100 | 9 |
| Peter | Squires | 19 | A | 91 | 3 | 110 | 1 |
| Mark | Whillier | 11 | A | 84 | 4 | 95 | 23 |
| Adrian | Brooks | 22 | B | 83 | 5 | 105 | 4 |
| Charles | Darbyshire | 27 | C | 81 | 6 | 108 | 2 |
| Mark | Coburn | 12 | A | 81 | 6 | 93 | 31 |
| Jennie | Cartwright | 19 | A | 80 | 8 | 99 | 11 |
| Darren | Wray | 23 | B | 80 | 8 | 103 | 5 |
| Rob | Gale | 16 | A | 79 | 10 | 95 | 23 |
| Richard | Rivlin | 29 | C | 79 | 10 | 108 | 3 |
| Iain | Hall | 17 | A | 78 | 12 | 95 | 23 |
| Danny | Saunders | 22 | B | 77 | 13 | 99 | 11 |
| Cameron | Cullen | 0 | u/c Junior | 76 | 14 | 76 | 39 |
| Jim | Nolan | 26 | B | 76 | 14 | 102 | 8 |
| Steve | Donson | 19 | A | 75 | 16 | 94 | 27 |
| Tim | Hall | 28 | C | 75 | 16 | 103 | 5 |
| Daryl | Langdon | 22 | B | 75 | 16 | 97 | 17 |
| Andrew | Harvey | 0 | u/c | 74 | 19 | 74 | 40 |
| Ollie | Hughes | 18 | A | 73 | 20 | 91 | 35 |
| Mike | Hendy | 21 | B | 71 | 21 | 92 | 33 |
| Robbie | Morris | 0 | u/c | 71 | 21 | 71 | 41 |
| Phil | Strickland | 26 | B | 71 | 21 | 97 | 17 |
| Robbie | Baker | 30 | C | 70 | 24 | 100 | 9 |
| Paul | Dempsey | 22 | B | 70 | 24 | 92 | 33 |
| Steve | Dorman | 0 | u/c | 70 | 24 | 70 | 42 |
| Roy | Vivash | 27 | C | 70 | 24 | 97 | 17 |
| Pete | Wiltshire | 29 | C | 70 | 24 | 99 | 11 |
| Tony | Bronwin | 0 | u/c | 69 | 29 | 69 | 43 |
| Howard | Yates | 29 | C | 69 | 29 | 98 | 15 |
| Tom | Carlstedt-Duke | 30 | C | 67 | 31 | 97 | 17 |
| Pete | Malston | 27 | C | 66 | 32 | 93 | 31 |
| Bob | Morris | 31 | C | 66 | 32 | 97 | 17 |
| John | Slade | 24 | B | 66 | 32 | 90 | 36 |
| Jim | Dempsey | 29 | C | 65 | 35 | 94 | 27 |
| Andy | Powell | 0 | u/c | 64 | 36 | 64 | 44 |
| Dominic | Cowen | 0 | u/c | 63 | 37 | 63 | 45 |
| Ian | Williams | 37 | D | 61 | 38 | 98 | 15 |
| Rob | Bollen | 0 | u/c | 61 | 38 | 61 | 46 |
| P J | Strickland | 26 | B | 60 | 40 | 86 | 37 |
| Ian | McLellan | 37 | D | 58 | 41 | 95 | 23 |
| Chris | Beesley | 42 | D | 57 | 42 | 99 | 11 |
| Merrick | James | 39 | D | 55 | 43 | 94 | 27 |
| Len | Bancroft | 40 | D | 54 | 44 | 94 | 27 |
| David | Simpson | 42 | D | 54 | 44 | 96 | 22 |
| Dennis | Fisher | 50 | D | 36 | 46 | 86 | 37 |
| Catherine | Holmes | 0 | u/c | 30 | 47 | 30 | 47 |
Visitor scores:
| Mark | Downer | 90 |
| Russ | Spiers | 79 |
| Nick | Spiers | 76 |
| James | Askew | 73 |
| Adam | Rolfe | 72 |
| Louisa | Critchley | 62 |
| Kelly | Read | 61 |
| Roy | Williams | 55 |
| Luke | Jones | 53 |
| Bernie | Wood | 32 |
| Charlie | Yarlett | 27 |