Sporting Winter Series 5 lived up to its name, after a forecast of condition easing through out the morning, the conditions can only be described as ‘changeable’ with sleet, rain, sun, wind. Hope everyone loved the simo pair in the middle of the ground, a challenging target for sure.
Ben Morris found his way around the course quite happily to score 91, followed by Leon Clifton 90, and a cracking sore from Daryl Langdon 3rd place with 87
In the Handicap Competition, Daryl’s great score earned him 1st overall 87+ 22; 109, very closely followed by Adrian Brooks who scored 86+22;108, 3rd place was shared by Chris Beesley and Tony Vickers 105 ( Chris 63+42, Tony 54+51 )
Well shot
The setter-uppers and packer-awayers once again did an awesome job, if anyone feels like assisting please do let us know.
Scores from today:
First | Last | Club Handicap | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Ben | Morris | 6 | A | 91 | 1 | 97 | 14 |
Leon | Clifton | 12 | A | 90 | 2 | 102 | 7 |
Daryl | Langdon | 22 | B | 87 | 3 | 109 | 1 |
Adrian | Brooks | 22 | B | 86 | 4 | 108 | 2 |
Ollie | Hughes | 18 | A | 86 | 4 | 104 | 5 |
Lee | Pitman | 7 | A | 86 | 4 | 93 | 20 |
Rob | Gale | 16 | A | 85 | 7 | 101 | 8 |
Mark | Coburn | 12 | A | 78 | 8 | 90 | 26 |
Peter | Squires | 19 | A | 78 | 8 | 97 | 14 |
Mark | Whillier | 11 | A | 77 | 10 | 88 | 30 |
Jennie | Cartwright | 19 | A | 75 | 11 | 94 | 19 |
Jim | Nolan | 26 | B | 75 | 11 | 101 | 8 |
Howard | Yates | 29 | C | 74 | 13 | 103 | 6 |
Mel | Critchley | 24 | B | 73 | 14 | 97 | 14 |
Phil | Strickland | 26 | B | 73 | 14 | 99 | 10 |
Danny | Saunders | 22 | B | 71 | 16 | 93 | 20 |
Roy | Vivash | 27 | C | 71 | 16 | 98 | 13 |
Steve | Dorman | 0 | u/c | 69 | 18 | 69 | 34 |
John | Slade | 24 | B | 69 | 18 | 93 | 20 |
Cameron | Cullen | 0 | u/c Junior | 68 | 20 | 68 | 35 |
Bob | Morris | 31 | C | 68 | 20 | 99 | 10 |
Tom | Carlstedt-Duke | 30 | C | 65 | 22 | 95 | 18 |
P J | Strickland | 26 | B | 65 | 22 | 91 | 23 |
Chris | Beesley | 42 | D | 63 | 24 | 105 | 3 |
Harrison | Brown | 0 | u/c | 62 | 25 | 62 | 36 |
Ian | McLellan | 37 | D | 62 | 25 | 99 | 10 |
Tony | Bronwin | 0 | u/c | 61 | 27 | 61 | 37 |
Dominic | Cowen | 0 | u/c | 61 | 27 | 61 | 37 |
Pete | Wiltshire | 29 | C | 61 | 27 | 90 | 26 |
Darren | Wray | 23 | B | 61 | 27 | 84 | 33 |
Pete | Malston | 27 | C | 60 | 31 | 87 | 32 |
Robbie | Baker | 30 | C | 59 | 32 | 89 | 29 |
Piers | Tyler | 0 | u/c | 56 | 33 | 56 | 39 |
Andy | Powell | 0 | u/c | 56 | 33 | 56 | 39 |
Tony | Vickers | 51 | D | 54 | 35 | 105 | 3 |
Mitchell | Brown | 40 | D | 51 | 36 | 91 | 23 |
Len | Bancroft | 40 | D | 50 | 37 | 90 | 26 |
Dennis | Fisher | 50 | D | 47 | 38 | 97 | 14 |
David | Simpson | 42 | D | 46 | 39 | 88 | 30 |
Paul | Brown | 57 | D | 34 | 40 | 91 | 23 |
Visitors:
Nick | Spiers | 84 |
Duncan | Heenan | 66 |
James | Bronwin | 50 |
Ollie | Bronwin | 42 |
Ellis | Butler | 38 |
DTL Scores today:
Kath Bright | 93 | 271 |
Matt Thomas | 86 | 246 |
GordonPownall | 70 | 194 |