A challenging day at the club today with some sea haze/mist across the ground. The set out was ‘championship hard’ , appropriate for the occasion.
Ben Morris came out best, with a great score for the course of 80, giving him the title of 2019 Club and County Sporting Champion – an award will be presented next shoot. He was followed by Mark Coburn 79 and two guns sharing 3rd – north with 77 Lee Pitman and Adrian Brookes
In the handicap competition, David Simpson was a clear winner shooting 55+43, 98 followed by 2nd placed Darren Wray 67+29, 96 and 3rd= were Peter Squires 76+19 and Chris Beesley 56+39 95 Only these 4 guns made the ‘par’ of 95 proof of the toughness of the layout today.
Well done to all the guns that made it out today, we tried a new scoresheet format ( feedback welcome ) and further analysis ( stand by stand ) will be posted on the website in due course.
Full Scores:
First | Last | Personal HC | Club Class | Hits | High Gun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Ben | Morris | 4 | A | 80 | 1 | 84 | 20 |
Mark | Coburn | 15 | A | 79 | 2 | 94 | 5 |
Adrian | Brooks | 15 | A | 77 | 3 | 92 | 7 |
Lee | Pitman | 5 | A | 77 | 3 | 82 | 27 |
Peter | Squires | 19 | A | 76 | 5 | 95 | 3 |
Mike | Hendy | 16 | A | 74 | 6 | 90 | 10 |
Daryl | Langdon | 17 | A | 72 | 7 | 89 | 13 |
Rob | Gale | 12 | A | 71 | 8 | 83 | 25 |
Ross | Harvey | 0 | u/c | 70 | 9 | 70 | 34 |
Steve | Donson | 19 | A | 68 | 10 | 87 | 18 |
Darren | Wray | 29 | C | 67 | 11 | 96 | 2 |
Iain | Hall | 14 | A | 66 | 12 | 80 | 31 |
Mike | Bolan | 20 | B | 65 | 13 | 85 | 19 |
Phil | Strickland | 25 | B | 65 | 13 | 90 | 10 |
Mel | Critchley | 20 | B | 64 | 15 | 84 | 20 |
Charles | Darbyshire | 26 | B | 62 | 16 | 88 | 15 |
Pete | Malston | 28 | C | 62 | 16 | 90 | 10 |
Paul | Lynch | 0 | u/c | 61 | 18 | 61 | 35 |
Danny | Saunders | 21 | B | 61 | 18 | 82 | 27 |
Leon | Clifton | 15 | A | 60 | 20 | 75 | 33 |
Tom | Carlstedt-Duke | 29 | C | 59 | 21 | 88 | 15 |
John | Slade | 23 | B | 59 | 21 | 82 | 27 |
Pete | Wiltshire | 29 | C | 59 | 21 | 88 | 15 |
Roy | Vivash | 25 | B | 58 | 24 | 83 | 25 |
P J | Strickland | 32 | C | 57 | 25 | 89 | 13 |
James | Bronwin | 0 | U/C | 57 | 25 | 57 | 36 |
Chris | Beesley | 39 | D | 56 | 27 | 95 | 3 |
Merrick | James | 39 | D | 55 | 28 | 94 | 5 |
David | Simpson | 43 | D | 55 | 28 | 98 | 1 |
Robbie | Baker | 34 | C | 50 | 30 | 84 | 20 |
Tony | Bronwin | 32 | C | 49 | 31 | 81 | 30 |
Andrew | Harvey | 35 | C | 49 | 31 | 84 | 20 |
Geoff | Hall | 37 | D | 47 | 33 | 84 | 20 |
Tony | Vickers | 45 | D | 46 | 34 | 91 | 8 |
Ian | McLellan | 37 | D | 43 | 35 | 80 | 31 |
Rob | Bollen | 0 | u/c | 42 | 36 | 42 | 37 |
Dennis | Fisher | 53 | D | 38 | 37 | 91 | 8 |
Mark | Rayment | 0 | u/c | 38 | 37 | 38 | 38 |
Russell | Joliffe | 0 | u/c | 37 | 39 | 37 | 39 |
Catherine | Holmes | 0 | u/c | 28 | 40 | 28 | 40 |
Visitors
Mark Downer | 79 |
Hugh Calloway | 74 |
Russ Spiers | 68 |
Simon Ingram | 67 |
Graham Morris | 60 |
Louisa Critchley | 41 |
Luke Bowen-Clarke | 40 |
Charley Yarlett | 39 |
Matt Hall | 18 |