A beautiful day for shooting today, especially in the sunshine. The sporting shoot was for the veteran and non-veteran shields.
Ben Morris once again found the course to his liking taking the high gun with 89, just ahead of top Veteran ( and winner of the shield ) Mike Bolan 87 ( his score not his age! ), and third was Mark Coburn, with 85. In the Handicap competition Tony Vickers 69+45, 114 was top score, followed by Mike Bolan 87+20 107 tied with Richard Rivlin 78+29 107.
Full scores:
First | Last | Handicap | Club Class | Hits | High Gun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Ben | Morris | 4 | A | 89 | 1 | 93 | 23 |
Mike | Bolan | 20 | B | 87 | 2 | 107 | 2 |
Mark | Coburn | 15 | A | 85 | 3 | 100 | 10 |
Mel | Critchley | 20 | B | 83 | 4 | 103 | 7 |
Mark | Whillier | 15 | A | 83 | 4 | 98 | 14 |
Rob | Gale | 12 | A | 82 | 6 | 94 | 20 |
Jim | Dempsey | 25 | B | 79 | 7 | 104 | 5 |
Daryl | Langdon | 17 | A | 78 | 8 | 95 | 19 |
Richard | Rivlin | 29 | C | 78 | 8 | 107 | 2 |
Danny | Saunders | 21 | B | 75 | 10 | 96 | 18 |
Steve | Donson | 19 | A | 74 | 11 | 93 | 23 |
Pete | Wiltshire | 29 | C | 74 | 11 | 103 | 7 |
Andy | Powell | 0 | u/c | 73 | 13 | 73 | 36 |
Peter | Squires | 19 | A | 73 | 13 | 92 | 25 |
P J | Strickland | 32 | C | 73 | 13 | 105 | 4 |
Steve | Dorman | 27 | C | 72 | 16 | 99 | 12 |
Mike | Hendy | 16 | A | 72 | 16 | 88 | 32 |
Darren | Wray | 29 | C | 72 | 16 | 101 | 9 |
Tom | Carlstedt-Duke | 29 | C | 71 | 19 | 100 | 10 |
Howard | Yates | 28 | C | 70 | 20 | 98 | 14 |
Cameron | Cullen | 25 | B | 69 | 21 | 94 | 20 |
Tony | Vickers | 45 | D | 69 | 21 | 114 | 1 |
Darren | Jol | 0 | u/c | 68 | 23 | 68 | 37 |
Phil | Strickland | 25 | B | 67 | 24 | 92 | 25 |
Charles | Darbyshire | 26 | B | 66 | 25 | 92 | 25 |
Iain | Hall | 14 | A | 66 | 25 | 80 | 35 |
Harry | Brown | 0 | u/c | 62 | 27 | 62 | 38 |
Roy | Vivash | 25 | B | 62 | 27 | 87 | 33 |
Geoff | Hall | 37 | D | 61 | 29 | 98 | 14 |
Robbie | Baker | 34 | C | 57 | 30 | 91 | 28 |
Ian | McLellan | 37 | D | 57 | 30 | 94 | 20 |
David | Simpson | 43 | D | 56 | 32 | 99 | 12 |
James | Bronwin | 0 | 55 | 33 | 55 | 39 | |
Tony | Bronwin | 32 | C | 55 | 33 | 87 | 33 |
Len | Bancroft | 44 | D | 54 | 35 | 98 | 14 |
Chris | Beesley | 39 | D | 52 | 36 | 91 | 28 |
Merrick | James | 39 | D | 52 | 36 | 91 | 28 |
Dennis | Fisher | 53 | D | 51 | 38 | 104 | 5 |
Rob | Bollen | 0 | u/c | 46 | 39 | 46 | 40 |
Russell | Joliffe | 0 | u/c | 43 | 40 | 43 | 41 |
Mark | Rayment | 0 | u/c | 41 | 41 | 41 | 42 |
Paul | Brown | 58 | D | 31 | 42 | 89 | 31 |
Visitor scores
Graham Arnold | 31 |
James Askew | 80 |
Chris Atkinson | 36 |
Luke Bowen-Clarke | 54 |
Simon Dennis | 38 |
Graham Morris | 81 |
Will Overton | 68 |
Lindsay Smith | 20 |
Nick Spiers | 85 |
Russ Spiers | 80 |