The sun shone and the wind blew – it’s summer! Today’s sporting shoot was not counting to the summer series, a mid series break. The next shoot is the Charity Shoot – which is Saturday 6th July more info to follow.
Well shot Ben Morris today’s sporting High Gun, 91, followed by Daryl Langdon on 81, and Iain Hall on 80. In the handicap competition Iain Hall was a clear winner 80+25,105 followed in 2nd place by Darren Wray 72+30, 102 and in joint 3rd place Len Bancroft 57+44, 101, Daryl Langdon 81+20, 101 and Jim Nolan 71+30,101 Great shooting.
There was a registered DTL shoot :
Matt Thomas | 89 / 261 |
Gordon Pownall | 81 / 235 |
Full scores:
First | Last | Handicap | Club Class | Hits | HighGun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Ben | Morris | 6 | A | 91 | 1 | 97 | 7 |
Daryl | Langdon | 20 | A | 81 | 2 | 101 | 3 |
Iain | Hall | 25 | B | 80 | 3 | 105 | 1 |
Rob | Gale | 20 | A | 77 | 4 | 97 | 7 |
Steve | Donson | 25 | B | 73 | 5 | 98 | 6 |
Mel | Critchley | 21 | A | 72 | 6 | 93 | 12 |
Jim | Dempsey | 19 | A | 72 | 6 | 91 | 16 |
Mike | Hendy | 24 | B | 72 | 6 | 96 | 9 |
Darren | Wray | 30 | C | 72 | 6 | 102 | 2 |
Jim | Nolan | 30 | C | 71 | 10 | 101 | 3 |
Gavin | Calow | 20 | A | 68 | 11 | 88 | 21 |
Leon | Clifton | 21 | A | 66 | 12 | 87 | 22 |
Mick | Gregson | 20 | A | 65 | 13 | 85 | 26 |
John | Slade | 30 | C | 65 | 13 | 95 | 11 |
Peter | Squires | 23 | B | 60 | 15 | 83 | 29 |
Len | Bancroft | 44 | D | 57 | 16 | 101 | 3 |
James | Westlotorn | 36 | C | 57 | 16 | 93 | 12 |
James | Bronwin | 0 | u/c | 56 | 18 | 56 | 33 |
Steve | Dorman | 28 | B | 55 | 19 | 83 | 29 |
Roy | Vivash | 35 | C | 55 | 19 | 90 | 17 |
Howard | Yates | 29 | B | 55 | 19 | 84 | 28 |
Tony | Bronwin | 37 | C | 53 | 22 | 90 | 17 |
P J | Strickland | 33 | C | 53 | 22 | 86 | 24 |
Pete | Wiltshire | 30 | C | 53 | 22 | 83 | 29 |
Gary | Pearce | 0 | u/c | 53 | 22 | 53 | 34 |
Pete | Malston | 34 | C | 52 | 26 | 86 | 24 |
Tony | Vickers | 44 | D | 52 | 26 | 96 | 9 |
Andrew | Harvey | 37 | C | 50 | 28 | 87 | 22 |
Dominic | Cowen | 36 | C | 49 | 29 | 85 | 26 |
Chris | Beesley | 43 | D | 46 | 30 | 89 | 19 |
David | Simpson | 43 | D | 46 | 30 | 89 | 19 |
Dennis | Fisher | 52 | D | 41 | 32 | 93 | 12 |
Russell | Joliffe | 52 | D | 41 | 32 | 93 | 12 |
Robbie | Baker | 39 | D | 36 | 34 | 75 | 32 |
Mark | Rayment | 59 | D | 29 | 35 | 88 | 21 |
Visitors scores:
Luke Bowen-Clarke | 65 |
Nigel Read | 59 |
Rob Humphries | 52 |
Nick Wills | 51 |
Paul Massey | 47 |
Louisa Critchley | 44 |
Charlie Yarlett | 44 |
Peter Jones | 42 |
Chris Judd | 38 |
Josh Fletcher | 27 |
Emma Vale | 21 |