Hot Hot Hot at the club today, another great day’s shooting with a great turn out for a difficult sporting layout.
Peter Squires found his way around to score a great 84, followed by Lee Pitman on 77 and Richard Rivlin shooting well to 76. In the handicap competition, Andrew Harvey shot very well 74+37, 111 followed by Robbie Baker 70+39, 109 and 3rd place Peter Squires 84+23, 107
In the Rose Bowl Rabbit competition, Darren Wray found the right way to win after a shoot off, followed by Mike Bolan and 3rd place Kath Bright
Full scores:
First | Last | Handicap | Club Class | Hits | HighGun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Peter | Squires | 23 | B | 84 | 1 | 107 | 3 |
Lee | Pitman | 10 | A | 77 | 2 | 87 | 21 |
Richard | Rivlin | 28 | B | 76 | 3 | 104 | 4 |
Andrew | Harvey | 37 | C | 74 | 4 | 111 | 1 |
Mel | Critchley | 21 | A | 73 | 5 | 94 | 10 |
Jennie | Cartwright | 19 | A | 71 | 6 | 90 | 16 |
Rob | Gale | 20 | A | 71 | 6 | 91 | 14 |
Danny | Saunders | 25 | B | 71 | 6 | 96 | 6 |
Robbie | Baker | 39 | D | 70 | 9 | 109 | 2 |
Daryl | Langdon | 20 | A | 70 | 9 | 90 | 16 |
Mark | Whillier | 16 | A | 70 | 9 | 86 | 24 |
Leon | Clifton | 21 | A | 67 | 12 | 88 | 19 |
Mick | Gregson | 20 | A | 66 | 13 | 86 | 24 |
Will | Overton | 0 | u/c | 66 | 13 | 66 | 37 |
Mike | Bolan | 19 | A | 65 | 15 | 84 | 28 |
Jim | Dempsey | 19 | A | 65 | 15 | 84 | 28 |
Steve | Donson | 25 | B | 65 | 15 | 90 | 16 |
Gavin | Calow | 20 | A | 64 | 18 | 84 | 28 |
Steve | Dorman | 28 | B | 64 | 18 | 92 | 11 |
Gary | Pearce | 0 | u/c | 64 | 18 | 64 | 38 |
Darren | Wray | 30 | C | 61 | 21 | 91 | 14 |
Katherine | Bright | 18 | A | 60 | 22 | 78 | 36 |
Roy | Vivash | 35 | C | 60 | 22 | 95 | 8 |
Jim | Nolan | 30 | C | 57 | 24 | 87 | 21 |
Tim | Wander | 0 | u/c | 56 | 25 | 56 | 39 |
Adam | Goulding | 0 | u/c | 55 | 26 | 55 | 40 |
Pete | Wiltshire | 30 | C | 55 | 26 | 85 | 27 |
Phil | Strickland | 30 | C | 54 | 28 | 84 | 28 |
James | Bronwin | 0 | u/c | 53 | 29 | 53 | 41 |
P J | Strickland | 33 | C | 53 | 29 | 86 | 24 |
Merrick | James | 44 | D | 52 | 31 | 96 | 6 |
Rob | Bollen | 51 | D | 49 | 32 | 100 | 5 |
Ian | McLellan | 46 | D | 46 | 33 | 92 | 11 |
Len | Bancroft | 44 | D | 44 | 34 | 88 | 19 |
Chris | Beesley | 43 | D | 44 | 34 | 87 | 21 |
Tony | Bronwin | 37 | C | 44 | 34 | 81 | 33 |
Ryan | Smith-Matthews | 0 | u/c | 44 | 34 | 44 | 42 |
Russell | Joliffe | 52 | D | 43 | 38 | 95 | 8 |
Geoff | Hall | 39 | D | 42 | 39 | 81 | 33 |
Dennis | Fisher | 52 | D | 40 | 40 | 92 | 11 |
Tony | Vickers | 44 | D | 35 | 41 | 79 | 35 |
Bob | Bowers | 0 | u/c | 27 | 42 | 27 | 43 |
Mark | Rayment | 59 | D | 23 | 43 | 82 | 32 |
Lindsay | Smith | 0 | u/c | 14 | 44 | 14 | 44 |
Visitors scores:
Russ Spiers | 71 |
Simon Ingram | 56 |
Rob Humphries | 49 |
Nigel Read | 64 |
Chris Judd | 44 |
David Neale | 44 |
Paul Massey | 46 |
Bono McKay | 45 |
Callum Trueman | 20 |