| A cold, crisp start gave way to a warm sunny day, with the layout having a bit of something for everyone. A couple of stands caught a few out, and the simmo pair of highstallers in the woods proved tricky.
Ollie Hughes found his way around the course in style with a 90, two clear of Lee Pitman 88 and Leon Clifton returning to the 80s, with a great 86 for 3rd place. In the Handicap Competition, Jim Nolan shot really well – 82+34 to top the table with 116, very closely followed by Phil Strickland also with 82 but one behind on handicap +33, 115 . Steve Dorman was 3rd with 84+30, 114 25/32 made ‘par’ today – great shooting. |
Full Sporting Scores from today:
| First | Last | Handicap | Club Class | HighGun Hits | High Gun Rank | Handicap Hits | Handicap Rank |
|---|---|---|---|---|---|---|---|
| Ollie | Hughes | 18 | A | 90 | 1 | 108 | 9 |
| Lee | Pitman | 17 | A | 88 | 2 | 105 | 11 |
| Leon | Clifton | 26 | B | 86 | 3 | 112 | 4 |
| Steve | Dorman | 30 | C | 84 | 4 | 114 | 3 |
| Daryl | Langdon | 21 | A | 84 | 4 | 105 | 11 |
| Jennie | Cartwright | 19 | A | 83 | 6 | 102 | 16 |
| Ben | Morris | 11 | A | 83 | 6 | 94 | 27 |
| Jim | Nolan | 34 | C | 82 | 8 | 116 | 1 |
| Phil | Strickland | 33 | C | 82 | 8 | 115 | 2 |
| Mike | Hendy | 24 | B | 80 | 10 | 104 | 14 |
| Peter | Squires | 21 | A | 80 | 10 | 101 | 18 |
| Cameron | Cullen | 23 | A | 79 | 12 | 102 | 16 |
| Mick | Gregson | 25 | B | 79 | 12 | 104 | 14 |
| P J | Strickland | 33 | C | 78 | 14 | 111 | 5 |
| Gary | Pearce | 0 | u/c | 77 | 15 | 77 | 33 |
| Paul | Dempsey | 23 | A | 76 | 16 | 99 | 21 |
| Rob | Gale | 23 | A | 76 | 16 | 99 | 21 |
| Steve | Donson | 27 | B | 74 | 18 | 101 | 18 |
| John | Slade | 35 | C | 74 | 18 | 109 | 6 |
| Darren | Wray | 27 | B | 73 | 20 | 100 | 20 |
| Robbie | Baker | 33 | C | 72 | 21 | 105 | 11 |
| James | Bronwin | 41 | D | 68 | 22 | 109 | 6 |
| Adam | Goulding | 0 | u/c | 67 | 23 | 67 | 34 |
| Howard | Yates | 28 | B | 67 | 23 | 95 | 26 |
| Danny | Saunders | 29 | B | 65 | 25 | 94 | 27 |
| Jim | Dempsey | 26 | B | 63 | 26 | 89 | 32 |
| Ryan | Smith-Matthews | 0 | u/c | 59 | 27 | 59 | 35 |
| David | Simpson | 51 | D | 58 | 28 | 109 | 6 |
| Russell | Joliffe | 50 | D | 56 | 29 | 106 | 10 |
| Len | Bancroft | 46 | D | 52 | 30 | 98 | 24 |
| Merrick | James | 45 | D | 52 | 30 | 97 | 25 |
| Tony | Vickers | 49 | D | 50 | 32 | 99 | 21 |
| Tony | Bronwin | 43 | D | 48 | 33 | 91 | 30 |
| David | Head | 0 | u/c | 45 | 34 | 45 | 36 |
| Dennis | Fisher | 50 | D | 44 | 35 | 94 | 27 |
| Lindsay | Smith | 0 | u/c | 37 | 36 | 37 | 37 |
| Chris | Waghorn | NEW | NEW | 36 | 37 | 36 | 38 |
| Mark | Rayment | 56 | D | 35 | 38 | 91 | 30 |
| Robin | Perkins | 0 | u/c | 26 | 39 | 26 | 39 |
Visitors Sporting Scores:
| Luke Bowen-Clarke | 76 |
| D Collins | 67 |
| Elliott Fisher | 50 |
| Stephen Gouldon | 39 |
| Martin Hall | 69 |
| Simon Ingram | 80 |
| Kevin Ovingdon | 59 |
| Matt Peplow | 62 |
| James Poltorak | 76 |
| Russ Spiers | 81 |
| Chris Taylor | 71 |
TRAP Scores:
| DTL Registered | ||
| Kath Bright | 95 | 278 |
| Gordon Pownall | 93 | 263 |
| Matt Thomas | 94 | 274 |