Autum 2 Sporting Series & Single Barrel Club Champs
| Inclement weather made the course shoot a bit harder for some. The simmo teal on Stand 1 proved tricky for everyone, but all in all a nice layout. Joint winners were Pete Squires and Ben Morris, both on a very respectable 86, with 3rd Mark Whillier on 85. In the handicap competition, it was Geoff Hall leading the way with 113(59+54) followed by joint 2nd place Pete Squires 107 (86+21) and Jim Dempsey(81+26)
Over on the Trap layout , Single Barrel Club Championship was won nicely by Mel Critchley on 89 with Matt Thomas nipping at his heels on 86. |
Full Sporting Scores:
| First | Last | Handicap | Club Class | Hits | High Gun Rank | Handicap Score | Handicap Rank |
|---|---|---|---|---|---|---|---|
| Ben | Morris | 11 | A | 86 | 1 | 97 | 20 |
| Peter | Squires | 21 | A | 86 | 1 | 107 | 2 |
| Mark | Whillier | 15 | A | 85 | 3 | 100 | 10 |
| Ollie | Hughes | 18 | A | 84 | 4 | 102 | 7 |
| Jim | Dempsey | 26 | B | 81 | 5 | 107 | 2 |
| Rob | Gale | 23 | A | 76 | 6 | 99 | 13 |
| Daryl | Langdon | 21 | A | 75 | 7 | 96 | 22 |
| Steve | Dorman | 30 | C | 74 | 8 | 104 | 5 |
| Iain | Hall | 26 | B | 74 | 8 | 100 | 10 |
| Mike | Hendy | 24 | B | 74 | 8 | 98 | 15 |
| Richard | Rivlin | 34 | C | 72 | 11 | 106 | 4 |
| Mick | Gregson | 25 | B | 71 | 12 | 96 | 22 |
| Darren | Wray | 27 | B | 71 | 12 | 98 | 15 |
| Danny | Saunders | 29 | B | 69 | 14 | 98 | 15 |
| John | Slade | 35 | C | 68 | 15 | 103 | 6 |
| Howard | Yates | 28 | B | 68 | 15 | 96 | 22 |
| P J | Strickland | 33 | C | 67 | 17 | 100 | 10 |
| Andrew | Harvey | 30 | C | 66 | 18 | 96 | 22 |
| Phil | Strickland | 33 | C | 65 | 19 | 98 | 15 |
| Robbie | Baker | 33 | C | 63 | 20 | 96 | 22 |
| Tom | Carlstedt-Duke | 36 | C | 63 | 20 | 99 | 13 |
| Jim | Nolan | 34 | C | 62 | 22 | 96 | 22 |
| Rob | Butcher | 19 | A | 61 | 23 | 80 | 32 |
| Bob | Bowers | 0 | u/c | 60 | 24 | 60 | 33 |
| Gary | Pearce | 0 | u/c | 60 | 24 | 60 | 33 |
| Geoff | Hall | 54 | D | 59 | 26 | 113 | 1 |
| Dominic | Cowen | 37 | C | 57 | 27 | 94 | 28 |
| Pete | Malston | 35 | C | 55 | 28 | 90 | 29 |
| Ryan | Smith-Matthews | 0 | u/c | 53 | 29 | 53 | 35 |
| David | Head | 0 | u/c | 52 | 30 | 52 | 36 |
| Len | Bancroft | 46 | D | 51 | 31 | 97 | 20 |
| Dennis | Fisher | 50 | D | 51 | 31 | 101 | 9 |
| James | Westlotorn | 36 | C | 51 | 31 | 87 | 30 |
| Rob | Bollen | 52 | D | 50 | 34 | 102 | 7 |
| Tony | Vickers | 49 | D | 49 | 35 | 98 | 15 |
| Chris | Beesley | 50 | D | 35 | 36 | 85 | 31 |
| Robin | Perkins | 0 | u/c | 21 | 37 | 21 | 37 |
Trap Single Barrel Club Championships
| Mel Critchley | 89 | WINNER |
| Matt Thomas | 86 | |
| Gordon Pownall | 75 | |
| James Bronwin | 75 | |
| Tony Bronwin | 70 | |
| Steve Dorman | 69 |
Visitors Sporting Scores
| Cameron Baird | Junior | 34 |
| Luke Bowen-Clarke | 72 | |
| Hugh Calloway | 79 | |
| Andrew Hinton | 67 | |
| Rob Humphries | 62 | |
| Nigel Read | 61 |