After all the rain we have had lately, the mild sunny day brought everyone out. The sporting layout was well received, with the rabbit and left to right crosser stand on the skeet layout tripping a few people up, and the high driven on Stand two proving tricky too. The new traps were out on display, and will be in use next shoot. Over on the trap layout, the ABT Club Championship became a close competition, with the top two having only a point between them. As ever, thanks to all of you who turned out today …
ABT Club Champion Scores :
Sharon Morris | 78 |
Matt Thomas | 77 |
Mel Critchley | 69 |
Tony Bronwin | 67 |
James Bronwin | 60 |
Rick Mosling | 53 |
Sporting Scores
Ben Morris returned to the top of the podium with 90 today followed by Ollie Hughes and Lee Pitman sharing 2nd place with 88. In the Handicap competition Geoff Hall shot really well to win with 69+59;123, followed by Chris Beesley 66+50;116 and 3rd place was Darren Wray 85+27;112
Full scores sheet:
First | Last | Handicap | Club Class | Hits | Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|
Ben | Morris | 11 | A | 90 | 1 | 101 | 23 |
Ollie | Hughes | 18 | A | 88 | 2 | 106 | 11 |
Lee | Pitman | 17 | A | 88 | 2 | 105 | 14 |
Daryl | Langdon | 21 | A | 85 | 4 | 106 | 11 |
Darren | Wray | 27 | B | 85 | 4 | 112 | 3 |
Mick | Gregson | 25 | B | 84 | 6 | 109 | 7 |
Howard | Yates | 28 | B | 83 | 7 | 111 | 4 |
Steve | Donson | 27 | B | 81 | 8 | 108 | 8 |
Cameron | Cullen | 23 | A | 79 | 9 | 102 | 20 |
Jim | Dempsey | 26 | B | 79 | 9 | 105 | 14 |
Rob | Gale | 23 | A | 79 | 9 | 102 | 20 |
Adrian | Brooks | 23 | A | 77 | 12 | 100 | 24 |
Steve | Dorman | 30 | C | 77 | 12 | 107 | 10 |
Adam | Goulding | 0 | u/c | 77 | 12 | 77 | 40 |
Dave | Morris | 27 | B | 77 | 12 | 104 | 16 |
Phil | Strickland | 33 | C | 77 | 12 | 110 | 5 |
John | Slade | 35 | C | 75 | 17 | 110 | 5 |
Peter | Squires | 21 | A | 74 | 18 | 95 | 30 |
Rob | Butcher | 19 | A | 73 | 19 | 92 | 34 |
Geoff | Hall | 54 | D | 69 | 20 | 123 | 1 |
Graham | Morris | u/c | 69 | 20 | 69 | 41 | |
Danny | Saunders | 29 | B | 69 | 20 | 98 | 27 |
P J | Strickland | 33 | C | 69 | 20 | 102 | 20 |
Andrew | Harvey | 30 | C | 67 | 24 | 97 | 28 |
David | Neale | 0 | u/c | 67 | 24 | 67 | 42 |
Chris | Beesley | 50 | D | 66 | 26 | 116 | 2 |
Gavin | Calow | 23 | A | 66 | 26 | 89 | 37 |
Paul | Lynch | 34 | C | 65 | 28 | 99 | 26 |
Dominic | Cowen | 37 | C | 63 | 29 | 100 | 24 |
Roy | Vivash | 35 | C | 62 | 30 | 97 | 28 |
Pete | Malston | 35 | C | 60 | 31 | 95 | 30 |
Ian | McLellan | 49 | D | 59 | 32 | 108 | 8 |
Jim | Nolan | 34 | C | 57 | 33 | 91 | 36 |
Robbie | Baker | 33 | C | 56 | 34 | 89 | 37 |
Tom | Carlstedt-Duke | 36 | C | 56 | 34 | 92 | 34 |
Dennis | Fisher | 50 | D | 56 | 34 | 106 | 11 |
Ryan | Smith-Matthews | 0 | u/c | 55 | 37 | 55 | 43 |
Tony | Vickers | 49 | D | 54 | 38 | 103 | 17 |
Rob | Bollen | 52 | D | 51 | 39 | 103 | 17 |
Len | Bancroft | 46 | D | 49 | 40 | 95 | 30 |
Mark | Rayment | 56 | D | 47 | 41 | 103 | 17 |
Russell | Joliffe | 50 | D | 43 | 42 | 93 | 33 |
Robin | Perkins | 0 | u/c | 36 | 43 | 36 | 44 |
Alastair | Truscott | 0 | u/c | 35 | 44 | 35 | 45 |
Chris | Waghorn | 0 | U/c | 29 | 45 | 29 | 46 |
Catherine | Holmes | 61 | D | 28 | 46 | 89 | 37 |
Lindsay | Smith | 0 | u/c | 28 | 46 | 28 | 47 |
Visitors scores:
Luke Bowen-Clarke | 77 |
Dan Cheek | 75 |
Mark Downer | 89 |
Elliott Fisher | 52 |
Andy Hinton | 70 |
Rob Humphries | 62 |
Simon Ingram | 70 |
Russ Spiers | 78 |
John Welstead | 46 |
Andy Whittall | 68 |