Last shoot of the Autumn Sporting Series ( full results to follow ) in good sunny conditions with Ben Morris taking High Gun with 92 a full 10 hits clear of Leon Clifton with 82, and third place Daryl Langdon 79.
In the handicap competition David Simpson shot well 62+51, 113 first first place, followed by John Slade 76+35, 111 and in third place was Tom Carlstedt-Duke 74+36, 110.
The new averages will now be calculated, and club classes assigned. 1st December is next shoot, where new handicap numbers will be active.
Full Scores:
| First | Last | Handicap | Club Class | Hits | High Gun Rank | Handicap Scores | Handicap Rank |
|---|---|---|---|---|---|---|---|
| Ben | Morris | 11 | A | 92 | 1 | 103 | 13 |
| Leon | Clifton | 26 | B | 82 | 2 | 108 | 6 |
| Daryl | Langdon | 21 | A | 79 | 3 | 100 | 22 |
| Adrian | Brooks | 23 | A | 78 | 4 | 101 | 18 |
| Rob | Gale | 23 | A | 78 | 4 | 101 | 18 |
| Mick | Gregson | 25 | B | 78 | 4 | 103 | 13 |
| Darren | Wray | 27 | B | 78 | 4 | 105 | 11 |
| Darren | Jol | 29 | B | 77 | 8 | 106 | 9 |
| John | Slade | 35 | C | 76 | 9 | 111 | 2 |
| Mike | Hendy | 24 | B | 75 | 10 | 99 | 25 |
| Rob | Butcher | 19 | A | 74 | 11 | 93 | 40 |
| Tom | Carlstedt-Duke | 36 | C | 74 | 11 | 110 | 3 |
| Mel | Critchley | 23 | A | 74 | 11 | 97 | 29 |
| Gavin | Calow | 23 | A | 73 | 14 | 96 | 33 |
| Paul | Dempsey | 23 | A | 73 | 14 | 96 | 33 |
| Peter | Squires | 21 | A | 72 | 16 | 93 | 40 |
| Jennie | Cartwright | 19 | A | 71 | 17 | 90 | 46 |
| Danny | Saunders | 29 | B | 71 | 17 | 100 | 22 |
| Cameron | Cullen | 23 | A | 70 | 19 | 93 | 40 |
| David | Neale | 0 | u/c | 69 | 20 | 69 | 48 |
| Richard | Rivlin | 34 | C | 69 | 20 | 103 | 13 |
| James | Bronwin | 41 | D | 68 | 22 | 109 | 4 |
| Phil | Strickland | 33 | C | 68 | 22 | 101 | 18 |
| Jim | Dempsey | 26 | B | 67 | 24 | 93 | 40 |
| Iain | Hall | 26 | B | 67 | 24 | 93 | 40 |
| Robbie | Baker | 33 | C | 66 | 26 | 99 | 25 |
| Andrew | Harvey | 30 | C | 66 | 26 | 96 | 33 |
| Dave | Morris | 27 | B | 66 | 26 | 93 | 40 |
| Roy | Vivash | 35 | C | 66 | 26 | 101 | 18 |
| Jim | Nolan | 34 | C | 64 | 30 | 98 | 27 |
| Matt | Thomas | 0 | u/c | 63 | 31 | 63 | 49 |
| David | Simpson | 51 | D | 62 | 32 | 113 | 1 |
| P J | Strickland | 33 | C | 62 | 32 | 95 | 36 |
| Pete | Wiltshire | 33 | C | 62 | 32 | 95 | 36 |
| Dominic | Cowen | 37 | C | 60 | 35 | 97 | 29 |
| Alex | Elliott | 0 | u/c | 60 | 35 | 60 | 50 |
| Pete | Malston | 35 | C | 60 | 35 | 95 | 36 |
| Chris | Beesley | 50 | D | 59 | 38 | 109 | 4 |
| Russell | Joliffe | 50 | D | 57 | 39 | 107 | 8 |
| Tony | Vickers | 49 | D | 57 | 39 | 106 | 9 |
| Bob | Bowers | 0 | u/c | 56 | 41 | 56 | 51 |
| Ian | McLellan | 49 | D | 56 | 41 | 105 | 11 |
| Steve | Dorman | 30 | C | 55 | 43 | 85 | 47 |
| Len | Bancroft | 46 | D | 54 | 44 | 100 | 22 |
| Geoff | Hall | 54 | D | 54 | 44 | 108 | 6 |
| Tony | Bronwin | 43 | D | 52 | 46 | 95 | 36 |
| Rob | Bollen | 52 | D | 50 | 47 | 102 | 16 |
| Dennis | Fisher | 50 | D | 48 | 48 | 98 | 27 |
| Mark | Rayment | 56 | D | 46 | 49 | 102 | 16 |
| Gordon | Pownall | 0 | u/c | 43 | 50 | 43 | 52 |
| David | Head | 0 | u/c | 38 | 51 | 38 | 53 |
| Catherine | Holmes | 61 | D | 36 | 52 | 97 | 29 |
| Paul | Brown | 62 | D | 35 | 53 | 97 | 29 |
| Lindsay | Smith | 0 | u/c | 31 | 54 | 31 | 54 |
| Chris | Waghorn | 0 | u/c | 30 | 55 | 30 | 55 |
Visitor scores:
| Jim Bishop | 68 |
| Luke Bowen-Clarke | 77 |
| Hugh Calloway | 85 |
| Dan Cheek | 67 |
| Louisa Critchley | 49 |
| Charlie Fisher | 40 |
| Rob Humphries | 45 |
| Kev Elliott | 49 |
| Stuart Goody | 81 |
| Lucy Mills | 27 |
| Ollie Minshull | 67 |
| Josh Peckham | 49 |
| Russ Spiers | 90 |
| Brian Waghorn | 83 |