Another great turnout today at the gun club. Thanks to all that came. The bad weather held off long enough for most to finish without getting wet. The big crosser on Stand 4 proved to be one of the most testing targets on the ground. Also, the looper on Stand 5 caught a few out, well done if you didn’t struggle!
High Gun today was Ben Morris with 92, followed in 2nd place by Daryl Langdon and Mark Whillier both with 86 . In the Handicap Competition, it was Lindsay Smith’s day, with 55+64, 119 clear ahead of Ryan Smith–Matthews, 71+39, 110 . Gavin Callow was 3rd 83+24, 107.
Full scores here:
First | Last | Perso Handicap | Club Class | Hits | High Gun | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|
Ben | Morris | 8 | A | 92 | 1 | 100 | 16 |
Daryl | Langdon | 17 | A | 86 | 2 | 103 | 9 |
Mark | Whillier | 12 | A | 86 | 2 | 98 | 21 |
Ollie | Hughes | 10 | A | 84 | 4 | 94 | 27 |
Gavin | Calow | 24 | B | 83 | 5 | 107 | 3 |
Steve | Donson | 22 | B | 83 | 5 | 105 | 5 |
Rob | Gale | 18 | A | 83 | 5 | 101 | 13 |
Lee | Pitman | 11 | A | 83 | 5 | 94 | 27 |
Adrian | Brooks | 18 | A | 81 | 9 | 99 | 18 |
Cameron | Cullen | 18 | A | 78 | 10 | 96 | 24 |
Peter | Squires | 20 | A | 76 | 11 | 96 | 24 |
Mick | Gregson | 19 | A | 75 | 12 | 94 | 27 |
Richard | Rivlin | 29 | C | 75 | 12 | 104 | 7 |
Jim | Bishop | 0 | u/c | 74 | 14 | 74 | 40 |
John | Slade | 22 | B | 73 | 15 | 95 | 26 |
P J | Strickland | 27 | B | 73 | 15 | 100 | 16 |
Ryan | Smith-Matthews | 39 | C | 71 | 17 | 110 | 2 |
Steve | Dorman | 20 | A | 70 | 18 | 90 | 36 |
Phil | Strickland | 22 | B | 70 | 18 | 92 | 32 |
Dave | Morris | 24 | B | 67 | 20 | 91 | 35 |
David | Neale | 0 | u/c | 67 | 20 | 67 | 42 |
Jim | Nolan | 35 | C | 67 | 20 | 102 | 10 |
Alex | Elliott | 0 | u/c | 66 | 23 | 66 | 43 |
Roy | Vivash | 35 | C | 66 | 23 | 101 | 13 |
Dominic | Cowen | 37 | C | 65 | 25 | 102 | 10 |
James | Bronwin | 35 | C | 64 | 26 | 99 | 18 |
Andrew | Harvey | 26 | B | 64 | 26 | 90 | 36 |
Ian | McLellan | 43 | D | 63 | 28 | 106 | 4 |
Ben | Attrill | 0 | u/c | 61 | 29 | 61 | 44 |
Robbie | Baker | 32 | C | 61 | 29 | 93 | 30 |
Tom | Carlstedt-Duke | 32 | C | 60 | 31 | 92 | 32 |
Geoff | Hall | 45 | D | 60 | 31 | 105 | 5 |
Tony | Vickers | 42 | D | 59 | 33 | 101 | 13 |
Graham | Benton | 0 | u/c | 56 | 34 | 56 | 45 |
Lindsay | Smith | 64 | D | 55 | 35 | 119 | 1 |
Tony | Bronwin | 45 | D | 54 | 36 | 99 | 18 |
Dennis | Fisher | 49 | D | 53 | 37 | 102 | 10 |
Russell | Joliffe | 44 | D | 53 | 37 | 97 | 23 |
Bob | Bowers | 47 | D | 51 | 39 | 98 | 21 |
Ian | Williams | 37 | C | 49 | 40 | 86 | 39 |
Sharon | Morris | 26 | B | 48 | 41 | 74 | 40 |
Chris | Beesley | 46 | D | 47 | 42 | 93 | 30 |
Freya | Rylatt | 0 | u/c | 44 | 43 | 44 | 46 |
Len | Bancroft | 45 | D | 42 | 44 | 87 | 38 |
Paul | Brown | 62 | D | 42 | 44 | 104 | 7 |
Ian | Rylatt | 0 | u/c | 39 | 46 | 39 | 47 |
David | Head | 0 | u/c | 38 | 47 | 38 | 48 |
Mark | Rayment | 54 | D | 38 | 47 | 92 | 32 |
Lucy | Wells | 0 | u/c | 37 | 49 | 37 | 49 |
Chris | Waghorn | 0 | u/c | 35 | 50 | 35 | 50 |
Visitors scores :
Andy Abraham | 56 |
Chris Atkinson | 41 |
Ben Dilk | 76 |
Jamie Dilk | 67 |
Chris Draper | 55 |
Steve Dynes | 52 |
Kev Elliott | 54 |
Alan Godfrey | 72 |
Ross Harvey | 62 |
Zach Harvey | 62 |
Peter Marshall | 76 |
Tom Marshall | 81 |
Bob Morris | 64 |
Russ Spiers | 82 |
Ross Wilson | 43 |