A mixed day weatherwise, with wind, rain and sun. None of which deterred the shooting community, who turned out in droves. Several tricky stands ruined what may have been great scores. High Gun was Ben Morris with 87, followed by a three way tie for second – Steve Donson, Pete Squires and Ollie Hughes, shared joint second place with 84. In the Handicap Competition, David Simpson scored 110 (64+46) to take first place, Len Bancroft 62+47, 109 for Second, Cathrine Holmes was third, 63+47 (108) and a two way tie for fourth, with PJ Strickland 81+26, 107 and Geoff Hall 68+39, 107.
ABT – Scores
Matt Lawrence | 85 | |
Matt Thomas | 84 | |
Sharon Morris | 83 | |
Charlotte Morris | 77 | Colt |
Kath Bright | 73 | |
Mel Critchley | 71 | |
Dave Morris | 68 | |
Rick Mosling | 60 |
Matt Thomas was awarded the County Championship, as Matt Lawrence is not an IoW resident. Well done to both Matts though!
Full sporting scores
First | Last | Handicap | Hits | HighGun | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|
Ben | Morris | 4 | 87 | 1 | 91 | 34 |
Peter | Squires | 19 | 84 | 2 | 103 | 7 |
Steve | Donson | 15 | 84 | 2 | 99 | 16 |
Ollie | Hughes | 9 | 84 | 2 | 93 | 31 |
Leon | Clifton | 15 | 83 | 5 | 98 | 21 |
P J | Strickland | 26 | 81 | 6 | 107 | 4 |
Danny | Saunders | 22 | 79 | 7 | 101 | 12 |
Rob | Gale | 15 | 79 | 7 | 94 | 29 |
Iain | Hall | 26 | 77 | 9 | 103 | 7 |
Mick | Gregson | 19 | 77 | 9 | 96 | 26 |
Darren | Wray | 17 | 77 | 9 | 94 | 29 |
Mark | Coburn | 16 | 77 | 9 | 93 | 31 |
Mark | Whillier | 10 | 77 | 9 | 87 | 36 |
Gavin | Calow | 20 | 76 | 14 | 96 | 26 |
John | Slade | 21 | 75 | 15 | 96 | 26 |
Richard | Rivlin | 24 | 74 | 16 | 98 | 21 |
Mike | Hendy | 23 | 74 | 16 | 97 | 25 |
Darren | Jol | 25 | 73 | 18 | 98 | 21 |
Daryl | Langdon | 11 | 73 | 18 | 84 | 39 |
David | Neale | 30 | 72 | 20 | 102 | 9 |
Tom | Carlstedt-Duke | 31 | 71 | 21 | 102 | 9 |
Andrew | Harvey | 30 | 71 | 21 | 101 | 12 |
Lee | Pitman | 10 | 70 | 23 | 80 | 41 |
Alan | Bexon | 18 | 69 | 24 | 87 | 36 |
Geoff | Hall | 39 | 68 | 25 | 107 | 4 |
Jim | Nolan | 34 | 67 | 26 | 101 | 12 |
Adrian | Brooks | 19 | 67 | 26 | 86 | 38 |
Alex | Elliott | 0 | 66 | 28 | 66 | 42 |
Ian | McLellan | 34 | 65 | 29 | 99 | 16 |
David | Simpson | 46 | 64 | 30 | 110 | 1 |
Tony | Vickers | 37 | 64 | 30 | 101 | 12 |
Dominic | Cowen | 35 | 64 | 30 | 99 | 16 |
Ben | Attrill | 0 | 64 | 30 | 64 | 43 |
Len | Bancroft | 47 | 62 | 34 | 109 | 2 |
Mitchell | Brown | 40 | 62 | 34 | 102 | 9 |
Bob | Bowers | 38 | 61 | 36 | 99 | 16 |
Robbie | Baker | 33 | 58 | 37 | 91 | 34 |
Graham | Benton | 0 | 58 | 37 | 58 | 44 |
Lucy | Wells | 0 | 56 | 39 | 56 | 45 |
Dennis | Fisher | 44 | 55 | 40 | 99 | 16 |
David | Head | 53 | 51 | 41 | 104 | 6 |
Chris | Beesley | 35 | 47 | 42 | 82 | 40 |
Catherine | Holmes | 64 | 44 | 43 | 108 | 3 |
Paul | Brown | 60 | 38 | 44 | 98 | 21 |
Mark | Rayment | 60 | 33 | 45 | 93 | 31 |
Visitors sporting scores
Kevin Blanch | 63 |
Matt Blanch | 64 |
Hugh Calloway | 86 |
Clive Eames | 82 |
Rick Elliott | 28 |
Josh Fletcher | 37 |
Dean Foot | 34 |
Alex Gittings | 51 |
Guy Hassan-Hicks | 73 |
Rob Humphries | 45 |
Jack Hunter | 34 |
Ricky Jones | 39 |
Chris Judd | 49 |
Pete Marsh | 80 |
Tom Marsh | 89 |
Alan Pearson | 89 |
Josh Peckham | 51 |
Nigel Read | 71 |
Russ Spiers | 87 |
John Squire | 86 |
Phil Tuckwell | 78 |