Great weather, great turnout
17th Oct Scores
We should all be thankful for the nice shooting weather we had today this late in the year. The layout seemed to be enjoyed by all today, apart from the simo pair of left to right crossers on stand 4 which caused trouble for most people, only a handful shooting it well. Thanks to all that came, and it was nice to see some more new faces again.
High Gun Podium
1
Lee Pitman
89
2
Leon Clifton
86
3=
PJ Strickland
85
3=
Tom Marsh
85
5=
Mark Whillier, Roy Clayton, Pete Parsh
84
Handicap Podium
1=
Roy Vivash, Tony Vickers
76+34 71+39 ; 110
3
Ross Harvey
80+29;109
4=
Leon Clifton
86+16;102
4=
Robbie Baker
75+27;102
4=
Garry Jones
64+38;102
Club Class
A
Lee Pitman
B
Danny Saunders
C
Ross Harvey
D
Garry Jones
Sporting results
First | Last | Handicap | PersoBest | Club Class | Hits | HighGun Rank | Handicap Score | Handicap Rank |
---|---|---|---|---|---|---|---|---|
Lee | Pitman | 7 | 97 | A | 89 | 1 | 96 | 21 |
Leon | Clifton | 16 | 92 | A | 86 | 2 | 102 | 4 |
P J | Strickland | 16 | 85 | A | 85 | 3 | 101 | 7 |
Tom | Marsh | 0 | U/C | 85 | 3 | 85 | 41 | |
Mark | Whillier | 10 | 93 | A | 84 | 5 | 94 | 27 |
Roy | Clayton | 0 | U/C | 84 | 5 | 84 | 43 | |
Pete | Marsh | 0 | U/C | 84 | 5 | 84 | 43 | |
Ollie | Hughes | 9 | 94 | A | 83 | 8 | 92 | 31 |
Russ | Spiers | 0 | 85 | U/C | 82 | 9 | 82 | 46 |
Mike | Hendy | 16 | 90 | A | 81 | 10 | 97 | 13 |
Steve | Donson | 17 | 87 | A | 80 | 11 | 97 | 13 |
Ross | Harvey | 29 | 82 | C | 80 | 11 | 109 | 3 |
Danny | Saunders | 21 | 88 | B | 79 | 13 | 100 | 8 |
Mick | Gregson | 19 | 93 | A | 78 | 14 | 97 | 13 |
Brian | Waghorn | 0 | 83 | U/C | 78 | 14 | 78 | 49 |
Mark | Coburn | 15 | 92 | A | 77 | 16 | 92 | 31 |
Iain | Hall | 14 | 91 | A | 77 | 16 | 91 | 33 |
Daryl | Langdon | 18 | 92 | A | 76 | 18 | 94 | 27 |
Roy | Vivash | 34 | 85 | C | 76 | 18 | 110 | 1 |
Robbie | Baker | 27 | 77 | C | 75 | 20 | 102 | 4 |
Jennie | Cartwright | 13 | 88 | A | 75 | 20 | 88 | 38 |
Nigel | Johnson | 0 | 0 | U/C | 75 | 20 | 75 | 50 |
Bob | Bowers | 23 | 74 | B | 74 | 23 | 97 | 13 |
Jamie | Cox | 22 | 82 | B | 74 | 23 | 96 | 21 |
David | Neale | 23 | 80 | B | 74 | 23 | 97 | 13 |
Andrew | Harvey | 20 | 80 | A | 73 | 26 | 93 | 29 |
Phil | Rann | 0 | 68 | U/C | 73 | 26 | 73 | 51 |
James | Brett | 0 | 66 | U/C | 72 | 28 | 72 | 52 |
Adam | Goulding | 19 | 82 | A | 72 | 28 | 91 | 33 |
Simon | Hastain | 25 | 89 | B | 72 | 28 | 97 | 13 |
Peter | Squires | 16 | 91 | A | 72 | 28 | 88 | 38 |
Graham | Benton | 29 | 79 | C | 71 | 32 | 100 | 8 |
Paul | Kennedy | 0 | 62 | U/C | 71 | 32 | 71 | 53 |
Tony | Vickers | 39 | 69 | D | 71 | 32 | 110 | 1 |
Gavin | Calow | 15 | 87 | A | 70 | 35 | 85 | 41 |
Howard | Yates | 25 | 83 | B | 70 | 35 | 95 | 24 |
John | Slade | 19 | 92 | A | 69 | 37 | 88 | 38 |
Ben | Attrill | 32 | 73 | C | 68 | 38 | 100 | 8 |
Geoff | Hall | 23 | 80 | B | 67 | 39 | 90 | 35 |
Phil | Strickland | 28 | 88 | C | 67 | 39 | 95 | 24 |
Kevin | Wheeler | 0 | 71 | U/C | 67 | 39 | 67 | 54 |
Dennis | Fisher | 31 | 72 | C | 65 | 42 | 96 | 21 |
Len | Bancroft | 26 | 73 | B | 64 | 43 | 90 | 35 |
Jeremy | Gee | 0 | 64 | U/C | 64 | 43 | 64 | 55 |
Garry | Jones | 38 | 73 | D | 64 | 43 | 102 | 4 |
Pete | Malston | 34 | 79 | C | 63 | 46 | 97 | 13 |
Paul | Lynch | 28 | 84 | C | 62 | 47 | 90 | 35 |
Richard | Judd | 0 | U/C | 62 | 47 | 62 | 56 | |
Chris | Beesley | 37 | 77 | D | 61 | 49 | 98 | 11 |
Luella | Rann | 0 | 62 | U/C | 61 | 49 | 61 | 57 |
Chris | Carr | 0 | 64 | U/C | 57 | 51 | 57 | 58 |
Russell | Joliffe | 24 | 74 | B | 57 | 51 | 81 | 48 |
Glenn | Fitch | 0 | 72 | U/C | 54 | 53 | 54 | 59 |
Peter | Grist | 44 | 59 | D | 53 | 54 | 97 | 13 |
Merrick | James | 41 | 71 | D | 52 | 55 | 93 | 29 |
Ethan | Wright | 47 | 58 | D | 48 | 56 | 95 | 24 |
Lindsay | Smith | 52 | 55 | D | 46 | 57 | 98 | 11 |
Nicholas | Waghorn | 0 | 25 | U/C | 42 | 58 | 42 | 60 |
Tim | Wander | 44 | 66 | D | 38 | 59 | 82 | 46 |
Lucy | Wells | 47 | 62 | D | 36 | 60 | 83 | 45 |
Day members results
Hugh Calloway | 85 |
Dom Brunt | 84 |
Mike Wander | 67 |