Results - 16th April 2023
16th April 2023
Well thank goodness it stopped raining, although we did get a little spitting early on this morning. Today’s layout seemed to be well received by most people with several saying they enjoyed it; it’s always nice to hear good feedback. The pair on the back of the skeet ground was the stand that stood out as the card wrecker of the day, with a fast right to left tricky midi and a fast left to right looper. Everything else seemed to shoot quite well. Thanks to all that came and hope to see you all in two weeks time.
High Gun Podium
1
Ollie Hughes
95
2
Lee Pitman
94
3
Pete Marsh
93
4
Mark Downer
92
5
Tom Marsh
91
Handicap Podium
1
Robbie Baker
76 + 37; 113
2
Paul Johnson
73 + 39; 112
3
Emily Fry
64 + 46; 110
4=
Richard Judd
77 + 32; 109
4=
Nicholas Waghorn & Jess Hendy
75+34;109 / 67+42;109
Club Class
A
Ollie Hughes
B
Rob Thompson
C
Oliver Minshull
D
Robbie Baker
Sporting results
| First | Last | Perso Handicap | Personal Best | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
|---|---|---|---|---|---|---|---|---|
| Ollie | Hughes | 8 | 95 | A | 95 | 1 | 103 | 17 |
| Lee | Pitman | 8 | 97 | A | 94 | 2 | 102 | 24 |
| Pete | Marsh | 14 | 88 | A | 93 | 3 | 107 | 7 |
| Mark | Downer | 5 | 95 | A | 92 | 4 | 97 | 41 |
| Tom | Marsh | 6 | 93 | A | 91 | 5 | 97 | 41 |
| Stuart | Goody | 10 | 90 | A | 89 | 6 | 99 | 37 |
| Ben | Morris | 7 | 98 | A | 89 | 6 | 96 | 47 |
| Brian | Waghorn | 15 | 95 | A | 87 | 8 | 102 | 24 |
| P J | Strickland | 12 | 86 | A | 86 | 9 | 98 | 39 |
| Mark | Coburn | 16 | 93 | A | 85 | 10 | 101 | 31 |
| Rob | Thompson | 21 | 84 | B | 85 | 10 | 106 | 8 |
| Hugh | Calloway | 14 | 89 | A | 84 | 12 | 98 | 39 |
| Mike | Hendy | 12 | 91 | A | 84 | 12 | 96 | 47 |
| Peter | Squires | 21 | 91 | B | 84 | 12 | 105 | 13 |
| Steve | Donson | 21 | 87 | B | 82 | 15 | 103 | 17 |
| Russ | Spiers | 16 | 90 | A | 81 | 16 | 97 | 41 |
| Jim | Bishop | 24 | 84 | B | 80 | 17 | 104 | 16 |
| Bob | Bowers | 21 | 84 | B | 80 | 17 | 101 | 31 |
| Jennie | Cartwright | 14 | 88 | A | 80 | 17 | 94 | 50 |
| Steve | Dorman | 20 | 84 | A | 80 | 17 | 100 | 33 |
| Mick | Gregson | 16 | 93 | A | 80 | 17 | 96 | 47 |
| Paul | Lynch | 24 | 84 | B | 78 | 22 | 102 | 24 |
| Oliver | Minshull | 28 | 79 | C | 78 | 22 | 106 | 8 |
| Adam | Kingswell | 0 | 78 | U/C | 78 | 22 | 78 | 62 |
| Paul | Courage | 20 | 82 | A | 77 | 25 | 97 | 41 |
| Jamie | Cox | 14 | 90 | A | 77 | 25 | 91 | 55 |
| Richard | Judd | 32 | 70 | C | 77 | 25 | 109 | 4 |
| Ryan | Smith-Matthews | 26 | 79 | B | 77 | 25 | 103 | 17 |
| Roy | Vivash | 29 | 85 | C | 77 | 25 | 106 | 8 |
| Robbie | Baker | 37 | 77 | D | 76 | 30 | 113 | 1 |
| Graham | Benton | 30 | 79 | C | 76 | 30 | 106 | 8 |
| Glenn | Fitch | 26 | 79 | B | 76 | 30 | 102 | 24 |
| Jeremy | Gee | 27 | 84 | C | 76 | 30 | 103 | 17 |
| Ben | Attrill | 27 | 80 | C | 75 | 34 | 102 | 24 |
| Will | Broomfield | 22 | 82 | B | 75 | 34 | 97 | 41 |
| Guy | Hassan-Hicks | 0 | 75 | U/C | 75 | 34 | 75 | 63 |
| Nicholas | Waghorn | 34 | 78 | D | 75 | 34 | 109 | 4 |
| Matt | Butcher | 29 | 77 | C | 74 | 38 | 103 | 17 |
| Louis | Marwaha | 29 | 76 | C | 74 | 38 | 103 | 17 |
| Danny | Saunders | 25 | 88 | B | 74 | 38 | 99 | 37 |
| Adam | Goulding | 21 | 83 | B | 73 | 41 | 94 | 50 |
| Geoff | Hall | 32 | 80 | C | 73 | 41 | 105 | 13 |
| Paul | Johnson | 39 | 65 | D | 73 | 41 | 112 | 2 |
| Phil | Strickland | 27 | 88 | C | 73 | 41 | 100 | 33 |
| Tom | Carlstedt-Duke | 28 | 78 | C | 72 | 45 | 100 | 33 |
| Gavin | Calow | 21 | 87 | B | 70 | 46 | 91 | 55 |
| Simon | Dennis | 32 | 80 | C | 70 | 46 | 102 | 24 |
| Nigel | Johnson | 33 | 75 | C | 70 | 46 | 103 | 17 |
| Daryl | Langdon | 21 | 92 | B | 70 | 46 | 91 | 55 |
| Chris | Carr | 37 | 76 | D | 69 | 50 | 106 | 8 |
| David | Neale | 28 | 80 | C | 69 | 50 | 97 | 41 |
| Karen | Sowerby | 36 | 72 | D | 69 | 50 | 105 | 13 |
| Ryan | Peacey | 0 | 68 | U/C | 68 | 53 | 68 | 64 |
| Jess | Hendy | 42 | 64 | D | 67 | 54 | 109 | 4 |
| Mike | Trigg | 0 | 59 | U/C | 66 | 55 | 66 | 65 |
| Alfie | Walsh | 27 | 80 | C | 66 | 55 | 93 | 54 |
| Chris | Beesley | 35 | 77 | D | 65 | 57 | 100 | 33 |
| William | Earley | 30 | 82 | C | 64 | 58 | 94 | 50 |
| Emily | Fry | 46 | 57 | D | 64 | 58 | 110 | 3 |
| Andrew | Harvey | 24 | 84 | B | 63 | 60 | 87 | 61 |
| John | Roche | 41 | 67 | D | 61 | 61 | 102 | 24 |
| Tom | Smith | 0 | 68 | U/C | 61 | 61 | 61 | 66 |
| Paul | Kennedy | 35 | 71 | D | 59 | 63 | 94 | 50 |
| Peter | Grist | 34 | 69 | D | 56 | 64 | 90 | 59 |
| Louis | Widgery | 0 | 53 | U/C | 53 | 65 | 53 | 67 |
| Len | Bancroft | 39 | 73 | D | 52 | 66 | 91 | 55 |
| Tim | Wander | 38 | 75 | D | 51 | 67 | 89 | 60 |
| David | Greaves | 0 | 49 | U/C | 49 | 68 | 49 | 68 |
| Adrian | Wyatt | 0 | 43 | U/C | 48 | 69 | 48 | 69 |
| Sophie | Parsons | 0 | 44 | U/C | 44 | 70 | 44 | 70 |
| Nigel | Poole | 0 | 51 | U/C | 42 | 71 | 42 | 71 |
Day members results
| Andy Hallet | 73 |
| Darren Macartney | 46 |
| Jesse Coscombe | 35 |