Results - 30 April 2023
30th April 2023
Today’s layout was on the slightly more tricky side compared to last time. The awkward driven on stand one caused trouble for a few, as did the fast left to right looper on stand 7 and the simo pair of teal on the skeet ground. Thanks to all that came, we hope to see you all in two weeks time.
High Gun Podium
1
Ben Morris
92
2
Ollie Hughes
90
3=
Mark Downer
89
3=
Tom Marsh
89
5
Stuart Goody
86
Handicap Podium
1
Chris Carr
74 + 37; 111
2
Nick Tolley
65 + 43; 108
3
Dominic Cowen
83 + 24; 107
4=
Peter Grist
71 + 34; 105
4=
Paul Kennedy
70 + 35; 105
Club Class
A
Ben Morris
B
Dominic Cowen
C
Roy Vivash
D
Chris Carr
Sporting results
First | Last | Perso Handicap | Personal Best | Club Class | Hits | HighGun Rank | Handicap Hits | Handicap Rank |
---|---|---|---|---|---|---|---|---|
Ben | Morris | 7 | 98 | A | 92 | 1 | 99 | 14 |
Ollie | Hughes | 8 | 95 | A | 90 | 2 | 98 | 18 |
Mark | Downer | 5 | 96 | A | 89 | 3 | 94 | 34 |
Tom | Marsh | 6 | 93 | A | 89 | 3 | 95 | 30 |
Stuart | Goody | 10 | 90 | A | 86 | 5 | 96 | 26 |
Dominic | Cowen | 24 | 83 | B | 83 | 6 | 107 | 3 |
Will | Broomfield | 22 | 82 | B | 82 | 7 | 104 | 6 |
Rob | Thompson | 21 | 85 | B | 82 | 7 | 103 | 7 |
Jennie | Cartwright | 14 | 88 | A | 81 | 9 | 95 | 30 |
Russ | Spiers | 16 | 90 | A | 80 | 10 | 96 | 26 |
Steve | Donson | 21 | 87 | B | 79 | 11 | 100 | 11 |
Ross | Harvey | 19 | 87 | A | 79 | 11 | 98 | 18 |
Jamie | Cox | 14 | 90 | A | 78 | 13 | 92 | 40 |
Daryl | Langdon | 21 | 92 | B | 78 | 13 | 99 | 14 |
Pete | Marsh | 14 | 93 | A | 78 | 13 | 92 | 40 |
Peter | Squires | 21 | 91 | B | 78 | 13 | 99 | 14 |
Brian | Waghorn | 15 | 95 | A | 78 | 13 | 93 | 37 |
Mark | Whillier | 16 | 93 | A | 78 | 13 | 94 | 34 |
Adam | Goulding | 21 | 83 | B | 77 | 19 | 98 | 18 |
Andrew | Harvey | 24 | 84 | B | 76 | 20 | 100 | 11 |
P J | Strickland | 12 | 86 | A | 76 | 20 | 88 | 51 |
Hugh | Calloway | 14 | 89 | A | 75 | 22 | 89 | 49 |
Chris | Carr | 37 | 76 | D | 74 | 23 | 111 | 1 |
Roy | Vivash | 29 | 85 | C | 74 | 23 | 103 | 7 |
David | Neale | 28 | 81 | C | 73 | 25 | 101 | 10 |
Ryan | Smith-Matthews | 26 | 79 | B | 72 | 26 | 98 | 18 |
Ben | Attrill | 27 | 80 | C | 71 | 27 | 98 | 18 |
Gavin | Calow | 21 | 87 | B | 71 | 27 | 92 | 40 |
Peter | Grist | 34 | 71 | D | 71 | 27 | 105 | 4 |
Jeremy | Gee | 27 | 84 | C | 70 | 30 | 97 | 23 |
Paul | Kennedy | 35 | 71 | D | 70 | 30 | 105 | 4 |
Alfie | Walsh | 27 | 80 | C | 70 | 30 | 97 | 23 |
Graham | Benton | 30 | 79 | C | 69 | 33 | 99 | 14 |
Steve | Dorman | 20 | 84 | A | 69 | 33 | 89 | 49 |
Simon | Hastain | 21 | 89 | B | 69 | 33 | 90 | 46 |
Mick | Gregson | 16 | 93 | A | 68 | 36 | 84 | 54 |
Phil | Strickland | 27 | 88 | C | 68 | 36 | 95 | 30 |
Pete | Malston | 29 | 79 | C | 67 | 38 | 96 | 26 |
Paul | Lynch | 24 | 84 | B | 66 | 39 | 90 | 46 |
Ryan | Peacey | 0 | 68 | U/C | 66 | 39 | 66 | 55 |
Chris | Beesley | 35 | 77 | D | 65 | 41 | 100 | 11 |
Tom | Carlstedt-Duke | 28 | 78 | C | 65 | 41 | 93 | 37 |
Nick | Tolley | 43 | 65 | D | 65 | 41 | 108 | 2 |
Matt | Butcher | 29 | 77 | C | 64 | 44 | 93 | 37 |
Geoff | Hall | 32 | 81 | C | 64 | 44 | 96 | 26 |
Richard | Judd | 32 | 77 | C | 63 | 46 | 95 | 30 |
Louis | Marwaha | 29 | 76 | C | 62 | 47 | 91 | 45 |
Danny | Saunders | 25 | 88 | B | 62 | 47 | 87 | 53 |
Mike | Trigg | 0 | 68 | U/C | 62 | 47 | 62 | 56 |
Robbie | Baker | 37 | 77 | D | 60 | 50 | 97 | 23 |
Simon | Dennis | 32 | 80 | C | 60 | 50 | 92 | 40 |
Nicholas | Waghorn | 34 | 78 | D | 60 | 50 | 94 | 34 |
Emily | Fry | 46 | 64 | D | 57 | 53 | 103 | 7 |
Nigel | Johnson | 33 | 75 | C | 55 | 54 | 88 | 51 |
Nigel | Poole | 0 | 54 | U/C | 54 | 55 | 54 | 57 |
Karen | Sowerby | 36 | 72 | D | 54 | 55 | 90 | 46 |
Adam | Kingswell | 0 | 78 | U/C | 54 | 55 | 54 | 57 |
Len | Bancroft | 39 | 73 | D | 53 | 58 | 92 | 40 |
Phil | Jacobs | 0 | 48 | U/C | 48 | 59 | 48 | 59 |
David | Greaves | 0 | 49 | U/C | 44 | 60 | 44 | 60 |
Sophie | Parsons | 0 | 44 | U/C | 42 | 61 | 42 | 61 |
Day members results
Darren Jol | 73 |
Callum Knight | 58 |
Morgan Goulding | 57 |
Alex Breach | 54 |
Martin Knight | 46 |